Meta Quest 2: Difference between revisions
Appearance
Xinreality (talk | contribs) No edit summary |
Xinreality (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
|Storage=64GB, 256GB | |Storage=64GB, 256GB | ||
|Display=IPS LCD | |Display=IPS LCD | ||
|Resolution= | |Resolution=1832 x 1920 per eye | ||
|Pixel Density=???.?? PPI per eye | |Pixel Density=???.?? PPI per eye | ||
|Refresh Rate=72Hz, 90 Hz | |Refresh Rate=72Hz, 90 Hz | ||
|Persistence=?.?ms | |Persistence=?.?ms | ||
|Field of View=90° (estimated) | |Field of View=90° (estimated) | ||
|Optics=[[Fresnel | |Optics=[[Fresnel lens]] | ||
|IPD Adjustment=58mm or 63mm or 68mm | |IPD Adjustment=58mm or 63mm or 68mm | ||
|Tracking=6DOF | |Tracking=6DOF | ||
| Line 34: | Line 34: | ||
|Input=[[Redesigned Oculus Touch]] | |Input=[[Redesigned Oculus Touch]] | ||
|Connectivity=[[Oculus Link]] | |Connectivity=[[Oculus Link]] | ||
|Power=3,640 mAh lithium-ion battery | |Power=3,640 mAh lithium-ion battery | ||
|Battery Life=2 to 3 hours | |||
|Weight=503g | |Weight=503g | ||
|Cable Length= | |Cable Length= | ||
Revision as of 11:33, 26 March 2021
| Meta Quest 2 | |
|---|---|
| File:Oculus quest 2.jpg | |
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | Integrated HMD |
| Platform | Oculus Rift (Platform) |
| Developer | Oculus VR |
| Release Date | October 13, 2020 |
| Price | $299 (64GB), $399 (256GB) |
| Website | https://www.oculus.com/quest-2/ |
| Predecessor | Oculus Quest |
| Successor | Oculus Quest 3 |
| System | |
| Operating System | Oculus Mobile, Windows |
| CPU | Qualcomm Snapdragon XR2 |
| GPU | Adreno 650 |
| Storage | |
| Storage | 64GB, 256GB |
| Memory | 6 GB |
| Display | |
| Display | IPS LCD |
| Resolution | 1832 x 1920 per eye |
| Pixel Density | ???.?? PPI per eye |
| Refresh Rate | 72Hz, 90 Hz |
| Persistence | ?.?ms |
| Image | |
| Field of View | 90° (estimated) |
| Optics | |
| Optics | Fresnel lens |
| Tracking | |
| Tracking | 6DOF |
| Rotational Tracking | Gyroscope, Accelerometer |
| Positional Tracking | Oculus Insight |
| Update Rate | Rotational: 1000Hz, Positional: 60Hz |
| Tracking Volume | ?? |
| Latency | Motion to Photon: less than 5ms |
| Audio | |
| Audio | built-in headphones, built-in microphone, 3.5mm audio jack |
| Connectivity | |
| Connectivity | Oculus Link |
| Power | 3,640 mAh lithium-ion battery |
| Battery Life | 2 to 3 hours |
| Device | |
| Weight | 503g |
| Input | Redesigned Oculus Touch |