VR Audio Visualizer: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 63: | Line 63: | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] | ||
*[[Partial Controller Support]] | *[[Partial Controller Support]] | ||
Line 71: | Line 69: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
*OS: Windows 10 | *OS: Windows 10 | ||
*Processor: Intel i5-4590 equivalent or greater | *Processor: Intel i5-4590 equivalent or greater | ||
*Memory: | *Memory: | ||
*Graphics: NVIDIA GTX 970 / AMD Radeon R9 290 or greater | *Graphics: NVIDIA GTX 970 / AMD Radeon R9 290 or greater | ||
*Storage: 282 MB available space | *Storage: 282 MB available space | ||
====Recommended==== | ====Recommended==== | ||
*OS: Windows 10 | *OS: Windows 10 | ||
*Processor: Intel i5-4590 equivalent or greater | *Processor: Intel i5-4590 equivalent or greater | ||
*Memory: | *Memory: | ||
*Graphics: NVIDIA GTX 970 / AMD Radeon R9 290 or greater | *Graphics: NVIDIA GTX 970 / AMD Radeon R9 290 or greater | ||
*Storage: 282 MB available space | *Storage: 282 MB available space | ||
==Setup Instructions== | ==Setup Instructions== |
Revision as of 19:51, 19 April 2017

VR Audio Visualizer | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Weekend Soft |
Publisher | Weekend Soft |
Platform | Oculus Rift (Platform) |
Device | Oculus Rift |
Operating System | Windows |
Type | Full Game |
Genre | Indie, Simulation, VR |
Input Device | Keyboard / Mouse |
Play Area | Seated, Standing |
Game Mode | Single Player |
Language | English |
Review | 1 user reviews |
Release Date | Feb 24, 2017 |
Price | $1.99 |
App Store | Steam |
Infobox Updated | 04/19/2017 |
VR Audio Visualizer is a VR App.
Description
You are welcome to enjoy an incredible world of sonic virtual reality. Look at visualization of your favorite songs and melodies with 6 impressive visualizers:
Impressive Sphere
Tune Circle
Radio City
Beat Detection
Rainbow
Sidescroller
Controls:
Start - Select Scene
Key "L" - Select MP3 or WAV
Escape - Quit
← - Previous Scene
→ - Next Scene
↑ - Zoom +
↓ - Zoom -
Features
System Requirements
Windows
Minimum
- OS: Windows 10
- Processor: Intel i5-4590 equivalent or greater
- Memory:
- Graphics: NVIDIA GTX 970 / AMD Radeon R9 290 or greater
- Storage: 282 MB available space
Recommended
- OS: Windows 10
- Processor: Intel i5-4590 equivalent or greater
- Memory:
- Graphics: NVIDIA GTX 970 / AMD Radeon R9 290 or greater
- Storage: 282 MB available space