Dead Days: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=Duskroad Games |Publisher=Duskroad Games |Director= |Producer= |Platform=SteamVR..." |
No edit summary |
||
Line 25: | Line 25: | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website= | |Website= | ||
|Infobox Updated=04/ | |Infobox Updated=04/19/2017 | ||
}} | }} | ||
[[Dead Days]] is a [[VR App]]. | [[Dead Days]] is a [[VR App]]. | ||
Line 33: | Line 33: | ||
Designed to be easy to pick up and play! | Designed to be easy to pick up and play! | ||
===Features=== | ===Features=== | ||
*4 locations to choose from. Can you master them all? | *4 locations to choose from. Can you master them all? | ||
*3 unique variants of special zombie to test your resolve. | *3 unique variants of special zombie to test your resolve. | ||
*22 weapons to unlock, ranging from pistols, sub machine guns, assault rifles, and shotguns! | *22 weapons to unlock, ranging from pistols, sub machine guns, assault rifles, and shotguns! | ||
*Two control configurations - traditional D-pad style movement, or VR focussed immersive controls. | *Two control configurations - traditional D-pad style movement, or VR focussed immersive controls. | ||
*Steam trading card integration! | *Steam trading card integration! | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] | ||
*[[Steam Achievements]] | *[[Steam Achievements]] | ||
*[[Steam Trading Cards]] | *[[Steam Trading Cards]] | ||
Line 47: | Line 56: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
*OS: Windows 7 SP1 or newer | *OS: Windows 7 SP1 or newer | ||
*Processor: Intel Core i5 4590 or AMD FX 8350 or greater | *Processor: Intel Core i5 4590 or AMD FX 8350 or greater | ||
*Memory: 4 GB RAM | *Memory: 4 GB RAM | ||
*Graphics: GeForce GTX 970 or AMD Radeon R9 290 or better | *Graphics: GeForce GTX 970 or AMD Radeon R9 290 or better | ||
*Storage: 1 GB available space | *Storage: 1 GB available space | ||
==Setup Instructions== | ==Setup Instructions== |
Revision as of 12:50, 19 April 2017

Dead Days | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Duskroad Games |
Publisher | Duskroad Games |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Violent, Action, Casual, Indie, VR |
Input Device | Tracked Motion Controllers |
Play Area | Standing |
Game Mode | Single Player |
Language | English |
Review | 3 user reviews |
Release Date | Mar 31, 2017 |
Price | $2.99 |
App Store | Steam |
Infobox Updated | 04/19/2017 |
Description
Dead Days is an arcade style, first person survival shooter built for Virtual Reality. Designed to be easy to pick up and play!
Features
- 4 locations to choose from. Can you master them all?
- 3 unique variants of special zombie to test your resolve.
- 22 weapons to unlock, ranging from pistols, sub machine guns, assault rifles, and shotguns!
- Two control configurations - traditional D-pad style movement, or VR focussed immersive controls.
- Steam trading card integration!
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1 or newer
- Processor: Intel Core i5 4590 or AMD FX 8350 or greater
- Memory: 4 GB RAM
- Graphics: GeForce GTX 970 or AMD Radeon R9 290 or better
- Storage: 1 GB available space