PingBall VR: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=Immersive Artz |Publisher=Immersive Artz |Director= |Producer= |Platform=Steam..." |
No edit summary |
||
Line 25: | Line 25: | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website=http://www.immersiveartz.com | |Website=http://www.immersiveartz.com | ||
|Infobox Updated=04/ | |Infobox Updated=04/19/2017 | ||
}} | }} | ||
[[PingBall VR]] is a [[VR App]]. | [[PingBall VR]] is a [[VR App]]. | ||
Line 43: | Line 43: | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] | ||
Line 48: | Line 49: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
*OS: Windows 7 SP1, Windows 8.1, or Windows 10 | *OS: Windows 7 SP1, Windows 8.1, or Windows 10 | ||
*Processor: Intel® i5-4590 / AMD FX 8350 | *Processor: Intel® i5-4590 / AMD FX 8350 | ||
*Memory: | *Memory: | ||
*Graphics: NVIDIA GeForce® GTX 970 / AMD Radeon™ R9 290 | *Graphics: NVIDIA GeForce® GTX 970 / AMD Radeon™ R9 290 | ||
*Storage: 150 MB available space | *Storage: 150 MB available space | ||
====Recommended==== | ====Recommended==== | ||
*OS: Windows 10 | *OS: Windows 10 | ||
*Processor: Intel® i7-4790 equivalent or greater | *Processor: Intel® i7-4790 equivalent or greater | ||
*Memory: | *Memory: | ||
*Graphics: NVIDIA GeForce® GTX 980 / AMD Radeon™ R9 390 | *Graphics: NVIDIA GeForce® GTX 980 / AMD Radeon™ R9 390 | ||
*Storage: 150 MB available space | *Storage: 150 MB available space | ||
==Setup Instructions== | ==Setup Instructions== |
Revision as of 12:22, 19 April 2017

PingBall VR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Immersive Artz |
Publisher | Immersive Artz |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift |
Operating System | Windows |
Type | Full Game |
Genre | Action, Casual, Indie, Simulation, Sports, Sci-fi, Atmospheric, VR |
Input Device | Tracked Motion Controllers |
Play Area | Room-Scale |
Game Mode | Single Player |
Language | English |
Review | 2 user reviews |
Release Date | Apr 12, 2017 |
Price | $9.99 |
App Store | Steam |
Website | http://www.immersiveartz.com |
Infobox Updated | 04/19/2017 |
PingBall VR is a VR App.
Description
PingBall is an easy to grasp, physically accurate and intuitive crossover between racquetball and breakout.
Your goal is to clear multiple levels by breaking bricks while swinging a racket.
There are currently 14 original levels design with difficulty and obstacles variation. After you complete a full round, the next 14 levels require brick to be hit twice while their size get smaller or pulsate, for a total of 84 different experiences! Some bricks have power-up like extra ball, multi-ball, slow-time. ghost or gravity modifier. The game includes a Score board per difficulty to track your improvements.
It is an excellent workout and it is fun to play!
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1, Windows 8.1, or Windows 10
- Processor: Intel® i5-4590 / AMD FX 8350
- Memory:
- Graphics: NVIDIA GeForce® GTX 970 / AMD Radeon™ R9 290
- Storage: 150 MB available space
Recommended
- OS: Windows 10
- Processor: Intel® i7-4790 equivalent or greater
- Memory:
- Graphics: NVIDIA GeForce® GTX 980 / AMD Radeon™ R9 390
- Storage: 150 MB available space
Setup Instructions
This VR game requires a play area of at least 2m x 1.5m.