VR Coaster Extreme: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=George Cook |Publisher=Tantawowa |Director= |Producer= |Platform=SteamV..." |
No edit summary |
||
Line 19: | Line 19: | ||
|Version= | |Version= | ||
|Rating=Everyone | |Rating=Everyone | ||
|Review= | |Review=1 user reviews | ||
|Downloads= | |Downloads= | ||
|Release Date= Apr 18, 2017 | |Release Date= Apr 18, 2017 | ||
Line 25: | Line 25: | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website=http://tantawowa.com/vrcoasterextreme | |Website=http://tantawowa.com/vrcoasterextreme | ||
|Infobox Updated=04/ | |Infobox Updated=04/19/2017 | ||
}} | }} | ||
[[VR Coaster Extreme]] is a [[VR App]]. | [[VR Coaster Extreme]] is a [[VR App]]. | ||
Line 33: | Line 33: | ||
<i>VR Coaster Extreme</i> is the most extreme virtual reality roller coaster experience available on steam. Glide, slide, loop your way around multiple worlds : Mountainous terrain, A theme park classic coaster, an abandoned mine, or even on a toy train around a giant house. | <i>VR Coaster Extreme</i> is the most extreme virtual reality roller coaster experience available on steam. Glide, slide, loop your way around multiple worlds : Mountainous terrain, A theme park classic coaster, an abandoned mine, or even on a toy train around a giant house. | ||
===Features=== | ===Features=== | ||
*Express yourself with VR hands | |||
*Regularly updated with new features, tracks and worlds. | *Multiple worlds : Mountainous terrain, A theme park classic coaster, an abandoned mine, or even on a toy train around a giant house. | ||
*Express yourself with VR hands | |||
*Regularly updated with new features, tracks and worlds. | |||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] | ||
Line 43: | Line 48: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
*OS: Windows 7 | *OS: Windows 7 | ||
*Processor: Intel i5-4590 & AMD 8350 | *Processor: Intel i5-4590 & AMD 8350 | ||
*Memory: 8 GB RAM | *Memory: 8 GB RAM | ||
*Graphics: GTX970, AMD Radeon R9 290 | *Graphics: GTX970, AMD Radeon R9 290 | ||
*Storage: 2 GB available space | *Storage: 2 GB available space | ||
====Recommended==== | ====Recommended==== | ||
*OS: Windows 10 | *OS: Windows 10 | ||
*Processor: Intel® Core™ i7 4790 | *Processor: Intel® Core™ i7 4790 | ||
*Memory: 8 GB RAM | *Memory: 8 GB RAM | ||
*Graphics: GeForce® GTX 980 | *Graphics: GeForce® GTX 980 | ||
*Storage: 2 GB available space | *Storage: 2 GB available space | ||
==Setup Instructions== | ==Setup Instructions== |
Revision as of 12:11, 19 April 2017

VR Coaster Extreme | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | George Cook |
Publisher | Tantawowa |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Casual, Indie, Simulation, Early Access, Early Access |
Input Device | Tracked Motion Controllers |
Play Area | Seated, Standing, Room-Scale |
Game Mode | Single Player |
Language | English |
Rating | Everyone |
Review | 1 user reviews |
Release Date | Apr 18, 2017 |
Price | $4.99 |
App Store | Steam |
Website | http://tantawowa.com/vrcoasterextreme |
Infobox Updated | 04/19/2017 |
VR Coaster Extreme is a VR App.
Description
More Worlds... More Loops... More Extreme...
VR Coaster Extreme is the most extreme virtual reality roller coaster experience available on steam. Glide, slide, loop your way around multiple worlds : Mountainous terrain, A theme park classic coaster, an abandoned mine, or even on a toy train around a giant house.
Features
- Multiple worlds : Mountainous terrain, A theme park classic coaster, an abandoned mine, or even on a toy train around a giant house.
- Express yourself with VR hands
- Regularly updated with new features, tracks and worlds.
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: Intel i5-4590 & AMD 8350
- Memory: 8 GB RAM
- Graphics: GTX970, AMD Radeon R9 290
- Storage: 2 GB available space
Recommended
- OS: Windows 10
- Processor: Intel® Core™ i7 4790
- Memory: 8 GB RAM
- Graphics: GeForce® GTX 980
- Storage: 2 GB available space