Microsoft HoloLens: Difference between revisions
Appearance
Xinreality (talk | contribs) m Xinreality moved page HoloLens to Microsoft HoloLens |
Xinreality (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|Website=[http://www.microsoft.com/microsoft-hololens/en-us Microsoft HoloLens] | |Website=[http://www.microsoft.com/microsoft-hololens/en-us Microsoft HoloLens] | ||
}} | }} | ||
HoloLens is a [[Augmented Reality]] [[device]] created by [[Microsoft]]. HoloLens was announced in Windows 10 Event on January 21st, 2015. | Windows HoloLens is a [[Augmented Reality]] [[device]] created by [[Microsoft]]. HoloLens was announced in Windows 10 Event on January 21st, 2015. HoloLens is a helmet/glasses like device worn over your eyes. Unlike [[Oculus Rift]], the eye-piece component of HoloLens is transparent. It is able to project virtual content over real world objects. One of the example Microsoft used was Windows-like interfaces were projected onto walls and furniture. Users can interact with these projections with gestures. | ||
Windows HoloLens | |||
==Hardware== | |||
==Apps== | |||
==Developers== | |||
[[Category:Augmented Reality Devices]] | [[Category:Augmented Reality Devices]] |
Revision as of 01:40, 13 February 2015
Microsoft HoloLens | |
---|---|
Basic Info | |
Type | Augmented Reality Headset |
Developer | Microsoft |
Manufacturer | Microsoft |
Website | Microsoft HoloLens |
System | |
Storage | |
Display | |
Image | |
Optics | |
Tracking | |
Audio | |
Connectivity | |
Device |
Property "Type" (as page type) with input value "Augmented Reality]] Headset" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Windows HoloLens is a Augmented Reality device created by Microsoft. HoloLens was announced in Windows 10 Event on January 21st, 2015. HoloLens is a helmet/glasses like device worn over your eyes. Unlike Oculus Rift, the eye-piece component of HoloLens is transparent. It is able to project virtual content over real world objects. One of the example Microsoft used was Windows-like interfaces were projected onto walls and furniture. Users can interact with these projections with gestures.
Windows HoloLens