DOOORS VR: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=ODAKO Co.,Ltd. |Publisher=58works |Director= |Producer= |Platform=SteamVR |Dev..." |
No edit summary |
||
Line 25: | Line 25: | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website=http://www.58works.net/vr.html | |Website=http://www.58works.net/vr.html | ||
|Infobox Updated=02/ | |Infobox Updated=02/15/2017 | ||
}} | }} | ||
[[DOOORS VR]] is a [[VR App]]. | [[DOOORS VR]] is a [[VR App]]. | ||
Line 41: | Line 41: | ||
Solve the mystery hidden in the room, use the item, open the door and complete all the stages! | Solve the mystery hidden in the room, use the item, open the door and complete all the stages! | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] |
Revision as of 09:13, 15 February 2017

DOOORS VR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | ODAKO Co.,Ltd. |
Publisher | 58works |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Action, Adventure, Casual, Indie, Simulation, VR |
Input Device | Tracked Motion Controllers |
Play Area | Standing, Room-Scale |
Game Mode | Single Player |
Language | English |
Review | Mixed |
Release Date | Dec 23, 2016 |
Price | $15.99 |
App Store | Steam |
Website | http://www.58works.net/vr.html |
Infobox Updated | 02/15/2017 |
Description
"DOOORS VR" is stage clear type real escape content.
In the smartphone application, the popular series that exceeded the cumulative total of 30 million DL has been reborn as VR contents that can be enjoyed more intuitively.
The goal of this game is to break out of the rooms.
Solve the mystery hidden in the room, use the item, open the door and complete all the stages!
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1 (64bit) or higher
- Processor: Intel i5 or equivalent
- Memory: 8 GB RAM
- Graphics: Nvidia GeForce GTX 970 or equivalent
- Storage: 150 MB available space