Power Solitaire VR: Difference between revisions
Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=Parkerhill Reality Labs |Publisher=Parkerhill Reality Labs |Director= |Pr..." |
No edit summary |
||
Line 25: | Line 25: | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website=https://www.facebook.com/powersolitairevr/ | |Website=https://www.facebook.com/powersolitairevr/ | ||
|Infobox Updated=02/ | |Infobox Updated=02/15/2017 | ||
}} | }} | ||
[[Power Solitaire VR]] is a [[VR App]]. | [[Power Solitaire VR]] is a [[VR App]]. | ||
Line 40: | Line 40: | ||
<strong>What is multiplayer solitaire?</strong> Multiplayer Power Solitaire is fast, it’s competitive, it’s immersive, it’s social, and it’s a ton of fun! In this unique 2 or more player variation, you race to use your competitors' foundation piles and compete to finish first. Play your cards onto anyone's piles, if you can beat them to it. The action escalates quickly, becoming fast and competitive. Not your father's solitaire! (Early Access customers will be upgraded to multiplayer at no additional cost). | <strong>What is multiplayer solitaire?</strong> Multiplayer Power Solitaire is fast, it’s competitive, it’s immersive, it’s social, and it’s a ton of fun! In this unique 2 or more player variation, you race to use your competitors' foundation piles and compete to finish first. Play your cards onto anyone's piles, if you can beat them to it. The action escalates quickly, becoming fast and competitive. Not your father's solitaire! (Early Access customers will be upgraded to multiplayer at no additional cost). | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] |
Revision as of 07:58, 15 February 2017

Power Solitaire VR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Parkerhill Reality Labs |
Publisher | Parkerhill Reality Labs |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift |
Operating System | Windows |
Type | Full Game |
Genre | Action, Casual, Simulation, Strategy, Early Access, Early Access, VR |
Input Device | Tracked Motion Controllers |
Play Area | Seated, Standing |
Game Mode | Single Player |
Language | English |
Review | Positive |
Release Date | Jan 31, 2017 |
Price | $1.99 |
App Store | Steam |
Website | https://www.facebook.com/powersolitairevr/ |
Infobox Updated | 02/15/2017 |
Power Solitaire VR is a VR App.
Description
Power Solitaire VR is a fun way to play the Klondike Solitaire card game in virtual reality. Standard solitaire card games are fun, relaxing and a great office time-waster. Playing in VR is even better!
This Early Access release is single-player only. Still, it's fully functional, you can play games and enjoy the virtual environment. Your feedback is appreciated and we look forward to sharing the competitive multiplayer version soon. Special Early Access pricing, cost will increase upon release.
This is a seated (or standing) VR experience and requires hand controllers.
How is the full version planned to differ from the Early Access version? The full version will add the multiplayer networked play mode. Of course the multiplayer features will be released in Early Access as soon as possible, also before release.
What is multiplayer solitaire? Multiplayer Power Solitaire is fast, it’s competitive, it’s immersive, it’s social, and it’s a ton of fun! In this unique 2 or more player variation, you race to use your competitors' foundation piles and compete to finish first. Play your cards onto anyone's piles, if you can beat them to it. The action escalates quickly, becoming fast and competitive. Not your father's solitaire! (Early Access customers will be upgraded to multiplayer at no additional cost).
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1, Windows 8.1 or later, Windows 10
- Processor: Intel i5-4590, AMD FX 8350 equivalent or better
- Memory: 4 GB RAM
- Graphics: Nvideo GeForce GTX 970, AMD Radeon R9 290 equivalent or better
- Storage: 1 GB available space
Recommended
- OS: Windows 7 SP1, Windows 8.1 or later, Windows 10
- Processor: Intel i5-4590, AMD FX 8350 equivalent or better
- Memory: 4 GB RAM
- Graphics: Nvideo GeForce GTX 970, AMD Radeon R9 290 equivalent or better
- Storage: 1 GB available space