Archery Practice VR: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=Virtual Rage Studios LLC |Publisher=Virtual Rage Studios LLC |Director=..." |
No edit summary |
||
Line 25: | Line 25: | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website= | |Website= | ||
|Infobox Updated=02/ | |Infobox Updated=02/15/2017 | ||
}} | }} | ||
[[Archery Practice VR]] is a [[VR App]]. | [[Archery Practice VR]] is a [[VR App]]. | ||
Line 37: | Line 37: | ||
The game can actually be quite an isometric workout! | The game can actually be quite an isometric workout! | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] |
Revision as of 07:31, 15 February 2017

Archery Practice VR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Virtual Rage Studios LLC |
Publisher | Virtual Rage Studios LLC |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Action, Casual, Indie, Simulation, Sports, VR |
Input Device | Tracked Motion Controllers |
Play Area | Seated, Standing |
Game Mode | Single Player |
Language | English |
Review | Negative |
Release Date | Feb 8, 2017 |
Price | $1.19 |
App Store | Steam |
Infobox Updated | 02/15/2017 |
Archery Practice VR is a VR App.
Description
Archery Practice VR is a target shooting VR simulation. Improve your hit accuracy and rate of completion to score achievements and become a master archer!
Five different target types, three arrow types and five targeting locations make for a mix of difficulties.
The game can actually be quite an isometric workout!
Features
System Requirements
Windows
Minimum
- OS: Windows 7 or more recent.
- Processor: 2.4
- Memory: 8 GB RAM
- Graphics: GTX 980 or equivalent 4gb ddr5
- Storage: 4 GB available space
Recommended
- OS: Windows 7 or more recent.
- Processor: 3.0
- Memory: 16 GB RAM
- Graphics: GTX 980 or equivalent 4gb ddr5
- Storage: 6 GB available space