Toon Ocean VR: Difference between revisions
Appearance
m Text replacement - "<ul class="bb_ul">" to "" |
m Text replacement - "<br></li><li>" to "*" |
||
Line 33: | Line 33: | ||
===Features:=== | ===Features:=== | ||
<li>Turtle – your virtual pet. You can have fun with him in one of the experiences by using a controller. | <li>Turtle – your virtual pet. You can have fun with him in one of the experiences by using a controller. | ||
*Throwing pearls into seashell – personalize the gameplay by using innovative usage of the second controller. | |||
*All experiences are suitable for children. | |||
*Two passive experiences that do not require a controller. | |||
*An option to turn on the time limit for each experience. | |||
*All experiences have support for tracked motion controllers. | |||
*Full support for standing and roomscale modes. | |||
*Two types of experience activation – parental on screen using mouse and standard in-vr menu.</li></ul> | |||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] |
Revision as of 10:59, 23 September 2016

Toon Ocean VR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Tomilano |
Publisher | Tomilano |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Casual, Indie, VR, Cute, Family Friendly |
Input Device | Tracked motion controllers |
Play Area | Standing, Room-Scale |
Game Mode | Single Player |
Language | English |
Review | Positive |
Release Date | Aug 27, 2016 |
Price | $4.99 |
App Store | Steam |
Infobox Updated | 09/15/2016 |
Toon Ocean VR is a VR App.
Description
Take your child into magical underwater world. All four experiences had been adapted to the needs of the youngest. Your child will meet a lot of lovely friends, play with a turtle, and practice his accuracy by throwing pearls into seashell.
Features:
- Throwing pearls into seashell – personalize the gameplay by using innovative usage of the second controller.
- All experiences are suitable for children.
- Two passive experiences that do not require a controller.
- An option to turn on the time limit for each experience.
- All experiences have support for tracked motion controllers.
- Full support for standing and roomscale modes.
- Two types of experience activation – parental on screen using mouse and standard in-vr menu.
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: Intel Core i5-4590 (or equivalent)
- Memory: 8 GB RAM
- Graphics: GeForce GTX 970 (or equivalent)
- Storage: 500 MB available space