Baskhead: Difference between revisions
Appearance
m Text replacement - "Oculus Rift" to "Oculus Rift CV1" |
m Text replacement - "<ul class="bb_ul">" to "" |
||
Line 40: | Line 40: | ||
<br><strong>Choose between four game modes: | <br><strong>Choose between four game modes: | ||
</strong> | </strong> | ||
<br | <br> | ||
<li>Arcade: Score as many points as you can in 45 seconds - with boosts and combos. | <li>Arcade: Score as many points as you can in 45 seconds - with boosts and combos. |
Revision as of 10:57, 23 September 2016

Baskhead | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | VRLINES |
Publisher | VRLINES |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift CV1 |
Operating System | Windows |
Type | Full Game |
Genre | Action, Casual, Sports, VR |
Input Device | Tracked motion controllers |
Play Area | Seated, Standing, Room-Scale |
Game Mode | Single Player, Local Multiplayer |
Language | English |
Review | Positive |
Release Date | Jul 19, 2016 |
Price | $4.99 |
App Store | Steam |
Website | http://www.baskhead.com |
Infobox Updated | 09/15/2016 |
Description
Play basketball like you've never played before!
This time you aren't the player, or even the ball - you're the hoop. Balls will be flying at your head (literally). Your goal is to catch them all, in rhythm and with skill!
BASKHEAD is fun to play... and even funnier to watch!
Build crazy combos, unlock future achievements, and watch the cheerleaders dance as you climb your way atop the International Baskhead leaderboard.
Choose between four game modes:
Features
System Requirements
Windows
Minimum
- OS: Windows 10
- Processor: Intel Core i5 4590 or greater
- Memory: 8 GB RAM
- Graphics: GeForce GTX 970 or AMD Radeon R9 290 or better
- Storage: 200 MB available space