Valiant: Difference between revisions
Appearance
No edit summary |
m Text replacement - "Oculus Rift" to "Oculus Rift CV1" |
||
| Line 8: | Line 8: | ||
|Producer= | |Producer= | ||
|Platform=[[SteamVR]], [[Oculus Rift (Platform)]] | |Platform=[[SteamVR]], [[Oculus Rift (Platform)]] | ||
|Device=[[HTC Vive]], [[Oculus Rift]] | |Device=[[HTC Vive]], [[Oculus Rift CV1]] | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Full Game]] | |Type=[[Full Game]] | ||
Revision as of 04:17, 16 September 2016
| Valiant | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Offpeak Games |
| Publisher | Offpeak Games |
| Platform | SteamVR, Oculus Rift (Platform) |
| Device | HTC Vive, Oculus Rift CV1 |
| Operating System | Windows |
| Type | Full Game |
| Genre | Action, Early Access, Early Access, VR |
| Input Device | Tracked motion controllers, Gamepad, Keyboard / Mouse |
| Play Area | Seated |
| Game Mode | Multiplayer |
| Language | English |
| Review | Mostly Positive |
| Release Date | May 2, 2016 |
| Price | $19.99 |
| App Store | Steam |
| Website | http://www.valiantgame.com/ |
| Infobox Updated | 09/15/2016 |
Description
Multiplayer virtual reality combat for the Oculus Rift and HTC Vive
Valiant is a medieval combat game that thrusts you into multiplayer team battles. Plan your attack strategy with your teammates before charging the enemy with melee and ranged weapons.
Features:
- Multiplayer mounted combat with medieval ranged and melee weapons
- Dedicated servers with five versus five online team battles
- Leaderboards to compare your skills against other players
- Full ingame positional VoIP to strategize with teammates or demoralize opponents
- 3D HRTF positional audio for an exciting and realistic audio experience]
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1
- Processor: Core i5-4590
- Memory: 8 GB RAM
- Graphics: NVIDIA GTX 970 or AMD 290
- Storage: 3 GB available space