Elite Dangerous: Difference between revisions
Appearance
Shadowdawn (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{App Infobox | |||
|image={{#ev:youtube|dwvjElmFCfE|350}} | |||
|Developer=Frontier Developments | |||
|Publisher=Frontier Developments | |||
|Director=David Braben | |||
|Producer=Michael Brookes | |||
|Platform=[[Oculus Rift]], [[SteamVR]] | |||
|Device=[[Oculus Rift CV1]], [[HTC Vive]] | |||
|Operating System=[[Windows 7]], [[Windows 8]] | |||
|Type=[[Virtual Reality]] | |||
|Genre=[[Action]], [[Adventure]], [[Massively Multiplayer]], [[RPG]], [[Simulation]], [[Strategy]] | |||
|Input Device=[[Gamepad]], Keyboard/Mouse | |||
|Game Mode=[[Single Player]], [[Multiplayer]] | |||
|Comfort Level= | |||
|Version=Update 2.1.05 | |||
|Rating=80/100 | |||
|Downloads= | |||
|Release Date=April 2, 2015 | |||
|Price= $30.00 + $34.00 (expansion) | |||
|Website=[http://store.steampowered.com/app/359320/ Out of Ammo on Steam] | |||
|Infobox Updated=8/3/2016 | |||
}} | |||
==Review== | ==Review== | ||
''Elite Dangerous has been out for a rather long time to relatively mixed user reviews – with consumer versions of VR headsets now out in the wild, will the game be revitalized?'' | ''Elite Dangerous has been out for a rather long time to relatively mixed user reviews – with consumer versions of VR headsets now out in the wild, will the game be revitalized?'' | ||
Line 24: | Line 46: | ||
Elite Dangerous is out now on Steam. It will set you back $30 or your regional equivalent. The expansion will cost an extra $34. | Elite Dangerous is out now on Steam. It will set you back $30 or your regional equivalent. The expansion will cost an extra $34. | ||
[[Category:VR Games]] [[Category:VR Apps]] [[Category:RPG]] [[Category:Strategy]] [[Category:Simulation]] |