Jump to content

Microsoft HoloLens: Difference between revisions

Shadowdawn (talk | contribs)
Shadowdawn (talk | contribs)
Line 90: Line 90:
|RAM || 2 GB
|RAM || 2 GB
|-
|-
|Storage || 64GB Flash
|Storage || 64 GB Flash
|-
|-
|Display ||  
|Display || 2 HD 16:9 light engines
|-
|-
|Resolution ||  
|Optics || See-through holographic lenses (waveguides)
|-
|-
|Pixel density ||  
|[[IPD]] || Automatic pupillary distance calibration
|-
|-
|Refresh rate ||  
|Holographic Resolution || 2.3M total light points
|-
|-
|Persistence ||  
|Holographic Density|| >2.5k radiants (light points per radian)
|-
|-
|Field of View ||  
|Field of View ||  
|-
|Optics ||
|-
|[[IPD]] ||
|-
|-
|[[Tracking]] || 6 degrees of freedom
|[[Tracking]] || 6 degrees of freedom