Jump to content

Virtual Reality Use Cases: Difference between revisions

Shadowdawn (talk | contribs)
No edit summary
Neo222 (talk | contribs)
No edit summary
 
(34 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{| class="wikitable sortable"
<noinclude>{{see also|Virtual Reality}}</noinclude>{| class="wikitable sortable"
|-
|-
! Use Case
! Use Case
! Examples
! Examples
|-
|-
|[[3D modeling]] || [[Medium]], [[Tilt Brush]]
|[[3D modeling / design]] || [[Medium]], [[Tilt Brush]], [[Gravity Sketch]]
|-
|[[Aerial Photography]] || [[Skywand]]
|-
|[[Anatomy]] || [[VR Human Anatomy]], [[YouVR]]
|-
|-
|[[Animal testing]] || [http://www.engadget.com/2015/10/27/vr-simulator-rodents/ Janelia Research Campus]
|[[Animal testing]] || [http://www.engadget.com/2015/10/27/vr-simulator-rodents/ Janelia Research Campus]
|-
|-
|[[Architecture]] || [[IrisVR]], [[Arch Virtual]]
|[[VR Arcades and Theme Parks|Arcades and Theme Parks]] || [[THE VOID]], [[Rise of the Demon]], [[Nomadic VR]], [[Anvio VR]], [[Dreamscape Immersive]]
|-
|[[Architecture]] || [[IrisVR]], [[Arch Virtual]], [[SmartVizX]]
|-  
|-  
|[[Astronomy]] || [[dSky Celestrion]]
|[[Astronomy]] || [[dSky Celestrion]]
Line 14: Line 20:
|[[Automotive design]] || [[WorldViz]]
|[[Automotive design]] || [[WorldViz]]
|-
|-
|[[Big data visualisation]] || [[Masters of Pie]], [[Envelop VR]]
|[[Big data visualisation]] || [[Masters of Pie]], [[Envelop VR]], [[Virtualitics]]
|-
|-
|[[Cinema]] || [[Jaunt VR]]
|[[Cinema]] || [[Jaunt VR]]
|-  
|-  
|[[Circus]] || [[Two Bit Circus]]
|-
|[[Cognitive training]] || [[Cerevrum]]
|[[Cognitive training]] || [[Cerevrum]]
|-  
|-  
|[[Computer-aided design]] || [[VRED]]
|-
|[[Construction]] || [[IDEAbuilder]]
|-
|[[Courtroom]] || [[Institute of Forensic Medicine at the University of Zurich]]
|[[Courtroom]] || [[Institute of Forensic Medicine at the University of Zurich]]
|-
|-
|[[Desktop]] || [[Virtual Desktop]], [[Mure VR]], [[Envelop VR]]
|[[Virtual Reality Desktops|Desktop]] || [[Virtual Desktop]], [[BigScreen]], [[Multiscreens]], [[Mure VR]], [[Envelop VR]]
|-
|-
|[[Ecommerce]] || [[Trillenium]]
|[[Ecommerce]] || [[Trillenium]]
|-  
|-  
|[[Education]] || [[Unimersiv]]
|[[Education]] || [[Unimersiv]], [[Lecture VR]], [[IndyLab VR]], [[SuperChem VR]] (Chemistry Lab)
|-
|[[Exercise]] || [[VirZoom]]
|-
|-
|[[Eye examination]] || [[EyeNetra]]
|[[Eye examination]] || [[EyeNetra]]
Line 36: Line 50:
|[[VR Apps|Gaming]] || [[VR Apps|Many]]
|[[VR Apps|Gaming]] || [[VR Apps|Many]]
|-
|-
|[[Industrial training]] || [[EON Reality]]
|[[Industrial training]] || [[EON Reality]], [[VR Mobile Crane Simulator]]
|-
|[[Interior design]] || [[Planner VR]]
|-
|-
|[[Journalism]] || [[Emblematicgroup]]
|[[Journalism]] || [[Emblematicgroup]]
Line 46: Line 62:
|[[Marketing]] || [[10x Army]]
|[[Marketing]] || [[10x Army]]
|-
|-
|[[Mental health]] || [[CleVR]]
|[[Mental health]] || [[CleVR]], [[USC Institute for Creative Technologies]]
|-  
|-  
|[[Meditation]] || [[Guided Meditation VR]]
|[[Meditation]] || [[Zen Zone]], [[Guided Meditation VR]]
|-
|-
|[[Pain relief]] || [[DeepStream VR]]
|[[Pain relief]] || [[DeepStream VR]], [[KindVR]]
|-
|[[Performance]] || [[Theatre VR]]
|-
|-
|[[Public speaking]] || [[SpeechCenter]]
|[[Public speaking]] || [[SpeechCenter]]
|-
|-
|[[Psychedelics]] ||
|[[Psychedelics]] ||
|-
|[[Physical rehabilitation]] || [[VRecover]]
|-
|-
|[[Recruitment]] || [[Wade & Wendy]]
|[[Recruitment]] || [[Wade & Wendy]]
Line 64: Line 84:
|[[Sports training]] || [[STRIVR Labs]]
|[[Sports training]] || [[STRIVR Labs]]
|-
|-
|[[Social networking]] || [[AltspaceVR]], [[High Fidelity]]
|[[Social networking]] || [[AltspaceVR]], [[High Fidelity]], [[Oculus Social]]
|-  
|-  
|[[Surgery training]] || [[Surgical Theater]]
|[[Surgery training]] || [[Surgical Theater]], [[Medical Realities]]
|-
|-
|[[Surgical imaging]] || [http://www.upi.com/Health_News/2015/11/21/Doctors-use-virtual-reality-imaging-to-treat-blocked-coronary-artery/3191448150485/ Block Coronary Artery Surgery]
|[[Surgical imaging]] || [http://www.upi.com/Health_News/2015/11/21/Doctors-use-virtual-reality-imaging-to-treat-blocked-coronary-artery/3191448150485/ Block Coronary Artery Surgery]
|-
|[[Surveillance]] ||
|-
|-
|[[Travel]] ||
|[[Travel]] ||
|-
|-
|}
|[[Vision treatment]] || [[Vivid Vision]]
|}<noinclude>[[Category:Virtual Reality]] [[Category:Terms]]</noinclude>