Jump to content

Virtual Reality Use Cases: Difference between revisions

From VR & AR Wiki
Shadowdawn (talk | contribs)
No edit summary
Neo222 (talk | contribs)
No edit summary
 
(50 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{| class="wikitable sortable"
<noinclude>{{see also|Virtual Reality}}</noinclude>{| class="wikitable sortable"
|-
|-
! Use Case
! Use Case
! Examples
! Examples
|-
|-
|[[3D modeling]] || [[Medium]], [[Tilt Brush]]
|[[3D modeling / design]] || [[Medium]], [[Tilt Brush]], [[Gravity Sketch]]
|-
|-
|[[Architecture]] || [[IrisVR]], [[Arch Virtual]]
|[[Aerial Photography]] || [[Skywand]]
|-
|[[Anatomy]] || [[VR Human Anatomy]], [[YouVR]]
|-
|[[Animal testing]] || [http://www.engadget.com/2015/10/27/vr-simulator-rodents/ Janelia Research Campus]
|-
|[[VR Arcades and Theme Parks|Arcades and Theme Parks]] || [[THE VOID]], [[Rise of the Demon]], [[Nomadic VR]], [[Anvio VR]], [[Dreamscape Immersive]]
|-
|[[Architecture]] || [[IrisVR]], [[Arch Virtual]], [[SmartVizX]]
|-  
|-  
|[[Automotive Design]] || [[WorldViz]]
|[[Astronomy]] || [[dSky Celestrion]]
|-
|-
|[[Big Data Visualisation]] || [[Masters of Pie]]
|[[Automotive design]] || [[WorldViz]]
|-
|[[Big data visualisation]] || [[Masters of Pie]], [[Envelop VR]], [[Virtualitics]]
|-
|-
|[[Cinema]] || [[Jaunt VR]]
|[[Cinema]] || [[Jaunt VR]]
|-  
|-  
|[[Cognitive Training]] || [[Cerevrum]]
|[[Circus]] || [[Two Bit Circus]]
|-
|[[Cognitive training]] || [[Cerevrum]]
|-  
|-  
|[[Computer-aided design]] || [[VRED]]
|-
|[[Construction]] || [[IDEAbuilder]]
|-
|[[Courtroom]] || [[Institute of Forensic Medicine at the University of Zurich]]
|[[Courtroom]] || [[Institute of Forensic Medicine at the University of Zurich]]
|-
|-
|[[Desktop]] || [[Virtual Desktop]], [[Mure VR]]
|[[Virtual Reality Desktops|Desktop]] || [[Virtual Desktop]], [[BigScreen]], [[Multiscreens]], [[Mure VR]], [[Envelop VR]]
|-
|-
|[[Education]] || [[Unimersiv]]
|[[Ecommerce]] || [[Trillenium]]
|-
|[[Education]] || [[Unimersiv]], [[Lecture VR]], [[IndyLab VR]], [[SuperChem VR]] (Chemistry Lab)
|-
|[[Exercise]] || [[VirZoom]]
|-
|[[Eye examination]] || [[EyeNetra]]
|-
|-
|[[Finance]] || [[QuantVR]]
|[[Finance]] || [[QuantVR]]
|-
|-
|[[Flying Drones]] || [[FLYBi]]
|[[Flying drones]] || [[FLYBi]], [[Ghost 2.0]]
|-
|-
|[[Gaming]] || [[VR Apps|Many]]
|[[VR Apps|Gaming]] || [[VR Apps|Many]]
|-
|-
|[[Industrial Training]] || [[EON Reality]]
|[[Industrial training]] || [[EON Reality]], [[VR Mobile Crane Simulator]]
|-
|[[Interior design]] || [[Planner VR]]
|-
|-
|[[Journalism]] || [[Emblematicgroup]]
|[[Journalism]] || [[Emblematicgroup]]
|-  
|-  
|[[Language learning]] || [[House of Languages]]
|-
|[[Manufacturing]] || [[Virtalis]]
|[[Manufacturing]] || [[Virtalis]]
|-
|-
|[[Marketing]] || [[10x Army]]
|[[Marketing]] || [[10x Army]]
|-
|-
|[[Mental Health]] || [[CleVR]]
|[[Mental health]] || [[CleVR]], [[USC Institute for Creative Technologies]]
|-  
|-  
|[[Meditation]] || [[Guided Meditation VR]]
|[[Meditation]] || [[Zen Zone]], [[Guided Meditation VR]]
|-
|[[Pain relief]] || [[DeepStream VR]], [[KindVR]]
|-
|[[Performance]] || [[Theatre VR]]
|-
|[[Public speaking]] || [[SpeechCenter]]
|-
|[[Psychedelics]] ||
|-
|-
|[[Pain Relief]] || [[DeepStream VR]]
|[[Physical rehabilitation]] || [[VRecover]]
|-
|-
|[[Recruitment]] || [[Wade & Wendy]]
|[[Recruitment]] || [[Wade & Wendy]]
|-  
|-  
|[[Shopping]] || [[Trillenium]]
|[[Simulation]] ||
|-
|[[Sports spectating]] || [[NextVR]], [[Livelike]]
|-  
|-  
|[[Sports Spectating]] || [[NextVR]], [[Livelike]]
|[[Sports training]] || [[STRIVR Labs]]
|-
|[[Social networking]] || [[AltspaceVR]], [[High Fidelity]], [[Oculus Social]]
|-  
|-  
|[[Sports Training]] || [[STRIVR Labs]]
|[[Surgery training]] || [[Surgical Theater]], [[Medical Realities]]
|-
|-
|[[Social Networking]] || [[AltspaceVR]], [[High Fidelity]]
|[[Surgical imaging]] || [http://www.upi.com/Health_News/2015/11/21/Doctors-use-virtual-reality-imaging-to-treat-blocked-coronary-artery/3191448150485/ Block Coronary Artery Surgery]
|-  
|-
|[[Surgery Training]] || [[Conquer Mobile]]
|[[Surveillance]] ||
|-
|-
|[[Travel]] || [[Marriott Hotels]]
|[[Travel]] ||
|-
|-
|}
|[[Vision treatment]] || [[Vivid Vision]]
|}<noinclude>[[Category:Virtual Reality]] [[Category:Terms]]</noinclude>

Latest revision as of 05:51, 18 October 2017

See also: Virtual Reality
Use Case Examples
3D modeling / design Medium, Tilt Brush, Gravity Sketch
Aerial Photography Skywand
Anatomy VR Human Anatomy, YouVR
Animal testing Janelia Research Campus
Arcades and Theme Parks THE VOID, Rise of the Demon, Nomadic VR, Anvio VR, Dreamscape Immersive
Architecture IrisVR, Arch Virtual, SmartVizX
Astronomy dSky Celestrion
Automotive design WorldViz
Big data visualisation Masters of Pie, Envelop VR, Virtualitics
Cinema Jaunt VR
Circus Two Bit Circus
Cognitive training Cerevrum
Computer-aided design VRED
Construction IDEAbuilder
Courtroom Institute of Forensic Medicine at the University of Zurich
Desktop Virtual Desktop, BigScreen, Multiscreens, Mure VR, Envelop VR
Ecommerce Trillenium
Education Unimersiv, Lecture VR, IndyLab VR, SuperChem VR (Chemistry Lab)
Exercise VirZoom
Eye examination EyeNetra
Finance QuantVR
Flying drones FLYBi, Ghost 2.0
Gaming Many
Industrial training EON Reality, VR Mobile Crane Simulator
Interior design Planner VR
Journalism Emblematicgroup
Language learning House of Languages
Manufacturing Virtalis
Marketing 10x Army
Mental health CleVR, USC Institute for Creative Technologies
Meditation Zen Zone, Guided Meditation VR
Pain relief DeepStream VR, KindVR
Performance Theatre VR
Public speaking SpeechCenter
Psychedelics
Physical rehabilitation VRecover
Recruitment Wade & Wendy
Simulation
Sports spectating NextVR, Livelike
Sports training STRIVR Labs
Social networking AltspaceVR, High Fidelity, Oculus Social
Surgery training Surgical Theater, Medical Realities
Surgical imaging Block Coronary Artery Surgery
Surveillance
Travel
Vision treatment Vivid Vision