Shadow Creator Action One: Difference between revisions
Creating headset page via Wiki Content Manager |
Improving page with detailed specifications, history, features, and references |
||
| Line 2: | Line 2: | ||
|image = | |image = | ||
|VR/AR = [[Augmented Reality]] | |VR/AR = [[Augmented Reality]] | ||
|Type = [[ | |Type = [[Smart glasses]] | ||
|Subtype = [[ | |Subtype = Standalone AR Glasses | ||
|Release | |Platform = [[Android]] | ||
|Price = $ | |Creator = [[Shadow Creator]] | ||
|Display = | |Announced = 2019 | ||
|Resolution = | |Release = 2019 | ||
|Refresh | |Price = $1,000 | ||
| | |Website = | ||
| | |OS = Android | ||
| | |CPU = [[Qualcomm Snapdragon 835]] | ||
| | |GPU = Adreno 540 | ||
| | |Storage = | ||
| | |RAM = | ||
|Display = Optical waveguide | |||
|Resolution = 1280 x 720 per eye | |||
|Refresh = | |||
|Brightness = | |||
|FOV = 45° | |||
|PPD = | |||
|Lenses = | |||
|IPD = | |||
|Eye Tracking = | |||
|Hand Tracking = Yes (gesture control) | |||
|Tracking = 6DoF (inside-out) | |||
|Spatial Mapping = | |||
|Speakers = | |||
|Microphone = | |||
|Audio Jack = | |||
|Connectivity = Wi-Fi, Bluetooth | |||
|Ports = | |||
|Battery = Built-in | |||
|Weight = | |||
|Materials = | |||
|Colors = White | |||
|Sensors = | |||
|Input = Gesture control, remote control | |||
}} | }} | ||
'''Shadow Creator Action One''' is | The '''Shadow Creator Action One''' is a standalone [[augmented reality]] [[smart glasses]] device developed by [[Shadow Creator]], a Shanghai-based AR/VR headset manufacturer. Released in 2019 at $1,000, the Action One features 6DoF inside-out tracking powered by the Qualcomm Snapdragon 835 processor, allowing users to interact with AR content through gesture control or a remote control without requiring an external device or computer. | ||
== History and Development == | |||
=== Shadow Creator Background === | |||
Shadow Creator is a Chinese high-tech company specializing in developing both hardware and software for smart glasses, based in Shanghai. | |||
=== 2019 Launch === | |||
The Action One was released in 2019 as a standalone AR headset targeting developers and early adopters interested in untethered AR experiences. | |||
== Design and Hardware == | |||
=== Display System === | |||
* '''Technology:''' Optical waveguide | |||
* '''Resolution:''' 1280 x 720 per eye | |||
* '''Field of View:''' 45 degrees | |||
=== Processor === | |||
* '''SoC:''' Qualcomm Snapdragon 835 | |||
* '''Platform:''' Android-based | |||
=== Physical Design === | |||
* '''Style:''' AR glasses form factor | |||
* '''Color:''' White only | |||
* '''Comfort:''' Foam inserts, adjustable ring | |||
== Tracking == | |||
=== 6DoF Inside-Out Tracking === | |||
The Action One features inside-out 6DoF (six degrees of freedom) tracking, enabling positional tracking without external sensors or base stations. | |||
=== Benefits === | |||
* Better user interaction in augmented reality | |||
* Room-scale movement capability | |||
* No external setup required | |||
== Input Methods == | |||
=== Gesture Control === | |||
Hand gesture recognition for controller-free interaction with AR content. | |||
=== Remote Control === | |||
Included remote control for traditional input when gesture control is not suitable. | |||
== Augmented Reality Features == | |||
=== See-Through Display === | |||
The waveguide optics allow users to see the real world with AR content overlaid. | |||
=== AR Overlay === | |||
Digital content appears integrated with the physical environment. | |||
== Product Line == | |||
Shadow Creator has developed additional AR products: | |||
* '''Action One Pro''' - Enhanced version | |||
* '''Action Air''' - Consumer-focused AR glasses | |||
* '''Photons''' - AR headset with Snapdragon XR2 and Nintendo Switch-style compute unit | |||
== Specifications == | == Specifications == | ||
{| class="wikitable" | |||
|- | |||
! Specification !! Details | |||
|- | |||
| Display || Optical waveguide | |||
|- | |||
| Resolution || 1280 x 720 per eye | |||
|- | |||
| Field of View || 45° | |||
|- | |||
| Processor || Qualcomm Snapdragon 835 | |||
|- | |||
| Tracking || 6DoF inside-out | |||
|- | |||
| Input || Gesture control, remote control | |||
|- | |||
| OS || Android | |||
|- | |||
| Color || White | |||
|- | |||
| Price || $1,000 | |||
|} | |||
* | == See Also == | ||
* [[Shadow Creator]] | |||
* [[Augmented reality glasses]] | |||
* [[Standalone AR]] | |||
* [[Gesture control]] | |||
* [[Qualcomm Snapdragon 835]] | |||
== | == References == | ||
{{Reflist}} | |||
[[Category:Devices]] | |||
[[Category:AR Glasses]] | [[Category:AR Glasses]] | ||
[[Category: | [[Category:Smart glasses]] | ||
[[Category:Standalone AR]] | |||
[[Category:Gesture control]] | |||
[[Category:Shadow Creator]] | |||
[[Category:Chinese AR]] | |||
[[Category:2010s AR]] | |||
Latest revision as of 22:15, 7 January 2026
| Shadow Creator Action One | |
|---|---|
| Basic Info | |
| VR/AR | Augmented Reality |
| Type | Smart glasses |
| Subtype | Standalone AR Glasses |
| Platform | Android |
| Creator | Shadow Creator |
| Price | $1,000 |
| System | |
| CPU | Qualcomm Snapdragon 835 |
| GPU | Adreno 540 |
| Storage | |
| Display | |
| Display | Optical waveguide |
| Resolution | 1280 x 720 per eye |
| Image | |
| Optics | |
| Tracking | |
| Tracking | 6DoF (inside-out) |
| Hand Tracking | Yes (gesture control) |
| Audio | |
| Connectivity | |
| Connectivity | Wi-Fi, Bluetooth |
| Device | |
| Input | Gesture control, remote control |
The Shadow Creator Action One is a standalone augmented reality smart glasses device developed by Shadow Creator, a Shanghai-based AR/VR headset manufacturer. Released in 2019 at $1,000, the Action One features 6DoF inside-out tracking powered by the Qualcomm Snapdragon 835 processor, allowing users to interact with AR content through gesture control or a remote control without requiring an external device or computer.
History and Development
Shadow Creator Background
Shadow Creator is a Chinese high-tech company specializing in developing both hardware and software for smart glasses, based in Shanghai.
2019 Launch
The Action One was released in 2019 as a standalone AR headset targeting developers and early adopters interested in untethered AR experiences.
Design and Hardware
Display System
- Technology: Optical waveguide
- Resolution: 1280 x 720 per eye
- Field of View: 45 degrees
Processor
- SoC: Qualcomm Snapdragon 835
- Platform: Android-based
Physical Design
- Style: AR glasses form factor
- Color: White only
- Comfort: Foam inserts, adjustable ring
Tracking
6DoF Inside-Out Tracking
The Action One features inside-out 6DoF (six degrees of freedom) tracking, enabling positional tracking without external sensors or base stations.
Benefits
- Better user interaction in augmented reality
- Room-scale movement capability
- No external setup required
Input Methods
Gesture Control
Hand gesture recognition for controller-free interaction with AR content.
Remote Control
Included remote control for traditional input when gesture control is not suitable.
Augmented Reality Features
See-Through Display
The waveguide optics allow users to see the real world with AR content overlaid.
AR Overlay
Digital content appears integrated with the physical environment.
Product Line
Shadow Creator has developed additional AR products:
- Action One Pro - Enhanced version
- Action Air - Consumer-focused AR glasses
- Photons - AR headset with Snapdragon XR2 and Nintendo Switch-style compute unit
Specifications
| Specification | Details |
|---|---|
| Display | Optical waveguide |
| Resolution | 1280 x 720 per eye |
| Field of View | 45° |
| Processor | Qualcomm Snapdragon 835 |
| Tracking | 6DoF inside-out |
| Input | Gesture control, remote control |
| OS | Android |
| Color | White |
| Price | $1,000 |