Arpara VR: Difference between revisions
Creating headset page via Wiki Content Manager |
Improving page with detailed specifications, history, features, and references |
||
| Line 3: | Line 3: | ||
|VR/AR = [[Virtual Reality]] | |VR/AR = [[Virtual Reality]] | ||
|Type = [[Head-mounted display]] | |Type = [[Head-mounted display]] | ||
|Subtype = [[Standalone | |Subtype = PC VR / Standalone | ||
|Release | |Platform = [[PC]], [[SteamVR]], Standalone | ||
|Price = $ | |Creator = [[Arpara]] | ||
|Display = | |Announced = 2021 | ||
|Resolution = | |Release = 2021 | ||
|Refresh | |Price = ~$500-$700 | ||
| | |Website = https://www.arparaland.com | ||
| | |OS = Android (AIO model) | ||
| | |CPU = [[Qualcomm Snapdragon XR2]] (AIO model) | ||
| | |GPU = Host PC dependent (Tethered) | ||
|IPD | |Storage = Varies by model | ||
| | |RAM = Varies by model | ||
|Display = Dual 1.03" Micro-OLED | |||
|Resolution = 5120 x 2560 (2560 x 2560 per eye) | |||
|Refresh = 120 Hz | |||
|Brightness = | |||
|PPI = 3514 | |||
|PPD = 32 | |||
|Contrast = 1,000,000:1 | |||
|FOV = 95° | |||
|Lenses = Pancake | |||
|Diopter = -1D to -5D | |||
|IPD = 56-72mm | |||
|Eye Tracking = | |||
|Hand Tracking = Yes (AIO model) | |||
|Tracking = 3DoF (Tethered) / 6DoF (AIO) | |||
|Spatial Mapping = | |||
|Speakers = Built-in | |||
|Microphone = Yes | |||
|Audio Jack = Yes | |||
|Connectivity = DisplayPort (Tethered), Wi-Fi (AIO) | |||
|Ports = DisplayPort, USB-C | |||
|Battery = 4600 mAh (AIO model) | |||
|Weight = 200g (Tethered) / 380g (AIO) | |||
|Materials = | |||
|Colors = Black | |||
|Sensors = 6 cameras (AIO), SteamVR tracking accessory option | |||
|Input = SteamVR controllers, hand tracking (AIO) | |||
}} | }} | ||
'''Arpara VR''' is a [[virtual reality]] [[head-mounted | The '''Arpara VR''' is a series of micro-OLED [[virtual reality]] [[head-mounted displays]] developed by [[Arpara]], featuring 5K resolution (2560 x 2560 per eye) on compact 1.03-inch micro-OLED displays with 3514 PPI pixel density. The lineup includes the ultra-lightweight Arpara Tethered 5K at just 200 grams for PC VR use, and the Arpara AIO (All-In-One) standalone model powered by Snapdragon XR2. Both feature 32 pixels per degree, 1,000,000:1 contrast ratio, 90% DCI-P3 / 127% sRGB color gamut, pancake lenses with diopter adjustment (-1D to -5D), and 95-degree field of view. The devices were successfully crowdfunded on Kickstarter in 2021.<ref name="arpara">{{cite web|url=https://www.kickstarter.com/projects/969477673/arpara-worlds-first-5k-micro-oled-all-in-one-vr-headset|title=arpara: World's First 5K Micro-OLED All-in-One VR Headset|publisher=Kickstarter}}</ref> | ||
== History and Development == | |||
=== 2021 Kickstarter === | |||
Arpara successfully crowdfunded both the Tethered and AIO models. | |||
=== Micro-OLED Pioneer === | |||
Among the first consumer headsets with micro-OLED technology at this resolution. | |||
== Models == | |||
=== Arpara Tethered 5K === | |||
* Ultra-lightweight PC VR | |||
* 200 grams | |||
* 3DoF base (SteamVR tracking accessory available) | |||
=== Arpara AIO === | |||
* Standalone VR | |||
* 380 grams | |||
* Snapdragon XR2 powered | |||
* 6DoF tracking | |||
== Design and Hardware == | |||
=== Display System === | |||
* '''Panel Size:''' 1.03 inches per eye | |||
* '''Resolution:''' 2560 x 2560 per eye (5120 x 2560 total) | |||
* '''PPI:''' 3514 pixels per inch | |||
* '''PPD:''' 32 pixels per degree | |||
* '''Refresh Rate:''' Up to 120 Hz | |||
* '''Contrast:''' 1,000,000:1 | |||
* '''Color:''' DCI-P3 90% / sRGB 127% | |||
=== Field of View === | |||
95 degrees. | |||
=== Optics === | |||
* '''Lens Type:''' Pancake lenses | |||
* '''Diopter:''' -1D to -5D adjustment | |||
* '''IPD:''' 56-72mm adjustment | |||
=== Latency === | |||
* '''Sensor:''' 1ms | |||
* '''Display:''' 2μs | |||
== Arpara Tethered 5K == | |||
=== Specifications === | |||
* '''Weight:''' 200 grams (ultra-light) | |||
* '''Tracking:''' 3DoF base | |||
* '''Connection:''' DisplayPort to PC | |||
=== SteamVR Accessory === | |||
Optional attachment adds: | |||
* SteamVR tracking sensors | |||
* Valve Index controller compatibility | |||
* 6DoF tracking capability | |||
== Arpara AIO == | |||
=== Processor === | |||
* '''SoC:''' Qualcomm Snapdragon XR2 | |||
* '''Tracking:''' 6 concurrent cameras | |||
* '''Input:''' 6DoF head and hand tracking | |||
=== Standalone Features === | |||
* '''Weight:''' 380 grams | |||
* '''Battery:''' 4600 mAh | |||
* '''Refresh:''' 90 Hz | |||
* '''Streaming:''' Wired and wireless SteamVR | |||
== Weight Comparison == | |||
{| class="wikitable" | |||
|- | |||
! Model !! Weight !! Tracking | |||
|- | |||
| Arpara Tethered 5K || 200g || 3DoF (6DoF optional) | |||
|- | |||
| Arpara AIO || 380g || 6DoF | |||
|- | |||
| Meta Quest 2 || 503g || 6DoF | |||
|} | |||
== Specifications == | == Specifications == | ||
{| class="wikitable" | |||
|- | |||
! Specification !! Tethered 5K !! AIO | |||
|- | |||
| Display || 1.03" Micro-OLED || 1.03" Micro-OLED | |||
|- | |||
| Resolution || 2560 x 2560/eye || 2560 x 2560/eye | |||
|- | |||
| PPI || 3514 || 3514 | |||
|- | |||
| PPD || 32 || 32 | |||
|- | |||
| Refresh Rate || 120 Hz || 90 Hz | |||
|- | |||
| FOV || 95° || 95° | |||
|- | |||
| Contrast || 1,000,000:1 || 1,000,000:1 | |||
|- | |||
| Weight || 200g || 380g | |||
|- | |||
| Tracking || 3DoF (6DoF option) || 6DoF | |||
|- | |||
| Processor || PC dependent || Snapdragon XR2 | |||
|- | |||
| Battery || N/A || 4600 mAh | |||
|} | |||
== See Also == | == See Also == | ||
* [[ | * [[Arpara]] | ||
* [[ | * [[Micro-OLED]] | ||
* [[VR | * [[Pancake lenses]] | ||
* [[PC VR]] | |||
* [[Standalone VR]] | |||
== References == | |||
{{Reflist}} | |||
[[Category:Devices]] | |||
[[Category:VR Headsets]] | [[Category:VR Headsets]] | ||
[[Category:Head-mounted displays]] | [[Category:Head-mounted displays]] | ||
[[Category:PC VR]] | |||
[[Category:Standalone VR]] | |||
[[Category:Micro-OLED]] | |||
[[Category:Lightweight VR]] | |||
[[Category:Arpara]] | |||
[[Category:2020s VR]] | |||
Latest revision as of 22:09, 7 January 2026
| Arpara VR | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | PC VR / Standalone |
| Platform | PC, SteamVR, Standalone |
| Creator | Arpara |
| Price | ~$500-$700 |
| Website | https://www.arparaland.com |
| System | |
| CPU | Qualcomm Snapdragon XR2 (AIO model) |
| GPU | Host PC dependent (Tethered) |
| Storage | |
| Storage | Varies by model |
| Display | |
| Display | Dual 1.03" Micro-OLED |
| Resolution | 5120 x 2560 (2560 x 2560 per eye) |
| Image | |
| Optics | |
| Tracking | |
| Tracking | 3DoF (Tethered) / 6DoF (AIO) |
| Hand Tracking | Yes (AIO model) |
| Audio | |
| Microphone | Yes |
| Connectivity | |
| Connectivity | DisplayPort (Tethered), Wi-Fi (AIO) |
| Ports | DisplayPort, USB-C |
| Device | |
| Weight | 200g (Tethered) / 380g (AIO) |
| Sensors | 6 cameras (AIO), SteamVR tracking accessory option |
| Input | SteamVR controllers, hand tracking (AIO) |
Property "CPU" (as page type) with input value "Qualcomm Snapdragon XR2]] (AIO model)" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The Arpara VR is a series of micro-OLED virtual reality head-mounted displays developed by Arpara, featuring 5K resolution (2560 x 2560 per eye) on compact 1.03-inch micro-OLED displays with 3514 PPI pixel density. The lineup includes the ultra-lightweight Arpara Tethered 5K at just 200 grams for PC VR use, and the Arpara AIO (All-In-One) standalone model powered by Snapdragon XR2. Both feature 32 pixels per degree, 1,000,000:1 contrast ratio, 90% DCI-P3 / 127% sRGB color gamut, pancake lenses with diopter adjustment (-1D to -5D), and 95-degree field of view. The devices were successfully crowdfunded on Kickstarter in 2021.[1]
History and Development
2021 Kickstarter
Arpara successfully crowdfunded both the Tethered and AIO models.
Micro-OLED Pioneer
Among the first consumer headsets with micro-OLED technology at this resolution.
Models
Arpara Tethered 5K
- Ultra-lightweight PC VR
- 200 grams
- 3DoF base (SteamVR tracking accessory available)
Arpara AIO
- Standalone VR
- 380 grams
- Snapdragon XR2 powered
- 6DoF tracking
Design and Hardware
Display System
- Panel Size: 1.03 inches per eye
- Resolution: 2560 x 2560 per eye (5120 x 2560 total)
- PPI: 3514 pixels per inch
- PPD: 32 pixels per degree
- Refresh Rate: Up to 120 Hz
- Contrast: 1,000,000:1
- Color: DCI-P3 90% / sRGB 127%
Field of View
95 degrees.
Optics
- Lens Type: Pancake lenses
- Diopter: -1D to -5D adjustment
- IPD: 56-72mm adjustment
Latency
- Sensor: 1ms
- Display: 2μs
Arpara Tethered 5K
Specifications
- Weight: 200 grams (ultra-light)
- Tracking: 3DoF base
- Connection: DisplayPort to PC
SteamVR Accessory
Optional attachment adds:
- SteamVR tracking sensors
- Valve Index controller compatibility
- 6DoF tracking capability
Arpara AIO
Processor
- SoC: Qualcomm Snapdragon XR2
- Tracking: 6 concurrent cameras
- Input: 6DoF head and hand tracking
Standalone Features
- Weight: 380 grams
- Battery: 4600 mAh
- Refresh: 90 Hz
- Streaming: Wired and wireless SteamVR
Weight Comparison
| Model | Weight | Tracking |
|---|---|---|
| Arpara Tethered 5K | 200g | 3DoF (6DoF optional) |
| Arpara AIO | 380g | 6DoF |
| Meta Quest 2 | 503g | 6DoF |
Specifications
| Specification | Tethered 5K | AIO |
|---|---|---|
| Display | 1.03" Micro-OLED | 1.03" Micro-OLED |
| Resolution | 2560 x 2560/eye | 2560 x 2560/eye |
| PPI | 3514 | 3514 |
| PPD | 32 | 32 |
| Refresh Rate | 120 Hz | 90 Hz |
| FOV | 95° | 95° |
| Contrast | 1,000,000:1 | 1,000,000:1 |
| Weight | 200g | 380g |
| Tracking | 3DoF (6DoF option) | 6DoF |
| Processor | PC dependent | Snapdragon XR2 |
| Battery | N/A | 4600 mAh |