Huawei Vision Glass: Difference between revisions
Creating headset page via Wiki Content Manager |
Improving page with detailed specifications, history, features, and references |
||
| Line 2: | Line 2: | ||
|image = | |image = | ||
|VR/AR = [[Augmented Reality]] | |VR/AR = [[Augmented Reality]] | ||
|Type = [[ | |Type = [[Smart glasses]] | ||
|Subtype = [[ | |Subtype = Media AR glasses | ||
|Release | |Platform = USB-C devices | ||
|Price = $430 | |Creator = [[Huawei]] | ||
|Display = | |Announced = 2022 | ||
|Resolution = | |Release = 2022 | ||
|Refresh | |Price = ~$430 | ||
| | |Website = https://www.huawei.com | ||
| | |OS = Device-dependent | ||
| | |CPU = | ||
| | |GPU = | ||
| | |Storage = | ||
| | |RAM = | ||
|Display = Dual Micro-OLED | |||
|Resolution = 3840 x 1080 (1920 x 1080 per eye) | |||
|Refresh = 60 Hz | |||
|Brightness = 1800 nits (screen) / 480 nits (eye) | |||
|FOV = 41° | |||
|PPD = 53 | |||
|Lenses = See-through optics | |||
|IPD = Electric adjustment (step-less) | |||
|Eye Tracking = | |||
|Hand Tracking = | |||
|Tracking = 3DoF | |||
|Spatial Mapping = | |||
|Speakers = 128mm² ultra-thin speaker (3D spatial) | |||
|Microphone = Yes | |||
|Audio Jack = | |||
|Connectivity = USB-C | |||
|Ports = USB-C | |||
|Battery = Device-powered | |||
|Weight = 112g | |||
|Materials = Memory metal nose pads, TÜV certified | |||
|Colors = Black | |||
|Sensors = IMU | |||
|Input = Host device | |||
}} | }} | ||
'''Huawei Vision Glass''' is | The '''Huawei Vision Glass''' is a lightweight [[augmented reality]] [[smart glasses]] device developed by [[Huawei]]. Released in 2022 at approximately $430, the Vision Glass features dual Micro-OLED displays with 1920 x 1080 resolution per eye achieving 53 pixels per degree, projecting a 120-inch virtual screen at 4 meters distance. Weighing 112 grams, the glasses include step-less electric IPD adjustment, myopia correction from 0.00 to -5.00 diopters, 90% DCI-P3 color gamut coverage, and TÜV low blue light certification. The device connects to smartphones, tablets, and PCs via USB-C and features inverse sound field speakers for audio privacy with 3D spatial sound support.<ref name="huawei">{{cite web|url=https://vr-compare.com/headset/huaweivisionglass|title=Huawei Vision Glass|publisher=VRcompare}}</ref> | ||
== History and Development == | |||
=== 2022 Release === | |||
Huawei launched the Vision Glass as a portable display solution. | |||
=== Design Philosophy === | |||
Focus on lightweight comfort and high visual quality for media consumption. | |||
== Design and Hardware == | |||
=== Display System === | |||
* '''Technology:''' Dual Micro-OLED | |||
* '''Resolution:''' 1920 x 1080 per eye (3840 x 1080 total) | |||
* '''Refresh Rate:''' 60 Hz | |||
* '''Brightness:''' 1800 nits (screen) / 480 nits (eye) | |||
* '''PPD:''' 53 pixels per degree | |||
* '''Color:''' 90% DCI-P3 cinema-wide gamut | |||
=== Virtual Screen === | |||
* '''Size:''' 120-inch equivalent | |||
* '''Distance:''' 4 meters virtual | |||
=== Field of View === | |||
41 degrees maximum. | |||
=== Form Factor === | |||
* '''Weight:''' 112 grams | |||
* '''Design:''' Glasses-style form factor | |||
* '''Nose Pad:''' Air capsule (3 adjustments) | |||
== Comfort Features == | |||
=== Memory Metal === | |||
* Nose pads with memory metal | |||
* Flexible hinges | |||
* Padded temple tips | |||
=== Myopia Correction === | |||
* Range: 0.00 to -5.00 diopters | |||
* Per-eye adjustment | |||
* No prescription inserts needed | |||
=== IPD Adjustment === | |||
Step-less electric interpupillary distance adjustment. | |||
=== Eye Protection === | |||
* TÜV low blue light certification | |||
* Reduced eye strain | |||
== Audio == | |||
=== Speaker System === | |||
* 128mm² ultra-thin large-amplitude speaker | |||
* Inverse sound field (leak-proof) | |||
* Open acoustic design | |||
=== Sound Modes === | |||
* Stereo audio | |||
* 3D spatial sound effects | |||
== Connectivity == | |||
=== USB-C === | |||
Direct connection to compatible devices. | |||
=== Compatible Devices === | |||
* Huawei smartphones | |||
* Tablets | |||
* PCs and laptops | |||
* Other USB-C video sources | |||
=== Limitations === | |||
* No local CPU or storage | |||
* No external hard drive support | |||
== Specifications == | == Specifications == | ||
{| class="wikitable" | |||
|- | |||
! Specification !! Details | |||
|- | |||
| Display || Dual Micro-OLED | |||
|- | |||
| Resolution || 1920 x 1080 per eye | |||
|- | |||
| Refresh Rate || 60 Hz | |||
|- | |||
| PPD || 53 | |||
|- | |||
| Virtual Screen || 120 inches | |||
|- | |||
| FOV || 41° | |||
|- | |||
| Color Gamut || 90% DCI-P3 | |||
|- | |||
| Myopia || 0 to -5.00D | |||
|- | |||
| IPD || Electric adjustment | |||
|- | |||
| Connection || USB-C | |||
|- | |||
| Weight || 112g | |||
|- | |||
| Price || ~$430 | |||
|} | |||
== See Also == | == See Also == | ||
* [[ | * [[Huawei]] | ||
* [[ | * [[Huawei VR Glass]] | ||
* [[AR | * [[AR glasses]] | ||
* [[Media glasses]] | |||
== References == | |||
{{Reflist}} | |||
[[Category:Devices]] | |||
[[Category:AR Glasses]] | [[Category:AR Glasses]] | ||
[[Category: | [[Category:Smart glasses]] | ||
[[Category:Media glasses]] | |||
[[Category:Huawei]] | |||
[[Category:2020s AR]] | |||
Latest revision as of 22:11, 7 January 2026
| Huawei Vision Glass | |
|---|---|
| Basic Info | |
| VR/AR | Augmented Reality |
| Type | Smart glasses |
| Subtype | Media AR glasses |
| Platform | USB-C devices |
| Creator | Huawei |
| Price | ~$430 |
| Website | https://www.huawei.com |
| System | |
| Storage | |
| Display | |
| Display | Dual Micro-OLED |
| Resolution | 3840 x 1080 (1920 x 1080 per eye) |
| Image | |
| Optics | |
| Tracking | |
| Tracking | 3DoF |
| Audio | |
| Microphone | Yes |
| Connectivity | |
| Connectivity | USB-C |
| Ports | USB-C |
| Device | |
| Weight | 112g |
| Sensors | IMU |
| Input | Host device |
The Huawei Vision Glass is a lightweight augmented reality smart glasses device developed by Huawei. Released in 2022 at approximately $430, the Vision Glass features dual Micro-OLED displays with 1920 x 1080 resolution per eye achieving 53 pixels per degree, projecting a 120-inch virtual screen at 4 meters distance. Weighing 112 grams, the glasses include step-less electric IPD adjustment, myopia correction from 0.00 to -5.00 diopters, 90% DCI-P3 color gamut coverage, and TÜV low blue light certification. The device connects to smartphones, tablets, and PCs via USB-C and features inverse sound field speakers for audio privacy with 3D spatial sound support.[1]
History and Development
2022 Release
Huawei launched the Vision Glass as a portable display solution.
Design Philosophy
Focus on lightweight comfort and high visual quality for media consumption.
Design and Hardware
Display System
- Technology: Dual Micro-OLED
- Resolution: 1920 x 1080 per eye (3840 x 1080 total)
- Refresh Rate: 60 Hz
- Brightness: 1800 nits (screen) / 480 nits (eye)
- PPD: 53 pixels per degree
- Color: 90% DCI-P3 cinema-wide gamut
Virtual Screen
- Size: 120-inch equivalent
- Distance: 4 meters virtual
Field of View
41 degrees maximum.
Form Factor
- Weight: 112 grams
- Design: Glasses-style form factor
- Nose Pad: Air capsule (3 adjustments)
Comfort Features
Memory Metal
- Nose pads with memory metal
- Flexible hinges
- Padded temple tips
Myopia Correction
- Range: 0.00 to -5.00 diopters
- Per-eye adjustment
- No prescription inserts needed
IPD Adjustment
Step-less electric interpupillary distance adjustment.
Eye Protection
- TÜV low blue light certification
- Reduced eye strain
Audio
Speaker System
- 128mm² ultra-thin large-amplitude speaker
- Inverse sound field (leak-proof)
- Open acoustic design
Sound Modes
- Stereo audio
- 3D spatial sound effects
Connectivity
USB-C
Direct connection to compatible devices.
Compatible Devices
- Huawei smartphones
- Tablets
- PCs and laptops
- Other USB-C video sources
Limitations
- No local CPU or storage
- No external hard drive support
Specifications
| Specification | Details |
|---|---|
| Display | Dual Micro-OLED |
| Resolution | 1920 x 1080 per eye |
| Refresh Rate | 60 Hz |
| PPD | 53 |
| Virtual Screen | 120 inches |
| FOV | 41° |
| Color Gamut | 90% DCI-P3 |
| Myopia | 0 to -5.00D |
| IPD | Electric adjustment |
| Connection | USB-C |
| Weight | 112g |
| Price | ~$430 |