HP Z VR Backpack PC: Difference between revisions
Appearance
KennyLee82 (talk | contribs) Created page with "thumb|HP Z VR Backpack PC (www8.hp.com) The VR industry has seen massive innovations in trying to make VR experience a truly cord-free affair. HTC..." |
Xinreality (talk | contribs) m Text replacement - "IPD Adjustment" to "IPD Range" |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:HPZVRBackpack.jpg| | {{Device Infobox | ||
The VR industry has seen massive innovations in trying to make VR experience a truly cord-free affair. [[HTC Vive]] has its [[TPCAST]] transmitter and [[Oculus]] is planning a wireless headset in 2018. Taking a totally different approach is computing giant HP, with its introduction of HP Z VR Backpack PC. This high-end VR computing hardware literally powers your VR world from a backpack. | |image=[[File:HPZVRBackpack.jpg|350px]] | ||
|VR/AR= | |||
|Type=[[Compute]] | |||
|Subtype=[[Backpack]] | |||
|Platform=[[HP VR]] | |||
|Creator= | |||
|Developer= | |||
|Manufacturer= | |||
|Operating System= | |||
|Versions= | |||
|Requires= | |||
|Predecessor= | |||
|Successor= | |||
|CPU= | |||
|GPU= | |||
|HPU= | |||
|Memory= | |||
|Storage= | |||
|Display= | |||
|Resolution= | |||
|Pixel Density= | |||
|Refresh Rate= | |||
|Persistence= | |||
|Precision= | |||
|Field of View= | |||
|Optics= | |||
|IPD Range= | |||
|Tracking= | |||
|Rotational Tracking= | |||
|Positional Tracking= | |||
|Update Rate= | |||
|Tracking Volume= | |||
|Play Space= | |||
|Latency= | |||
|Audio= | |||
|Camera= | |||
|Sensors= | |||
|Input= | |||
|Connectivity= | |||
|Power= | |||
|Battery Life= | |||
|Weight= | |||
|Size= | |||
|Cable Length= | |||
|Release Date= | |||
|Price= | |||
|Website=https://www8.hp.com/us/en/vr/vr-backpack.html | |||
}} | |||
[[HP Z VR Backpack PC]] is part of [[HP VR|HP's VR series]]. The VR industry has seen massive innovations in trying to make VR experience a truly cord-free affair. [[HTC Vive]] has its [[TPCAST]] transmitter and [[Oculus]] is planning a wireless headset in 2018. Taking a totally different approach is computing giant HP, with its introduction of HP Z VR Backpack PC. This high-end VR computing hardware literally powers your VR world from a backpack. | |||
Instead of focusing primarily on the gaming industry, the HP Z VR Backpack PC has its eye on commercial applications. HP’s marketing strategy is to turn this workstation into a VR training gear, particularly for the military and medicine sector. Or turning a showroom into an untethered virtual experience. The HP Z VR Backpack PC Is expected to hit the market by the end of Sept 2017, at a price of $3299. | Instead of focusing primarily on the gaming industry, the HP Z VR Backpack PC has its eye on commercial applications. HP’s marketing strategy is to turn this workstation into a VR training gear, particularly for the military and medicine sector. Or turning a showroom into an untethered virtual experience. The HP Z VR Backpack PC Is expected to hit the market by the end of Sept 2017, at a price of $3299. | ||
Line 159: | Line 207: | ||
* http://www8.hp.com/us/en/campaigns/vrbackpack/overview.html | * http://www8.hp.com/us/en/campaigns/vrbackpack/overview.html | ||
* https://www.theverge.com/circuitbreaker/2017/8/1/16070084/hp-z-vr-backpack-pc-announced | * https://www.theverge.com/circuitbreaker/2017/8/1/16070084/hp-z-vr-backpack-pc-announced | ||
[[Category:Devices]] |