Lighting End VR: Difference between revisions
No edit summary |
Xinreality (talk | contribs) m Text replacement - "{{stub}}↵{{App Infobox" to "{{App Infobox" |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image=[[file:lighting end vr1.jpg|350px]] | |image=[[file:lighting end vr1.jpg|350px]] | ||
Line 11: | Line 10: | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Full Game]] | |Type=[[Full Game]] | ||
|Genre=[[Casual]], [[Indie]], [[Puzzle]] | |Genre=[[Casual]], [[Indie]], [[Puzzle]], [[VR]] | ||
|Input Device=[[Tracked Motion Controllers]] | |Input Device=[[Tracked Motion Controllers]] | ||
|Play Area=[[Standing]], [[Room-Scale]] | |Play Area=[[Standing]], [[Room-Scale]] | ||
Line 25: | Line 24: | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website=http://time-vr.com/LightingEnd/ | |Website=http://time-vr.com/LightingEnd/ | ||
|Infobox Updated= | |Infobox Updated=08/21/2017 | ||
}} | }} | ||
[[Lighting End VR]] is a [[VR App]]. | [[Lighting End VR]] is a [[VR App]]. | ||
Line 49: | Line 48: | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] | ||
Line 55: | Line 53: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
*OS: Windows 7 | *OS: Windows 7 | ||
*Processor: Intel i5-4590 / AMD FX8350 | *Processor: Intel i5-4590 / AMD FX8350 | ||
*Memory: 4 GB RAM | *Memory: 4 GB RAM | ||
*Graphics: NVIDIA GTX 970 / AMD R9 290 | *Graphics: NVIDIA GTX 970 / AMD R9 290 | ||
*Storage: 300 MB available space | *Storage: 300 MB available space | ||
==Setup Instructions== | ==Setup Instructions== | ||
Line 69: | Line 62: | ||
==Images and Videos== | ==Images and Videos== | ||
[[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Casual]] [[Category:Indie]] [[Category:Puzzle]] [[Category:Windows]] | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Casual]] [[Category:Indie]] [[Category:Puzzle]] [[Category:VR]] [[Category:Windows]] |
Latest revision as of 09:21, 14 April 2025
Lighting End VR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Time of Virtual Reality |
Publisher | Time of Virtual Reality |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Casual, Indie, Puzzle, VR |
Input Device | Tracked Motion Controllers |
Play Area | Standing, Room-Scale |
Game Mode | Single Player |
Language | English |
Review | N/A |
Release Date | TBA |
Price | $N/A |
App Store | Steam |
Website | http://time-vr.com/LightingEnd/ |
Infobox Updated | 08/21/2017 |
Lighting End VR is a VR App.
Description
Notice: The Demo is a pre-alpha version of Lighting End VR.
Have you ever imagined dominating the light in VR?
In the peaceful universe, there are some Seeds of Light. They are wrapped in Dark Flower, waiting for the light coming. “Lighting End VR” is a fun and aesthetic optical path puzzle VR game, with the vast universe as background, walking through the beautiful and cute planet. Players need to use the mirrors to change the light path from Light Planet, bypassing many obstacles to make it point to the Dark Flower, thus liberating the Seed of Light.
In each levels, there are unique optical devices, Light Planet, Light Block Planets and Dark Flower. Light Planet is the starting point, and the Dark Flower is the terminal point. You need to drag the light indirectly to rotate the Light Planet and the optical devices, light up the Dark Flower, and liberate the Seed of Light hidden in the Dark Flower.
■ Artistic Low Ploy style universe scene ■ Tricky level design ■ Unique optical device ■ Full of Zen aura
■ The full version will be based on chapters and levels. ■ More colorful lights will be added. ■ More optical divice will be added.
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: Intel i5-4590 / AMD FX8350
- Memory: 4 GB RAM
- Graphics: NVIDIA GTX 970 / AMD R9 290
- Storage: 300 MB available space
Setup Instructions
Requires a play area with 360° tracking.