Billiard: VR: Difference between revisions
Appearance
No edit summary |
Xinreality (talk | contribs) m Text replacement - "{{stub}}↵{{App Infobox" to "{{App Infobox" |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image=[[file:billiard vr1.jpg|350px]] | |image=[[file:billiard vr1.jpg|350px]] | ||
Line 37: | Line 36: | ||
L.Ctrl or LeftMouseButton to make hit. | L.Ctrl or LeftMouseButton to make hit. | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] |
Latest revision as of 23:51, 13 April 2025
Billiard: VR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Elusive Team |
Publisher | Elusive Team |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift, OSVR |
Operating System | Windows |
Type | Full Game |
Genre | Sports |
Input Device | Keyboard / Mouse |
Play Area | Seated, Standing |
Game Mode | Single Player |
Language | English |
Review | Negative |
Release Date | Dec 13, 2016 |
Price | $2.99 |
App Store | Steam |
Infobox Updated | 02/15/2017 |
Billiard: VR is a VR App.
Description
Billiard: VR it is classic sport game, hit all the balls in the hole and become the best!
Key controls:
L.Ctrl or LeftMouseButton to make hit.
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: Intel i5-4590
- Memory: 8 GB RAM
- Graphics: GTX 970 or AMD 290
- Storage: 100 MB available space
Recommended
- OS: Windows 7 or later
- Processor: Intel i7-4790k
- Memory: 8 GB RAM
- Graphics: GTX 980 or AMD 390
- Storage: 100 MB available space
Setup Instructions
This VR game requires the use of a keyboard and mouse.