Dysonics RondoMotion: Difference between revisions
Appearance
Shadowdawn (talk | contribs) m Shadowdawn moved page Dysonics to Dysonics RondoMotion |
Shadowdawn (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
RondoMotion | {{stub}} | ||
[[Dysonics RondoMotion]] is the world’s first wireless motion sensor created with the intention to bring the [[VR audio]] to regular headphones. The project launched on Kickstarter<ref>https://www.kickstarter.com/projects/261641446/bring-your-headphones-to-life/updates</ref> in April of 2013 and successfully raised $60,841 just two months later. | |||
== Technology | ==Technology == | ||
Dysonics capture acoustic properties of concert halls and various venues, using their patented 360° audio array called [[RondoMic]]. The captured measurements are subsequently applied to music, which creates a faithful illusion of being actually present on the location. | |||
Dysonics capture acoustic properties of concert halls and various venues, using their patented 360° audio array called [ | |||
A wireless motion-sensing module tracks user’s head movement and modifies the sound in a spatially correct way. As a result, listeners can freely move inside a static field of sounds and music. | A wireless motion-sensing module tracks user’s head movement and modifies the sound in a spatially correct way. As a result, listeners can freely move inside a static field of sounds and music. | ||
Line 11: | Line 11: | ||
The sensor includes a three-axis accelerometer and a three-axis gyroscope to sense both rotation and acceleration. A low-energy Bluetooth 4.0 connection is used to wirelessly transfers data to listening devices, such as an iPhone or iPod. | The sensor includes a three-axis accelerometer and a three-axis gyroscope to sense both rotation and acceleration. A low-energy Bluetooth 4.0 connection is used to wirelessly transfers data to listening devices, such as an iPhone or iPod. | ||
== Usage == | ==Usage== | ||
The RondoMotion sensor is simple to install and the complete process can be accomplished in just three steps: | The RondoMotion sensor is simple to install and the complete process can be accomplished in just three steps: | ||
# Users have to first install the [http://dysonics.com/rappr/ RAPPR] app for Mac or the [http://dysonics.com/rondoplayer/ RondoPlayer] for iOS devices. | # Users have to first install the [http://dysonics.com/rappr/ RAPPR] app for Mac or the [http://dysonics.com/rondoplayer/ RondoPlayer] for iOS devices. | ||
Line 22: | Line 21: | ||
Users can fully customize the virtual space and toggle between many presets for music and video playback. | Users can fully customize the virtual space and toggle between many presets for music and video playback. | ||
== Specifications == | ==Specifications== | ||
* Dimensions: 1in x 1in x 0.25in | * Dimensions: 1in x 1in x 0.25in | ||
* Weight: 20 grams | * Weight: 20 grams | ||
Line 33: | Line 31: | ||
* Standby time: Months | * Standby time: Months | ||
== The company == | ==The company== | ||
Dysonics has over 15 years of experience with academic research in human audio perception and spatial sound capture/reproduction, resulting in a number of patents. The company as we know it emerged in 2012 from the Engineering Translational Technology Center (ETTC), which is a technology incubator at the UC Davis College of Engineering. Their mission is to provide the best headphone listening experience, in a time where headphones are becoming the preferred way to listen to media. | Dysonics has over 15 years of experience with academic research in human audio perception and spatial sound capture/reproduction, resulting in a number of patents. The company as we know it emerged in 2012 from the Engineering Translational Technology Center (ETTC), which is a technology incubator at the UC Davis College of Engineering. Their mission is to provide the best headphone listening experience, in a time where headphones are becoming the preferred way to listen to media. | ||
== Resources == | ==Resources== | ||
<references /> | |||
* [https://www.kickstarter.com/projects/261641446/bring-your-headphones-to-life/description https://www.kickstarter.com/projects/261641446/bring-your-headphones-to-life/description] | * [https://www.kickstarter.com/projects/261641446/bring-your-headphones-to-life/description https://www.kickstarter.com/projects/261641446/bring-your-headphones-to-life/description] | ||
* [http://dysonics.com/ http://dysonics.com/] | * [http://dysonics.com/ http://dysonics.com/] | ||
* [http://venturebeat.com/2013/04/26/dysonics-launches-kickstarter-to-fund-its-first-wireless-motion-sensor-for-headphones/ http://venturebeat.com/2013/04/26/dysonics-launches-kickstarter-to-fund-its-first-wireless-motion-sensor-for-headphones/] | * [http://venturebeat.com/2013/04/26/dysonics-launches-kickstarter-to-fund-its-first-wireless-motion-sensor-for-headphones/ http://venturebeat.com/2013/04/26/dysonics-launches-kickstarter-to-fund-its-first-wireless-motion-sensor-for-headphones/] | ||
[[Category:Devices]] [[Category:VR audio]] |