Sphericam 2: Difference between revisions
Xinreality (talk | contribs) No edit summary |
No edit summary |
||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image=[[File:sphericam 21.jpg|350px]] | |image=[[File:sphericam 21.jpg|350px]] | ||
|Type=[[ | |Type=[[Camera]] | ||
|Subtype=[[Camera]] | |Subtype=[[360° Camera]] | ||
|Platform= | |Platform= | ||
|Creator=[[Jeffrey Martin]], [[Servaes Joordens]], [[Poppo Wit]] | |Creator=[[Jeffrey Martin]], [[Servaes Joordens]], [[Poppo Wit]] | ||
Line 18: | Line 17: | ||
|Display= | |Display= | ||
|Resolution=4096 x 2048 | |Resolution=4096 x 2048 | ||
|Refresh Rate= | |Refresh Rate=30FPS, 60FPS | ||
|Persistence= | |Persistence= | ||
|Precision= | |Precision= | ||
Line 29: | Line 28: | ||
|Latency= | |Latency= | ||
|Audio=4 microphones | |Audio=4 microphones | ||
|Camera=6 | |Camera=6 cameras | ||
|Sensors= | |Sensors= | ||
|Input= | |Input= | ||
Line 40: | Line 39: | ||
|Website=[http://www.sphericam.com/ Sphericam.com] | |Website=[http://www.sphericam.com/ Sphericam.com] | ||
}} | }} | ||
[[Sphericam 2]] is a [[360 Camera|360° Camera]] developed by [[Sphericam Inc]]. The apricot-sized and crystalline-shaped camera is able to record monoscopic [[360 Video|360° video]] in 4K [[resolution]] and 60 [[FPS]]. Consisting of 6 lenses and | [[Sphericam 2]] is a [[360 Camera|360° Camera]] developed by [[Sphericam Inc]]. The apricot-sized and crystalline-shaped camera is able to record monoscopic [[360 Video|360° video]] in 4K [[resolution]] and 60 [[FPS]]. Consisting of 6 synchronized lenses and [[global shutter]], Sphericam 2 is able to produce automatically stitched 360 degree video with 4096 x 2048 resolution. Recorded content can be streamed live through Wi-Fi or Ethernet cable. The entire process can be controlled with Sphericam 2's mobile app. | ||
Sphericam 2's Kickstarter campaign took place in July, 2015 and raised over 3 times the original funding goal of $150,000. The camera will ship in December 2015 with a retail price of around $1,500. | Sphericam 2's Kickstarter campaign took place in July, 2015 and raised over 3 times the original funding goal of $150,000. The camera will ship in December 2015 with a retail price of around $1,500. | ||
Line 49: | Line 48: | ||
*4096 x 2048 Resolution and 60FPS with 2.4 Gbps of raw capture and 12-bit color. | *4096 x 2048 Resolution and 60FPS with 2.4 Gbps of raw capture and 12-bit color. | ||
*6 fully synchronized | *6 fully synchronized lenses along with [[global shutter]]. | ||
*Live and automatic stitching of content from all 6 cameras. | *Live and automatic stitching of content from all 6 cameras. | ||
Line 56: | Line 55: | ||
*Companion mobile App that allows the user to start and stop the recording and monitor, edit, transfer and view the footage. | *Companion mobile App that allows the user to start and stop the recording and monitor, edit, transfer and view the footage. | ||
===File Formats=== | |||
'''High Quality''' - 30/60 FPS, 2.4 gigabits per second, 12-Bit color, CinemaDNG | |||
'''Pro Quality''' - 30/60 FPS, 600 megabits per second, 10-Bit color, H.264 | |||
'''Real Time Stitching''' - 30 FPS, 600 megabits per second, 10-Bit color, H.264 | |||
'''Live Streaming''' - 100 megabits per second | |||
==Hardware== | ==Hardware== | ||
===Specifications=== | ===Specifications=== | ||
*6 image sensors/lenses | |||
*Wi-Fi button | |||
*On/Off button | |||
*Micro USB port | |||
*8 Tripod Mounts | |||
*4 Microphones | |||
*6 Micro SD Card Slots<ref name="kickstarter">https://www.kickstarter.com/projects/1996234044/sphericam-2-the-4k-360o-video-camera-for-virtual-r/description</ref> | |||
====Physical==== | ====Physical==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 123: | Line 138: | ||
|} | |} | ||
<ref name="kickstarter">https://www.kickstarter.com/projects/1996234044/sphericam-2-the-4k-360o-video-camera-for-virtual-r/description</ref> | <ref name="kickstarter">https://www.kickstarter.com/projects/1996234044/sphericam-2-the-4k-360o-video-camera-for-virtual-r/description</ref> | ||
==Software== | ==Software== | ||
Latest revision as of 05:25, 4 February 2016
Sphericam 2 | |
---|---|
![]() | |
Basic Info | |
Type | Camera |
Subtype | 360° Camera |
Creator | Jeffrey Martin, Servaes Joordens, Poppo Wit |
Developer | Sphericam Inc |
Release Date | December 2015 |
Price | ~$1,500 |
Website | Sphericam.com |
System | |
Storage | |
Display | |
Resolution | 4096 x 2048 |
Refresh Rate | 30FPS, 60FPS |
Image | |
Optics | |
Tracking | |
Audio | |
Audio | 4 microphones |
Camera | 6 cameras |
Connectivity | |
Connectivity | Micro USB |
Power | Li-Po 2800mAh |
Device | |
Weight | less than 400g |
Size | 68mm in diameter |
Sphericam 2 is a 360° Camera developed by Sphericam Inc. The apricot-sized and crystalline-shaped camera is able to record monoscopic 360° video in 4K resolution and 60 FPS. Consisting of 6 synchronized lenses and global shutter, Sphericam 2 is able to produce automatically stitched 360 degree video with 4096 x 2048 resolution. Recorded content can be streamed live through Wi-Fi or Ethernet cable. The entire process can be controlled with Sphericam 2's mobile app.
Sphericam 2's Kickstarter campaign took place in July, 2015 and raised over 3 times the original funding goal of $150,000. The camera will ship in December 2015 with a retail price of around $1,500.
Features
- Crystalline shaped body that is 68mm in diameter and weigh less than 400 grams.
- 4096 x 2048 Resolution and 60FPS with 2.4 Gbps of raw capture and 12-bit color.
- 6 fully synchronized lenses along with global shutter.
- Live and automatic stitching of content from all 6 cameras.
- Live stream content through Wi-Fi or Ethernet via micro USB adapter.
- Companion mobile App that allows the user to start and stop the recording and monitor, edit, transfer and view the footage.
File Formats
High Quality - 30/60 FPS, 2.4 gigabits per second, 12-Bit color, CinemaDNG
Pro Quality - 30/60 FPS, 600 megabits per second, 10-Bit color, H.264
Real Time Stitching - 30 FPS, 600 megabits per second, 10-Bit color, H.264
Live Streaming - 100 megabits per second
Hardware
Specifications
- 6 image sensors/lenses
- Wi-Fi button
- On/Off button
- Micro USB port
- 8 Tripod Mounts
- 4 Microphones
- 6 Micro SD Card Slots[1]
Physical
Part | Spec |
---|---|
Housing | Anodized Aluminum |
Size | 68 millimeters in diameter |
Weight | less than 400g |
Number of Mounting Points | 8 |
Port | Micro USB |
Battery | Li-Po 2800mAh |
GPS | Yes |
Automatic Stabilization | Yes |
Microphones | 4 |
Imaging
Part | Spec |
---|---|
Number of Cameras | 6 |
Sensor Type | Global Shutter |
Spherical Image Resolution | 4096 x 2048 (equidirectional rectangle) |
Frame Rate | 30FPS, 60FPS |
Coverage | 100% spherical |
Recording Time | 60 - 90 minutes |
Live Stream | Yes (100 megabits per second RTMP) |
Chroma Subsampling | 4:2:2, 4:4:4 |
File Formats
Part | Spec |
---|---|
Pro Quality | 30/60 FPS, 2.4 gigabits per second, 12-Bit color, CinemaDNG |
High Quality | 30/60 FPS, 600 megabits per second, 10-Bit color, H.264 |
Realtime Stitching | 30 FPS, 10-Bit color, H.264 |