Jump to content

R-7 Smartglasses: Difference between revisions

Shadowdawn (talk | contribs)
No edit summary
Shadowdawn (talk | contribs)
No edit summary
Line 18: Line 18:
|Memory=3GB Pop LP-DDR3 RAM
|Memory=3GB Pop LP-DDR3 RAM
|Storage=64GB
|Storage=64GB
|Display=
|Display=Dual 720p Stereoscopic See-thru displays at 80fps
|Resolution=
|Resolution=2560 x 720 (Two 1280 x 720)
|Pixel Density=
|Pixel Density=
|Refresh Rate=
|Refresh Rate=
Line 63: Line 63:
!Spec
!Spec
|-
|-
|Optics || Dual 720p Stereoscopic See-thru displays at 80fps, 80% See-thru Transmission, Magnetic Removable Photochromic Shields
|Display || Dual 720p Stereoscopic See-thru displays at 80fps <br> 80% See-thru Transmission <br> Magnetic Removable Photochromic Shields
|-
|-
|Processor || Qualcomm Snapdragon™ 805 2.7GHz quad-core Processor
|Processor || Qualcomm Snapdragon™ 805 2.7GHz quad-core Processor
Line 75: Line 75:
|Charging || Magnetic charging port with USB on-the-go
|Charging || Magnetic charging port with USB on-the-go
|-
|-
|Hardware || 3 Replaceable Magnetic Nose Bridges, Removable ear horns, Dual Haptic Feedback in Temples
|Additional hardware || 3 Replaceable Magnetic Nose Bridges <br> Removable ear horns <br> Dual Haptic Feedback in Temples
|-
|-
|Connectivity || Bluetooth 4.1 (HS, BLE, ANT+), 802.11ac, GNSS (GPS/GLONASS)
|Connectivity || Bluetooth 4.1 (HS, BLE, ANT+) <br> Wi-Fi 802.11ac <br> GNSS (GPS/GLONASS)
|-
|-
|[[Rotational tracking]] || Multiple Integrated Inertial Measuring Unit with 3-axis accelerometer, 3-axis gyroscope, 3-axis magnetometer
|[[Rotational tracking]] || [[Accelerometer]]<br>[[Gyroscope]]<br>[[Magnetometer]]
|-
|-
|Other sensors || Altitude Sensor, Humidity Sensor, Ambient Light Sensor
|Other sensors || Altitude Sensor <br> Humidity Sensor <br> Ambient Light Sensor
|-
|-
|Input || 2 Digital Microphones (User & Environment), Magnetic stereo audio ports with ear buds
|Input || 2 Digital Microphones (User & Environment) <br>  Magnetic stereo audio ports with ear buds
|-
|-
|Camera || Autofocus Camera (1080p @ 60fps, 720p @ 120fps)
|Camera || Autofocus Camera (1080p @ 60fps, 720p @ 120fps)
|-
|-
|Accessories || Protective Case, Ear Buds, BLE Wireless Finger Controller, Optional Accessories, Wireless Keyboard, Portable Back-up Power Supply, Corrective Lenses, Nose Pads & Ear Horns
|Designed to meet || MIL-STD 810G and 461F <br>  61000-4-2 ESD Electro Static Discharge <br> Hazardous Environment
|-
|Designed to meet || MIL-STD 810G and 461F, 61000-4-2 ESD Electro Static Discharge, Hazardous Environment
|-
|-
|}
|}