VRGO: Difference between revisions
Appearance
Shadowdawn (talk | contribs) No edit summary |
Shadowdawn (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[VRGO]] is a chair | {{Device Infobox | ||
|image={{#ev:youtube|F9yQJe0YQuI|350}} | |||
|Type=[[Input Device]] | |||
|Subtype=[[Locomotion]] | |||
|Creator=[[Joe Ryan]] | |||
|Developer= | |||
|Manufacturer= | |||
|Platform= | |||
|Versions= | |||
|Processor= | |||
|Sensors= | |||
|Input= | |||
|Connectivity=microUSB | |||
|Power=5 hours of continuous play | |||
|Weight=4kg | |||
|Size= | |||
|Release Date=???? | |||
|Price=£200 | |||
}} | |||
{{stub}} | |||
[[VRGO]] is a swivel chair [[Input Device|motion controller]] for [[virtual reality]] that uses tilting and spinning to control movement. It connects with PC or smartphone via a low [[latency]] wireless connection, and offers compatibility with all games that support keyboard or joypad input. | |||
==The concept behind VRGO== | ==The concept behind VRGO== | ||
Line 29: | Line 49: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Devices]] [[Category:Input Devices]] |