VRGO: Difference between revisions
Appearance
Shadowdawn (talk | contribs) |
Shadowdawn (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[VRGO]] is a | {{Device Infobox | ||
|image={{#ev:youtube|F9yQJe0YQuI|350}} | |||
|Type=[[Input Device]] | |||
|Subtype=[[Locomotion]] | |||
|Creator=[[Joe Ryan]] | |||
|Developer= | |||
|Manufacturer= | |||
|Platform= | |||
|Versions= | |||
|Processor= | |||
|Sensors= | |||
|Input= | |||
|Connectivity=microUSB | |||
|Power=5 hours of continuous play | |||
|Weight=4kg | |||
|Size= | |||
|Release Date=???? | |||
|Price=£200 | |||
}} | |||
{{stub}} | |||
[[VRGO]] is a swivel chair [[Input Device|motion controller]] for [[virtual reality]] that uses tilting and spinning to control movement. It connects with PC or smartphone via a low [[latency]] wireless connection, and offers compatibility with all games that support keyboard or joypad input. | |||
==The concept behind VRGO== | ==The concept behind VRGO== | ||
Line 14: | Line 34: | ||
==Specifications== | ==Specifications== | ||
*Material: Aircraft grade composite | |||
*Self-righting: Always self-rights when tilted over for added stability | |||
*Storage Space: Internal storage space for your HMD | |||
*Bluetooth: Low latency 4.0 | |||
*Battery life: 5 hours of continuous play | |||
*Charging port: Micro USB charging port to charge battery | |||
*Virtual joystick: connects as either joypad or keyboard/mouse | |||
*Weight: 4 kilograms | |||
*Low-friction base: easily spin 360 degrees on any surface | |||
==Funding== | ==Funding== | ||
The project launched in November 2015 on Kickstarter and successfully raised £22,100 just a month later. | |||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Devices]] [[Category:Input Devices]] |