Jump to content

OZO: Difference between revisions

Shadowdawn (talk | contribs)
No edit summary
Shadowdawn (talk | contribs)
Line 195: Line 195:
!Function
!Function
|-
|-
| Digital Cartridge || $5,000 || Contains a battery and 500GB SSD. It slots into the back of Ozo and allows 45 minutes of continuous shooting.
| Digital Cartridge || $5,000 || Contains a battery and 500GB SSD (Media Module). <br> It slots into the tail of Ozo and allows 45 minutes of continuous shooting.
|-
|-
| Docking Station || $1,500 ||  
| Docking Station || $1,500 || Accepts a Media Module for data transfer and charging.
|-
|-
| Media Module || $2,500 ||  
| Media Module || $2,500 || Media Module is the 500GB SSD part of the Digital Cartridge. <br> It has an USB 3.0 port and allows the director to swap out the module to transfer the captured footage.
|-
|-
| Camera Handle || $?? || Attached to the back of the camera, the handle allows the user to move the camera around the set.
| Camera Handle || $?? || Attached to the tail of the camera, the handle allows the user to move the camera around the set.
|-
|-
| Carbon Lens Cover || $?? || The hollow ball protects all 8 of OZO's camera lenses.
| Carbon Lens Cover || $?? || The hollow ball protects all 8 of OZO's camera lenses.
|-
|-
| Long Tripod Adapter || $?? ||
| Long Tripod Adapter || $?? || Creates a lot of distance between OZO and the mount.
|-
|-
| Short Tripod Adapter || $?? ||
| Short Tripod Adapter || $?? || Creates a little distance between OZO and the mount.
|}
|}