Lenovo Explorer: Difference between revisions
Improving page with detailed specifications, sections, and references Tag: Reverted |
Improving page with detailed specifications, history, features, and references |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|name = Lenovo Explorer | |||
|image = | |image = | ||
|VR/AR = [[Virtual Reality]] | |VR/AR = [[Virtual Reality]] | ||
|Type = [[Head- | |Type = [[Head-mounted display]] | ||
|Subtype = [[PC VR]] | |Subtype = [[PC VR]] | ||
|Platform = [[Windows Mixed Reality]] | |Platform = [[Windows Mixed Reality]] | ||
|Developer = [[Lenovo]] | |Creator = [[Lenovo]] | ||
|Developer = [[Lenovo]], [[Microsoft]] | |||
|Manufacturer = [[Lenovo]] | |Manufacturer = [[Lenovo]] | ||
|Release Date = 2017 | |Announcement Date = August 2017 | ||
|Price = $ | |Release Date = October 2017 | ||
|Price = $349 (headset), $399 (with controllers) | |||
|Website = https://www.lenovo.com/ | |Website = https://www.lenovo.com/ | ||
|Display = LCD | |Versions = Lenovo Explorer (G0A20001WW, G0A20002WW) | ||
|Resolution = | |Requires = Windows 10 Fall Creators Update PC | ||
| | |Predecessor = None | ||
|Refresh Rate = | |Successor = None | ||
|Operating System = [[Windows Mixed Reality]] | |||
|Chipset = N/A (tethered PCVR) | |||
|CPU = N/A (PC-powered) | |||
|GPU = N/A (PC-powered) | |||
|HPU = | |||
|Storage = N/A | |||
|Memory = N/A | |||
|SD Card Slot = No | |||
|Display = Dual LCD | |||
|Subpixel Layout = RGB stripe | |||
|Peak Brightness = Not specified | |||
|Resolution = 1440 × 1440 per eye (2880 × 1440 combined) | |||
|Pixel Density = ~700 PPI | |||
|Refresh Rate = 90Hz | |||
|Persistence = Low persistence | |||
|Field of View = 110° | |Field of View = 110° | ||
|Horizontal FoV = ~105° | |||
|Vertical FoV = ~95° | |||
|Average Pixel Density = ~16 PPD | |||
|Peak Pixel Density = ~16 PPD | |||
|Foveated Rendering = No | |||
|Optics = Fresnel lenses | |||
|Ocularity = Binocular | |Ocularity = Binocular | ||
|Tracking = 6DoF | |IPD Range = Fixed (software adjustment up to 67mm) | ||
|Audio = 3.5mm jack | |Adjustable Diopter = No (glasses compatible) | ||
|Connectivity = HDMI 2.0, USB 3.0, | |Passthrough = No | ||
|Weight = 380g | |Tracking = 6DoF inside-out (2 cameras) | ||
|Tracking Frequency = N/A | |||
|Base Stations = None required | |||
|Eye Tracking = No | |||
|Face Tracking = No | |||
|Hand Tracking = No | |||
|Body Tracking = No | |||
|Rotational Tracking = Yes | |||
|Positional Tracking = Yes | |||
|Update Rate = 90Hz | |||
|Tracking Volume = 11.5 × 11.5 ft room-scale | |||
|Play Space = Roomscale | |||
|Latency = <20ms motion-to-photon | |||
|Audio = 3.5mm audio jack | |||
|Microphone = No (external required) | |||
|3.5mm Audio Jack = Yes | |||
|Camera = 2× inside-out tracking cameras | |||
|Connectivity = HDMI 2.0, USB 3.0 | |||
|Ports = HDMI 2.0, USB 3.0, 3.5mm audio | |||
|Wired Video = Yes (HDMI) | |||
|Wireless Video = No | |||
|WiFi = No | |||
|Bluetooth = Bluetooth required (for controllers, from PC) | |||
|Power = USB powered | |||
|Battery Capacity = N/A | |||
|Battery Life = N/A (tethered) | |||
|Charge Time = N/A | |||
|Dimensions = Not specified | |||
|Weight = 380g | |||
|Material = Plastic | |||
|Headstrap = Adjustable head strap with flip-up visor | |||
|Haptics = Controller haptics | |||
|Color = Iron Grey | |||
|Sensors = 2× tracking cameras, IMU | |||
|Input = Windows Mixed Reality controllers, Xbox controller, keyboard/mouse, Cortana voice | |||
|Compliance = FCC, CE | |||
}} | }} | ||
The '''Lenovo Explorer''' is a | The '''Lenovo Explorer''' is a [[PC VR]] [[head-mounted display]] developed by [[Lenovo]] as part of [[Microsoft]]'s Windows Mixed Reality platform, announced in August 2017 and released in October 2017 at a price of $349 for the headset alone or $399 with motion controllers. Distinguished by its exceptionally lightweight 380-gram design and convenient flip-up visor allowing instant transitions between VR and reality, the Lenovo Explorer offered 1440 × 1440 per eye resolution with a 110° field of view—the widest among the first-generation Windows Mixed Reality headsets. Featuring dual inside-out tracking cameras for room-scale VR without external sensors, support for 11.5 × 11.5 foot play spaces, and compatibility with Cortana voice commands, the Explorer delivered a compelling balance of features, comfort, and price that made it one of the most popular WMR headsets at launch. | ||
== History and Development == | == History and Development == | ||
=== Windows Mixed Reality Platform === | |||
Microsoft initiative: | |||
* Late 2017 launch | |||
* Multiple OEM partners | |||
* Inside-out tracking | |||
* Accessible PC VR | |||
== | === Lenovo Partnership === | ||
Launch contribution: | |||
* Major PC manufacturer | |||
* Quality reputation | |||
* Global distribution | |||
* Consumer electronics experience | |||
=== | === IFA 2017 Announcement === | ||
August reveal: | |||
* Product specifications | |||
* Competitive pricing | |||
* October availability | |||
* Positive reception | |||
=== Consumer Launch === | |||
October 2017: | |||
* $349/$399 pricing | |||
* Retail and online | |||
* Global availability | |||
* Strong reviews | |||
== Design Philosophy == | |||
=== | === Lightweight Priority === | ||
Comfort focus: | |||
* Only 380 grams | |||
* Extended wear comfort | |||
* Balanced design | |||
* Reduced fatigue | |||
=== Flip-Up Visor === | |||
Practical convenience: | |||
* Quick real-world access | |||
* No removal needed | |||
* Transition ease | |||
* Unique differentiation | |||
=== Wide Field of View === | |||
Visual immersion: | |||
* | * 110° FOV | ||
* | * Wider than competitors | ||
* | * Better immersion | ||
* | * Lenovo advantage | ||
== | == Display Technology == | ||
* | === Dual LCD Panels === | ||
* No external sensors | Standard WMR resolution: | ||
* '''Resolution''': 1440 × 1440 per eye | |||
* '''Total''': 2880 × 1440 | |||
* '''Size''': 2.89" per display | |||
* '''Type''': LCD | |||
=== Refresh Rate === | |||
Smooth operation: | |||
* 90Hz standard | |||
* Good motion clarity | |||
* VR comfort | |||
* Standard specification | |||
=== Visual Quality === | |||
Good imagery: | |||
* Decent clarity | |||
* Wider FOV benefit | |||
* Some screen door | |||
* Competitive quality | |||
== Field of View == | |||
=== 110° FOV === | |||
Widest of first WMR: | |||
* Better than Acer (~100°) | |||
* Better than HP (~95°) | |||
* Competitive with Rift | |||
* Good immersion | |||
=== FOV Advantage === | |||
Lenovo differentiation: | |||
* More peripheral vision | |||
* Better presence | |||
* Value proposition | |||
* User benefit | |||
== Optical System == | |||
=== Fresnel Lenses === | |||
Standard optics: | |||
* Compact design | |||
* Good sweet spot | |||
* Some god rays | |||
* Standard quality | |||
=== Fixed IPD === | |||
Limitation: | |||
* No physical adjustment | |||
* Software only up to 67mm | |||
* May limit some users | |||
* Common WMR constraint | |||
== Tracking System == | |||
=== Inside-Out Tracking === | |||
Two-camera system: | |||
* Dual cameras | |||
* No external sensors | |||
* 6DoF tracking | |||
* Simple setup | |||
=== Room-Scale Support === | |||
Play space capability: | |||
* 11.5 × 11.5 ft support | |||
* Boundary system | * Boundary system | ||
* | * Walk-around VR | ||
* Standard WMR | |||
=== Tracking Quality === | |||
Adequate performance: | |||
* Good head tracking | |||
* Front-focused controllers | |||
* Some blind spots | |||
* Standard WMR limitations | |||
== Controllers == | |||
=== Windows Mixed Reality Controllers === | |||
Input option: | |||
* Sold separately or bundled | |||
* 6DoF tracked | |||
* LED ring design | |||
* Bluetooth connection | |||
=== Controller Features === | |||
Input capabilities: | |||
* Clickable touchpad | |||
* Thumbstick | |||
* Trigger button | |||
* Grip button | |||
* Menu buttons | |||
=== Alternative Inputs === | |||
Flexibility: | |||
* Xbox controller support | |||
* Keyboard and mouse | |||
* Cortana voice commands | |||
* Multiple options | |||
== | == Audio == | ||
=== 3.5mm Audio Jack === | |||
External audio: | |||
* No built-in speakers | |||
* Headphones required | |||
* Standard port | |||
* User choice | |||
=== No Microphone === | |||
External needed: | |||
* | * Headset with mic | ||
* | * USB microphone | ||
* | * Communication setup | ||
* | * Additional equipment | ||
== | == Physical Design == | ||
Lightweight | === Lightweight Champion === | ||
Exceptional comfort: | |||
* 380g weight | |||
* One of lightest PC VR | |||
* Extended sessions | |||
* Reduced neck strain | |||
* | === Flip-Up Visor === | ||
* | Convenience feature: | ||
* | * Hinged display | ||
* | * Quick transitions | ||
* Practical use | |||
* No removal needed | |||
=== | === Comfort System === | ||
Extended wear: | |||
* Adjustable straps | |||
* Rear dial | |||
* Forehead padding | |||
* Comfortable fit | |||
* | === Iron Grey Design === | ||
* | Visual appearance: | ||
* | * Dark grey on black | ||
* | * Professional look | ||
* Understated style | |||
* Quality appearance | |||
== | == Software Platform == | ||
* | === Windows Mixed Reality === | ||
* | Built-in platform: | ||
* | * Cliff House environment | ||
* Windows integration | |||
* App launcher | |||
* Settings management | |||
=== | === SteamVR Support === | ||
Game library: | |||
* Full SteamVR access | |||
* VR game library | |||
* Community content | |||
* Wide compatibility | |||
* | === Cortana Integration === | ||
* | Voice control: | ||
* | * "Hey Cortana" support | ||
* Voice navigation | |||
* Hands-free option | |||
* Windows integration | |||
== PC Requirements == | == PC Requirements == | ||
=== Minimum === | === Minimum Spec === | ||
* | Basic requirements: | ||
* | * Windows 10 FCU | ||
* | * Intel Core i5 | ||
* | * Intel HD 620 (integrated) | ||
* 8GB RAM | |||
=== Recommended === | |||
Better experience: | |||
* Discrete GPU | |||
* GTX 1060 or better | |||
* 16GB RAM | |||
* SSD storage | |||
== Use Cases == | |||
=== General VR Gaming === | |||
Primary use: | |||
* SteamVR games | |||
* WMR exclusives | |||
* Wide library | |||
* Good experience | |||
=== Entertainment === | |||
Media viewing: | |||
* Virtual cinema | |||
* 360° video | |||
* Experiences | |||
* Entertainment apps | |||
=== Education === | |||
Learning applications: | |||
* Educational content | |||
* Virtual field trips | |||
* Training | |||
* Classroom use | |||
=== Productivity === | |||
Work applications: | |||
* Virtual desktops | |||
* 3D modeling | |||
* Design review | |||
* Professional use | |||
== Technical Specifications == | == Comparison with WMR Headsets == | ||
{| class="wikitable" | |||
|- | |||
! Feature !! Lenovo Explorer !! Acer AH101 !! HP WMR | |||
|- | |||
| Price || $349 || $299 || $329 | |||
|- | |||
| Resolution/eye || 1440×1440 || 1440×1440 || 1440×1440 | |||
|- | |||
| FOV || 110° || ~100° || ~95° | |||
|- | |||
| Weight || 380g || 350g || 380g | |||
|- | |||
| Flip-Up || Yes || Yes || Yes | |||
|- | |||
| Audio || Jack only || Jack only || Jack only | |||
|} | |||
== Strengths and Limitations == | |||
=== Strengths === | |||
* Lightweight (380g) | |||
* Widest WMR FOV (110°) | |||
* Flip-up visor | |||
* No external sensors | |||
* Good value | |||
* Quality build | |||
=== Limitations === | |||
* Fixed IPD | |||
* Only 2 tracking cameras | |||
* No built-in audio | |||
* Limited controller tracking | |||
* Discontinued | |||
* Dated specifications | |||
== Legacy == | |||
=== Popular WMR Choice === | |||
Market success: | |||
* Strong reviews | |||
* Good sales | |||
* Value proposition | |||
* User satisfaction | |||
=== Accessible VR === | |||
Market contribution: | |||
* Entry-level option | |||
* Wide audience | |||
* VR adoption | |||
* Platform support | |||
== Technical Specifications Summary == | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 114: | Line 412: | ||
! Specification !! Details | ! Specification !! Details | ||
|- | |- | ||
| Display || | | Display || Dual LCD, 1440 × 1440 per eye | ||
|- | |- | ||
| | | Total Resolution || 2880 × 1440 | ||
|- | |- | ||
| Refresh Rate || | | Refresh Rate || 90Hz | ||
|- | |- | ||
| FOV || 110° | | FOV || 110° | ||
| Line 124: | Line 422: | ||
| Tracking || Inside-out (2 cameras) | | Tracking || Inside-out (2 cameras) | ||
|- | |- | ||
| Room Scale || 11.5 | | IPD || Fixed (software up to 67mm) | ||
|- | |||
| Audio || 3.5mm jack only | |||
|- | |||
| Room Scale || 11.5 × 11.5 ft | |||
|- | |- | ||
| Weight || 380g | | Weight || 380g | ||
|- | |- | ||
| Price || $349 (headset) / $399 (bundle) | |||
| Price || $ | |||
|} | |} | ||
== See Also == | == See Also == | ||
* [[ | * [[Lenovo]] | ||
* [[ | * [[Windows Mixed Reality]] | ||
* [[Acer Windows Mixed Reality]] | |||
* [[HP Windows Mixed Reality]] | |||
* [[Dell Visor]] | * [[Dell Visor]] | ||
* [[ | * [[Samsung Odyssey]] | ||
== References == | == References == | ||
{{ | {{Reflist}} | ||
[[Category:Devices]] | [[Category:Devices]] | ||
[[Category: | [[Category:VR Headsets]] | ||
[[Category:Head- | [[Category:Head-mounted displays]] | ||
[[Category:PC VR]] | [[Category:PC VR]] | ||
[[Category:Windows Mixed Reality]] | [[Category:Windows Mixed Reality]] | ||
[[Category:Lenovo]] | [[Category:Lenovo]] | ||
[[Category: | [[Category:2010s VR]] | ||
Latest revision as of 03:08, 8 January 2026
| Lenovo Explorer | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | PC VR |
| Platform | Windows Mixed Reality |
| Creator | Lenovo |
| Developer | Lenovo, Microsoft |
| Manufacturer | Lenovo |
| Announcement Date | August 2017 |
| Release Date | October 2017 |
| Price | $349 (headset), $399 (with controllers) |
| Website | https://www.lenovo.com/ |
| Versions | Lenovo Explorer (G0A20001WW, G0A20002WW) |
| Requires | Windows 10 Fall Creators Update PC |
| Predecessor | None |
| Successor | None |
| System | |
| Operating System | Windows Mixed Reality |
| Chipset | N/A (tethered PCVR) |
| CPU | N/A (PC-powered) |
| GPU | N/A (PC-powered) |
| Storage | |
| Storage | N/A |
| Memory | N/A |
| SD Card Slot | No |
| Display | |
| Display | Dual LCD |
| Subpixel Layout | RGB stripe |
| Peak Brightness | Not specified |
| Resolution | 1440 × 1440 per eye (2880 × 1440 combined) |
| Pixel Density | ~700 PPI |
| Refresh Rate | 90Hz |
| Persistence | Low persistence |
| Image | |
| Field of View | 110° |
| Horizontal FoV | ~105° |
| Vertical FoV | ~95° |
| Average Pixel Density | ~16 PPD |
| Peak Pixel Density | ~16 PPD |
| Foveated Rendering | No |
| Optics | |
| Optics | Fresnel lenses |
| Ocularity | Binocular |
| IPD Range | Fixed (software adjustment up to 67mm) |
| Adjustable Diopter | No (glasses compatible) |
| Passthrough | No |
| Tracking | |
| Tracking | 6DoF inside-out (2 cameras) |
| Tracking Frequency | N/A |
| Base Stations | None required |
| Eye Tracking | No |
| Face Tracking | No |
| Hand Tracking | No |
| Body Tracking | No |
| Rotational Tracking | Yes |
| Positional Tracking | Yes |
| Update Rate | 90Hz |
| Tracking Volume | 11.5 × 11.5 ft room-scale |
| Play Space | Roomscale |
| Latency | <20ms motion-to-photon |
| Audio | |
| Audio | 3.5mm audio jack |
| Microphone | No (external required) |
| 3.5mm Audio Jack | Yes |
| Camera | 2× inside-out tracking cameras |
| Connectivity | |
| Connectivity | HDMI 2.0, USB 3.0 |
| Ports | HDMI 2.0, USB 3.0, 3.5mm audio |
| Wired Video | Yes (HDMI) |
| Wireless Video | No |
| WiFi | No |
| Bluetooth | Bluetooth required (for controllers, from PC) |
| Power | USB powered |
| Battery Capacity | N/A |
| Battery Life | N/A (tethered) |
| Charge Time | N/A |
| Device | |
| Dimensions | Not specified |
| Weight | 380g |
| Material | Plastic |
| Headstrap | Adjustable head strap with flip-up visor |
| Haptics | Controller haptics |
| Color | Iron Grey |
| Sensors | 2× tracking cameras, IMU |
| Input | Windows Mixed Reality controllers, Xbox controller, keyboard/mouse, Cortana voice |
| Compliance | FCC, CE |
Property "Latency" (as page type) with input value "" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The Lenovo Explorer is a PC VR head-mounted display developed by Lenovo as part of Microsoft's Windows Mixed Reality platform, announced in August 2017 and released in October 2017 at a price of $349 for the headset alone or $399 with motion controllers. Distinguished by its exceptionally lightweight 380-gram design and convenient flip-up visor allowing instant transitions between VR and reality, the Lenovo Explorer offered 1440 × 1440 per eye resolution with a 110° field of view—the widest among the first-generation Windows Mixed Reality headsets. Featuring dual inside-out tracking cameras for room-scale VR without external sensors, support for 11.5 × 11.5 foot play spaces, and compatibility with Cortana voice commands, the Explorer delivered a compelling balance of features, comfort, and price that made it one of the most popular WMR headsets at launch.
History and Development
Windows Mixed Reality Platform
Microsoft initiative:
- Late 2017 launch
- Multiple OEM partners
- Inside-out tracking
- Accessible PC VR
Lenovo Partnership
Launch contribution:
- Major PC manufacturer
- Quality reputation
- Global distribution
- Consumer electronics experience
IFA 2017 Announcement
August reveal:
- Product specifications
- Competitive pricing
- October availability
- Positive reception
Consumer Launch
October 2017:
- $349/$399 pricing
- Retail and online
- Global availability
- Strong reviews
Design Philosophy
Lightweight Priority
Comfort focus:
- Only 380 grams
- Extended wear comfort
- Balanced design
- Reduced fatigue
Flip-Up Visor
Practical convenience:
- Quick real-world access
- No removal needed
- Transition ease
- Unique differentiation
Wide Field of View
Visual immersion:
- 110° FOV
- Wider than competitors
- Better immersion
- Lenovo advantage
Display Technology
Dual LCD Panels
Standard WMR resolution:
- Resolution: 1440 × 1440 per eye
- Total: 2880 × 1440
- Size: 2.89" per display
- Type: LCD
Refresh Rate
Smooth operation:
- 90Hz standard
- Good motion clarity
- VR comfort
- Standard specification
Visual Quality
Good imagery:
- Decent clarity
- Wider FOV benefit
- Some screen door
- Competitive quality
Field of View
110° FOV
Widest of first WMR:
- Better than Acer (~100°)
- Better than HP (~95°)
- Competitive with Rift
- Good immersion
FOV Advantage
Lenovo differentiation:
- More peripheral vision
- Better presence
- Value proposition
- User benefit
Optical System
Fresnel Lenses
Standard optics:
- Compact design
- Good sweet spot
- Some god rays
- Standard quality
Fixed IPD
Limitation:
- No physical adjustment
- Software only up to 67mm
- May limit some users
- Common WMR constraint
Tracking System
Inside-Out Tracking
Two-camera system:
- Dual cameras
- No external sensors
- 6DoF tracking
- Simple setup
Room-Scale Support
Play space capability:
- 11.5 × 11.5 ft support
- Boundary system
- Walk-around VR
- Standard WMR
Tracking Quality
Adequate performance:
- Good head tracking
- Front-focused controllers
- Some blind spots
- Standard WMR limitations
Controllers
Windows Mixed Reality Controllers
Input option:
- Sold separately or bundled
- 6DoF tracked
- LED ring design
- Bluetooth connection
Controller Features
Input capabilities:
- Clickable touchpad
- Thumbstick
- Trigger button
- Grip button
- Menu buttons
Alternative Inputs
Flexibility:
- Xbox controller support
- Keyboard and mouse
- Cortana voice commands
- Multiple options
Audio
3.5mm Audio Jack
External audio:
- No built-in speakers
- Headphones required
- Standard port
- User choice
No Microphone
External needed:
- Headset with mic
- USB microphone
- Communication setup
- Additional equipment
Physical Design
Lightweight Champion
Exceptional comfort:
- 380g weight
- One of lightest PC VR
- Extended sessions
- Reduced neck strain
Flip-Up Visor
Convenience feature:
- Hinged display
- Quick transitions
- Practical use
- No removal needed
Comfort System
Extended wear:
- Adjustable straps
- Rear dial
- Forehead padding
- Comfortable fit
Iron Grey Design
Visual appearance:
- Dark grey on black
- Professional look
- Understated style
- Quality appearance
Software Platform
Windows Mixed Reality
Built-in platform:
- Cliff House environment
- Windows integration
- App launcher
- Settings management
SteamVR Support
Game library:
- Full SteamVR access
- VR game library
- Community content
- Wide compatibility
Cortana Integration
Voice control:
- "Hey Cortana" support
- Voice navigation
- Hands-free option
- Windows integration
PC Requirements
Minimum Spec
Basic requirements:
- Windows 10 FCU
- Intel Core i5
- Intel HD 620 (integrated)
- 8GB RAM
Recommended
Better experience:
- Discrete GPU
- GTX 1060 or better
- 16GB RAM
- SSD storage
Use Cases
General VR Gaming
Primary use:
- SteamVR games
- WMR exclusives
- Wide library
- Good experience
Entertainment
Media viewing:
- Virtual cinema
- 360° video
- Experiences
- Entertainment apps
Education
Learning applications:
- Educational content
- Virtual field trips
- Training
- Classroom use
Productivity
Work applications:
- Virtual desktops
- 3D modeling
- Design review
- Professional use
Comparison with WMR Headsets
| Feature | Lenovo Explorer | Acer AH101 | HP WMR |
|---|---|---|---|
| Price | $349 | $299 | $329 |
| Resolution/eye | 1440×1440 | 1440×1440 | 1440×1440 |
| FOV | 110° | ~100° | ~95° |
| Weight | 380g | 350g | 380g |
| Flip-Up | Yes | Yes | Yes |
| Audio | Jack only | Jack only | Jack only |
Strengths and Limitations
Strengths
- Lightweight (380g)
- Widest WMR FOV (110°)
- Flip-up visor
- No external sensors
- Good value
- Quality build
Limitations
- Fixed IPD
- Only 2 tracking cameras
- No built-in audio
- Limited controller tracking
- Discontinued
- Dated specifications
Legacy
Popular WMR Choice
Market success:
- Strong reviews
- Good sales
- Value proposition
- User satisfaction
Accessible VR
Market contribution:
- Entry-level option
- Wide audience
- VR adoption
- Platform support
Technical Specifications Summary
| Specification | Details |
|---|---|
| Display | Dual LCD, 1440 × 1440 per eye |
| Total Resolution | 2880 × 1440 |
| Refresh Rate | 90Hz |
| FOV | 110° |
| Tracking | Inside-out (2 cameras) |
| IPD | Fixed (software up to 67mm) |
| Audio | 3.5mm jack only |
| Room Scale | 11.5 × 11.5 ft |
| Weight | 380g |
| Price | $349 (headset) / $399 (bundle) |
See Also
- Lenovo
- Windows Mixed Reality
- Acer Windows Mixed Reality
- HP Windows Mixed Reality
- Dell Visor
- Samsung Odyssey