Bigscreen Beyond: Difference between revisions
Improving page with detailed specifications, history, features, and references Tag: Reverted |
Improving page with detailed specifications, history, features, and references |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|name = Bigscreen Beyond | |||
|image = | |image = | ||
|VR/AR = [[Virtual Reality]] | |VR/AR = [[Virtual Reality]] | ||
|Type = [[Head-mounted display]] | |Type = [[Head-mounted display]] | ||
|Subtype = PC VR | |Subtype = [[PC VR]] | ||
|Platform = | |Platform = [[SteamVR]] | ||
|Creator = [[Bigscreen]] | |Creator = [[Bigscreen]] | ||
| | |Developer = [[Bigscreen]] | ||
|Release = 2023 | |Manufacturer = [[Bigscreen]] | ||
|Announcement Date = February 2023 | |||
|Release Date = Q3 2023 | |||
|Price = $999 | |Price = $999 | ||
|Website = https://store.bigscreenvr.com | |Website = https://store.bigscreenvr.com/products/bigscreen-beyond | ||
| | |Versions = Bigscreen Beyond, Bigscreen Beyond 2, Bigscreen Beyond 2e | ||
|CPU = | |Requires = Gaming PC, SteamVR base stations | ||
|GPU = | |Predecessor = None | ||
|Storage = | |Successor = [[Bigscreen Beyond 2]] | ||
| | |Operating System = [[Windows]] (via SteamVR) | ||
|Display = | |Chipset = N/A (tethered PCVR) | ||
|Resolution = | |CPU = N/A (PC-powered) | ||
|Refresh = | |GPU = N/A (PC-powered) | ||
| | |HPU = | ||
| | |Storage = N/A | ||
|PPD = | |Memory = N/A | ||
| | |SD Card Slot = No | ||
|IPD = Factory- | |Display = Dual micro-OLED (Samsung) | ||
|Eye Tracking = | |Subpixel Layout = PenTile Diamond | ||
|Hand Tracking = | |Peak Brightness = ~100 nits | ||
|Tracking = | |Resolution = 2560 × 2560 per eye (5120 × 2560 combined) | ||
| | |Pixel Density = ~32 PPD | ||
| | |Refresh Rate = 75Hz, 90Hz | ||
|Microphone = | |Persistence = Ultra-low persistence (<0.5ms) | ||
|Audio Jack = | |Field of View = 90° (horizontal) × 93° (vertical) | ||
|Connectivity = | |Horizontal FoV = 90° | ||
|Ports = USB | |Vertical FoV = 93° | ||
|Battery = | |Average Pixel Density = ~32 PPD | ||
| | |Peak Pixel Density = ~32 PPD | ||
| | |Foveated Rendering = No | ||
| | |Optics = Custom pancake lenses | ||
| | |Ocularity = Binocular | ||
|Sensors = | |IPD Range = Factory-set (based on 3D face scan) | ||
|Input = SteamVR controllers ( | |Adjustable Diopter = Via prescription lens inserts | ||
|Passthrough = No | |||
|Tracking = 6DoF outside-in (SteamVR Tracking) | |||
|Tracking Frequency = 1000Hz (base station rate) | |||
|Base Stations = Required (SteamVR 1.0 or 2.0) | |||
|Eye Tracking = No | |||
|Face Tracking = No | |||
|Hand Tracking = No | |||
|Body Tracking = Via SteamVR trackers | |||
|Rotational Tracking = Yes | |||
|Positional Tracking = Yes | |||
|Update Rate = 1000Hz | |||
|Tracking Volume = Dependent on base station setup | |||
|Play Space = Roomscale (up to 10m × 10m with 2.0 stations) | |||
|Latency = <10ms motion-to-photon | |||
|Audio = None built-in (external required) | |||
|Microphone = None built-in | |||
|3.5mm Audio Jack = Via optional audio strap | |||
|Camera = None | |||
|Connectivity = DisplayPort 1.4, USB-A | |||
|Ports = DisplayPort 1.4, USB-A | |||
|Wired Video = Yes (DisplayPort) | |||
|Wireless Video = No | |||
|WiFi = No | |||
|Bluetooth = No | |||
|Power = USB-powered | |||
|Battery Capacity = N/A | |||
|Battery Life = N/A (tethered) | |||
|Charge Time = N/A | |||
|Dimensions = ~140mm × 55mm × 50mm (visor) | |||
|Weight = 127g (visor only), 170-185g (with strap) | |||
|Material = Plastic, 3D-printed facial interface | |||
|Headstrap = Multiple options (rigid, comfort strap) | |||
|Haptics = No | |||
|Color = Black | |||
|Sensors = IMU (gyroscope, accelerometer) | |||
|Input = SteamVR controllers (Index, Vive, etc.) | |||
|Compliance = FCC, CE | |||
}} | }} | ||
The '''Bigscreen Beyond''' is an ultra-compact [[ | The '''Bigscreen Beyond''' is an ultra-compact [[PC VR]] [[head-mounted display]] developed by [[Bigscreen]], announced in February 2023 and released later in 2023 at a price of $999. Weighing just 127 grams for the visor alone—less than many smartphones—the Beyond represents a radical departure from traditional VR headset design, achieving its minimal form factor through custom-manufactured facial interfaces based on individual 3D face scans. The headset features dual Samsung micro-OLED displays with 2560 × 2560 resolution per eye and custom pancake lenses, delivering premium visual quality while using SteamVR base station tracking for precise positional tracking. The Beyond's extreme emphasis on comfort and portability has made it popular among VR enthusiasts, sim racers, and users who found traditional headsets too heavy for extended use. | ||
== History and Development == | == History and Development == | ||
=== Bigscreen | === Bigscreen Origins === | ||
Bigscreen | Bigscreen Inc. was founded in 2014 by Darshan Shankar and others, initially developing the Bigscreen VR application—a social virtual reality platform for watching movies, gaming, and hanging out in virtual environments. The application became popular across multiple VR platforms, giving the team deep insight into user pain points with existing VR hardware. | ||
=== | === Hardware Ambition === | ||
Bigscreen | Bigscreen's hardware development began with the observation that existing VR headsets were too heavy, too bulky, and required compromise between visual quality and comfort. The team set out to create what they called "the world's smallest VR headset" by rethinking every aspect of headset design. | ||
=== | === Custom Face Scanning Approach === | ||
Traditional VR headsets use a one-size-fits-all approach with adjustable IPD mechanisms and universal facial interfaces. Bigscreen took a radical different approach: | |||
* Each customer submits a 3D scan of their face | |||
* IPD is measured from the scan | |||
* A custom facial interface is 3D printed specifically for each customer | |||
* The display IPD is factory-set based on measured IPD | |||
This approach eliminates IPD adjustment mechanisms, facial interface padding options, and much of the structural bulk needed to accommodate diverse face shapes. | |||
=== | === Design Philosophy === | ||
* ''' | The Beyond embodies a specific philosophy: | ||
* ''' | * '''Minimize weight at all costs''': Every gram scrutinized | ||
* ''' | * '''Premium displays''': No compromise on visual quality | ||
* ''' | * '''External tracking''': Leverage existing SteamVR infrastructure | ||
* '''No integrated audio''': Users provide their own preferred solution | |||
* '''Customization over universality''': Better fit through personalization | |||
== Display Technology == | |||
=== | === Samsung Micro-OLED Panels === | ||
The Beyond uses premium Samsung micro-OLED displays: | |||
* '''Resolution''': 2560 × 2560 per eye | |||
* '''Total Resolution''': Over 13 million pixels (5120 × 2560) | |||
* '''Panel Size''': 1-inch diagonal per eye | |||
* '''Technology''': Active-matrix organic LED on silicon backplane | |||
* '''Subpixel Layout''': PenTile Diamond arrangement | |||
=== OLED Advantages === | |||
Micro-OLED technology delivers: | |||
* '''True blacks''': Zero light emission when off | |||
* '''Infinite contrast''': Perfect blacks enable HDR-like experience | |||
* '''Fast response''': Near-instantaneous pixel switching | |||
* '''Vibrant colors''': Wide color gamut coverage | |||
* '''Low persistence''': Reduces motion blur significantly | |||
=== Refresh Rates === | |||
Supported refresh rates: | |||
* 75Hz: Lower GPU requirements | |||
* 90Hz: Standard VR refresh rate | |||
* Smooth motion for most content | |||
=== HDR Capability === | |||
The OLED panels support HDR content: | |||
* Wide dynamic range between darks and highlights | |||
* Particularly impressive in dark scenes | |||
* Enhanced movie and video viewing | |||
== Optical System == | |||
=== Custom Pancake Lenses === | |||
Compact pancake lens design enables slim form factor: | |||
* Multiple polarization layers fold optical path | |||
* Significantly shorter focal length than Fresnel alternatives | |||
* Clear edge-to-edge viewing | |||
* Minimal god rays compared to Fresnel lenses | |||
=== Field of View === | === Field of View === | ||
90° | Balanced FOV for the size: | ||
* '''Horizontal''': 90° | |||
* '''Vertical''': 93° | |||
* Slightly narrower than larger headsets | |||
* Acceptable tradeoff for extreme weight reduction | |||
=== Fixed IPD === | |||
Factory-set interpupillary distance: | |||
* Measured from customer's 3D face scan | |||
* Optimal clarity for that specific user | |||
* No adjustment mechanism (reduces weight and complexity) | |||
* Cannot be shared effectively between users with different IPDs | |||
== Custom Facial Interface == | |||
=== | === 3D Face Scanning Process === | ||
Customers must complete face scanning before order: | |||
* Use Bigscreen app on iPhone with Face ID | |||
* Capture multiple angles of face | |||
* System generates facial geometry | |||
* Custom interface manufactured to match | |||
=== | === 3D Printed Interface === | ||
Each facial interface is unique: | |||
* Manufactured to match individual face shape | |||
* Washable material | |||
* Light-blocking seal | |||
* No adjustments or padding needed | |||
== | === Limitations === | ||
The custom approach has tradeoffs: | |||
* Cannot easily share headset with others | |||
* Replacement interfaces required for different users | |||
* Higher barrier to purchase | |||
* Longer order-to-delivery time | |||
=== | == Weight and Comfort == | ||
=== | === Ultra-Light Visor === | ||
* | Remarkable weight achievement: | ||
* | * '''Visor alone''': 127 grams | ||
* | * '''With standard strap''': 170-185 grams depending on strap choice | ||
* '''Comparison''': Lighter than Meta Quest 3 (515g) or Valve Index (809g) | |||
=== Comfort Benefits === | |||
Low weight enables: | |||
* Extended multi-hour sessions without fatigue | |||
* Reduced neck strain | |||
* Better for users with neck or shoulder issues | |||
* More natural head movement | |||
=== Strap Options === | |||
Multiple head mounting options: | |||
* '''Included strap''': Basic rigid strap | |||
* '''Comfort strap''': Optional padded alternative | |||
* '''Third-party options''': Various aftermarket solutions | |||
== Tracking System == | |||
=== SteamVR Base Station Tracking === | |||
The Beyond uses external tracking: | |||
* '''Compatibility''': SteamVR 1.0 and 2.0 base stations | |||
* '''Accuracy''': Sub-millimeter positional precision | |||
* '''Latency''': Under 1ms tracking latency | |||
* '''Update Rate''': Up to 1000Hz | |||
=== | === Why External Tracking === | ||
The choice of outside-in tracking serves the weight goal: | |||
* | * No tracking cameras add weight to headset | ||
* | * No processing overhead for optical tracking | ||
* | * Leverages existing SteamVR ecosystem | ||
* Highest possible tracking accuracy | |||
== | === Base Station Requirements === | ||
Users need to provide: | |||
* Minimum 2 base stations (1.0 or 2.0) | |||
* Mounting points around play space | |||
* Power outlets for each station | |||
* Line-of-sight to headset | |||
=== | === Controller Support === | ||
* | Works with SteamVR controllers: | ||
* | * Valve Index controllers (recommended) | ||
* | * HTC Vive controllers | ||
* Any SteamVR-compatible controllers | |||
* Third-party tracked devices | |||
=== | == Audio System == | ||
== Audio == | === No Built-In Audio === | ||
The Beyond includes no integrated audio: | |||
* Reduces weight | |||
* Users choose preferred solution | |||
* Must bring own headphones/earbuds | |||
=== | === Audio Options === | ||
Users typically use: | |||
* Wireless earbuds | |||
* Wired IEMs (in-ear monitors) | |||
* Over-ear headphones | |||
* Optional Bigscreen audio strap accessory | |||
=== Optional Audio Strap === | === Optional Audio Strap === | ||
Bigscreen offers audio strap accessory: | |||
* Integrated speakers near ears | |||
* Similar approach to Index audio | |||
* Adds to total weight | |||
* Additional purchase required | |||
== Specifications == | == Connectivity == | ||
=== DisplayPort Connection === | |||
Primary video interface: | |||
* DisplayPort 1.4 | |||
* High bandwidth for full resolution at 90Hz | |||
* Standard PC graphics card compatibility | |||
=== USB Connection === | |||
Secondary data and power: | |||
* USB-A for tracking data | |||
* Provides power to headset | |||
* No separate power adapter needed | |||
=== Cable === | |||
Tethered operation: | |||
* Combined DisplayPort + USB cable | |||
* Cable management required | |||
* No wireless option available | |||
== Target Audience == | |||
=== Sim Racing and Flight Sim === | |||
Particularly popular with simulator users: | |||
* Light weight reduces neck fatigue during long sessions | |||
* Sharp displays for reading gauges and text | |||
* SteamVR tracking works well in seated experiences | |||
* Premium visuals for immersion | |||
=== VR Enthusiasts === | |||
Appeal to experienced VR users who: | |||
* Already own SteamVR base stations | |||
* Prioritize comfort over features | |||
* Value display quality | |||
* Want dedicated PC VR headset | |||
=== Users With Comfort Issues === | |||
Attractive to users who: | |||
* Found other headsets too heavy | |||
* Have neck or shoulder problems | |||
* Need extended wear for work | |||
* Prefer minimal bulk | |||
== Comparison with Traditional Headsets == | |||
=== vs. Valve Index === | |||
{| class="wikitable" | |||
|- | |||
! Feature !! Bigscreen Beyond !! Valve Index | |||
|- | |||
| Weight || 127g (visor) || 809g | |||
|- | |||
| Resolution per eye || 2560 × 2560 || 1440 × 1600 | |||
|- | |||
| Display Type || Micro-OLED || LCD | |||
|- | |||
| FOV || 90° || 130° | |||
|- | |||
| Refresh Rate || Up to 90Hz || Up to 144Hz | |||
|- | |||
| Built-in Audio || No || Yes | |||
|- | |||
| IPD Adjustment || Factory-set || Manual | |||
|- | |||
| Price || $999 || $999 | |||
|} | |||
=== vs. Meta Quest 3 === | |||
{| class="wikitable" | |||
|- | |||
! Feature !! Bigscreen Beyond !! Meta Quest 3 | |||
|- | |||
| Weight || 127g (visor) || 515g | |||
|- | |||
| Standalone || No || Yes | |||
|- | |||
| Tracking || External (base stations) || Inside-out | |||
|- | |||
| Display Type || Micro-OLED || LCD | |||
|- | |||
| Resolution per eye || 2560 × 2560 || 2064 × 2208 | |||
|- | |||
| Passthrough || No || Yes | |||
|} | |||
== Bigscreen Beyond 2 == | |||
In 2025, Bigscreen announced the Beyond 2 with improvements: | |||
* '''Weight''': 107 grams (16% lighter) | |||
* '''FOV''': Increased to 108-116° | |||
* '''Eye Tracking''': Now included | |||
* '''IPD''': Adjustable (no longer factory-fixed) | |||
* '''Halo Mount''': New mounting option | |||
== Pricing == | |||
{| class="wikitable" | |||
|- | |||
! Configuration !! Price !! Notes | |||
|- | |||
| Bigscreen Beyond || $999 || Headset only, requires base stations | |||
|- | |||
| Base Stations || ~$150-200 each || Sold separately | |||
|- | |||
| Prescription Inserts || Varies || Third-party (VR Optician, etc.) | |||
|} | |||
== Technical Specifications Summary == | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 125: | Line 370: | ||
! Specification !! Details | ! Specification !! Details | ||
|- | |- | ||
| Display || | | Display || Dual Samsung micro-OLED, 2560 × 2560 per eye | ||
|- | |- | ||
| | | Total Pixels || 13.1 million | ||
|- | |- | ||
| | | FOV || 90° × 93° | ||
|- | |- | ||
| Refresh Rate || | | Refresh Rate || 75Hz / 90Hz | ||
|- | |- | ||
| | | Tracking || SteamVR outside-in (base stations required) | ||
|- | |- | ||
| | | IPD || Factory-set via 3D face scan | ||
|- | |- | ||
| | | Built-in Audio || None | ||
|- | |- | ||
| Weight || 127g | | Weight || 127g (visor), 170-185g (with strap) | ||
|- | |- | ||
| | | Connection || DisplayPort 1.4, USB-A | ||
|- | |- | ||
| Price || $999 | | Price || $999 | ||
| Line 151: | Line 394: | ||
* [[Bigscreen]] | * [[Bigscreen]] | ||
* [[Bigscreen Beyond 2]] | * [[Bigscreen Beyond 2]] | ||
* [[PC VR]] | |||
* [[SteamVR]] | * [[SteamVR]] | ||
* [[Micro OLED]] | * [[Micro-OLED]] | ||
* [[Pancake | * [[Pancake Lenses]] | ||
== References == | == References == | ||
| Line 163: | Line 406: | ||
[[Category:Head-mounted displays]] | [[Category:Head-mounted displays]] | ||
[[Category:PC VR]] | [[Category:PC VR]] | ||
[[Category:Bigscreen]] | [[Category:Bigscreen]] | ||
[[Category:Micro-OLED]] | |||
[[Category:2020s VR]] | [[Category:2020s VR]] | ||
Latest revision as of 03:06, 8 January 2026
| Bigscreen Beyond | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | PC VR |
| Platform | SteamVR |
| Creator | Bigscreen |
| Developer | Bigscreen |
| Manufacturer | Bigscreen |
| Announcement Date | February 2023 |
| Release Date | Q3 2023 |
| Price | $999 |
| Website | https://store.bigscreenvr.com/products/bigscreen-beyond |
| Versions | Bigscreen Beyond, Bigscreen Beyond 2, Bigscreen Beyond 2e |
| Requires | Gaming PC, SteamVR base stations |
| Predecessor | None |
| Successor | Bigscreen Beyond 2 |
| System | |
| Operating System | Windows (via SteamVR) |
| Chipset | N/A (tethered PCVR) |
| CPU | N/A (PC-powered) |
| GPU | N/A (PC-powered) |
| Storage | |
| Storage | N/A |
| Memory | N/A |
| SD Card Slot | No |
| Display | |
| Display | Dual micro-OLED (Samsung) |
| Subpixel Layout | PenTile Diamond |
| Peak Brightness | ~100 nits |
| Resolution | 2560 × 2560 per eye (5120 × 2560 combined) |
| Pixel Density | ~32 PPD |
| Refresh Rate | 75Hz, 90Hz |
| Persistence | Ultra-low persistence (<0.5ms) |
| Image | |
| Field of View | 90° (horizontal) × 93° (vertical) |
| Horizontal FoV | 90° |
| Vertical FoV | 93° |
| Average Pixel Density | ~32 PPD |
| Peak Pixel Density | ~32 PPD |
| Foveated Rendering | No |
| Optics | |
| Optics | Custom pancake lenses |
| Ocularity | Binocular |
| IPD Range | Factory-set (based on 3D face scan) |
| Adjustable Diopter | Via prescription lens inserts |
| Passthrough | No |
| Tracking | |
| Tracking | 6DoF outside-in (SteamVR Tracking) |
| Tracking Frequency | 1000Hz (base station rate) |
| Base Stations | Required (SteamVR 1.0 or 2.0) |
| Eye Tracking | No |
| Face Tracking | No |
| Hand Tracking | No |
| Body Tracking | Via SteamVR trackers |
| Rotational Tracking | Yes |
| Positional Tracking | Yes |
| Update Rate | 1000Hz |
| Tracking Volume | Dependent on base station setup |
| Play Space | Roomscale (up to 10m × 10m with 2.0 stations) |
| Latency | <10ms motion-to-photon |
| Audio | |
| Audio | None built-in (external required) |
| Microphone | None built-in |
| 3.5mm Audio Jack | Via optional audio strap |
| Camera | None |
| Connectivity | |
| Connectivity | DisplayPort 1.4, USB-A |
| Ports | DisplayPort 1.4, USB-A |
| Wired Video | Yes (DisplayPort) |
| Wireless Video | No |
| WiFi | No |
| Bluetooth | No |
| Power | USB-powered |
| Battery Capacity | N/A |
| Battery Life | N/A (tethered) |
| Charge Time | N/A |
| Device | |
| Dimensions | ~140mm × 55mm × 50mm (visor) |
| Weight | 127g (visor only), 170-185g (with strap) |
| Material | Plastic, 3D-printed facial interface |
| Headstrap | Multiple options (rigid, comfort strap) |
| Haptics | No |
| Color | Black |
| Sensors | IMU (gyroscope, accelerometer) |
| Input | SteamVR controllers (Index, Vive, etc.) |
| Compliance | FCC, CE |
Property "Operating System" (as page type) with input value "Windows]] (via SteamVR)" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Persistence" (as page type) with input value "Ultra-low persistence (" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Latency" (as page type) with input value "" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The Bigscreen Beyond is an ultra-compact PC VR head-mounted display developed by Bigscreen, announced in February 2023 and released later in 2023 at a price of $999. Weighing just 127 grams for the visor alone—less than many smartphones—the Beyond represents a radical departure from traditional VR headset design, achieving its minimal form factor through custom-manufactured facial interfaces based on individual 3D face scans. The headset features dual Samsung micro-OLED displays with 2560 × 2560 resolution per eye and custom pancake lenses, delivering premium visual quality while using SteamVR base station tracking for precise positional tracking. The Beyond's extreme emphasis on comfort and portability has made it popular among VR enthusiasts, sim racers, and users who found traditional headsets too heavy for extended use.
History and Development
Bigscreen Origins
Bigscreen Inc. was founded in 2014 by Darshan Shankar and others, initially developing the Bigscreen VR application—a social virtual reality platform for watching movies, gaming, and hanging out in virtual environments. The application became popular across multiple VR platforms, giving the team deep insight into user pain points with existing VR hardware.
Hardware Ambition
Bigscreen's hardware development began with the observation that existing VR headsets were too heavy, too bulky, and required compromise between visual quality and comfort. The team set out to create what they called "the world's smallest VR headset" by rethinking every aspect of headset design.
Custom Face Scanning Approach
Traditional VR headsets use a one-size-fits-all approach with adjustable IPD mechanisms and universal facial interfaces. Bigscreen took a radical different approach:
- Each customer submits a 3D scan of their face
- IPD is measured from the scan
- A custom facial interface is 3D printed specifically for each customer
- The display IPD is factory-set based on measured IPD
This approach eliminates IPD adjustment mechanisms, facial interface padding options, and much of the structural bulk needed to accommodate diverse face shapes.
Design Philosophy
The Beyond embodies a specific philosophy:
- Minimize weight at all costs: Every gram scrutinized
- Premium displays: No compromise on visual quality
- External tracking: Leverage existing SteamVR infrastructure
- No integrated audio: Users provide their own preferred solution
- Customization over universality: Better fit through personalization
Display Technology
Samsung Micro-OLED Panels
The Beyond uses premium Samsung micro-OLED displays:
- Resolution: 2560 × 2560 per eye
- Total Resolution: Over 13 million pixels (5120 × 2560)
- Panel Size: 1-inch diagonal per eye
- Technology: Active-matrix organic LED on silicon backplane
- Subpixel Layout: PenTile Diamond arrangement
OLED Advantages
Micro-OLED technology delivers:
- True blacks: Zero light emission when off
- Infinite contrast: Perfect blacks enable HDR-like experience
- Fast response: Near-instantaneous pixel switching
- Vibrant colors: Wide color gamut coverage
- Low persistence: Reduces motion blur significantly
Refresh Rates
Supported refresh rates:
- 75Hz: Lower GPU requirements
- 90Hz: Standard VR refresh rate
- Smooth motion for most content
HDR Capability
The OLED panels support HDR content:
- Wide dynamic range between darks and highlights
- Particularly impressive in dark scenes
- Enhanced movie and video viewing
Optical System
Custom Pancake Lenses
Compact pancake lens design enables slim form factor:
- Multiple polarization layers fold optical path
- Significantly shorter focal length than Fresnel alternatives
- Clear edge-to-edge viewing
- Minimal god rays compared to Fresnel lenses
Field of View
Balanced FOV for the size:
- Horizontal: 90°
- Vertical: 93°
- Slightly narrower than larger headsets
- Acceptable tradeoff for extreme weight reduction
Fixed IPD
Factory-set interpupillary distance:
- Measured from customer's 3D face scan
- Optimal clarity for that specific user
- No adjustment mechanism (reduces weight and complexity)
- Cannot be shared effectively between users with different IPDs
Custom Facial Interface
3D Face Scanning Process
Customers must complete face scanning before order:
- Use Bigscreen app on iPhone with Face ID
- Capture multiple angles of face
- System generates facial geometry
- Custom interface manufactured to match
3D Printed Interface
Each facial interface is unique:
- Manufactured to match individual face shape
- Washable material
- Light-blocking seal
- No adjustments or padding needed
Limitations
The custom approach has tradeoffs:
- Cannot easily share headset with others
- Replacement interfaces required for different users
- Higher barrier to purchase
- Longer order-to-delivery time
Weight and Comfort
Ultra-Light Visor
Remarkable weight achievement:
- Visor alone: 127 grams
- With standard strap: 170-185 grams depending on strap choice
- Comparison: Lighter than Meta Quest 3 (515g) or Valve Index (809g)
Comfort Benefits
Low weight enables:
- Extended multi-hour sessions without fatigue
- Reduced neck strain
- Better for users with neck or shoulder issues
- More natural head movement
Strap Options
Multiple head mounting options:
- Included strap: Basic rigid strap
- Comfort strap: Optional padded alternative
- Third-party options: Various aftermarket solutions
Tracking System
SteamVR Base Station Tracking
The Beyond uses external tracking:
- Compatibility: SteamVR 1.0 and 2.0 base stations
- Accuracy: Sub-millimeter positional precision
- Latency: Under 1ms tracking latency
- Update Rate: Up to 1000Hz
Why External Tracking
The choice of outside-in tracking serves the weight goal:
- No tracking cameras add weight to headset
- No processing overhead for optical tracking
- Leverages existing SteamVR ecosystem
- Highest possible tracking accuracy
Base Station Requirements
Users need to provide:
- Minimum 2 base stations (1.0 or 2.0)
- Mounting points around play space
- Power outlets for each station
- Line-of-sight to headset
Controller Support
Works with SteamVR controllers:
- Valve Index controllers (recommended)
- HTC Vive controllers
- Any SteamVR-compatible controllers
- Third-party tracked devices
Audio System
No Built-In Audio
The Beyond includes no integrated audio:
- Reduces weight
- Users choose preferred solution
- Must bring own headphones/earbuds
Audio Options
Users typically use:
- Wireless earbuds
- Wired IEMs (in-ear monitors)
- Over-ear headphones
- Optional Bigscreen audio strap accessory
Optional Audio Strap
Bigscreen offers audio strap accessory:
- Integrated speakers near ears
- Similar approach to Index audio
- Adds to total weight
- Additional purchase required
Connectivity
DisplayPort Connection
Primary video interface:
- DisplayPort 1.4
- High bandwidth for full resolution at 90Hz
- Standard PC graphics card compatibility
USB Connection
Secondary data and power:
- USB-A for tracking data
- Provides power to headset
- No separate power adapter needed
Cable
Tethered operation:
- Combined DisplayPort + USB cable
- Cable management required
- No wireless option available
Target Audience
Sim Racing and Flight Sim
Particularly popular with simulator users:
- Light weight reduces neck fatigue during long sessions
- Sharp displays for reading gauges and text
- SteamVR tracking works well in seated experiences
- Premium visuals for immersion
VR Enthusiasts
Appeal to experienced VR users who:
- Already own SteamVR base stations
- Prioritize comfort over features
- Value display quality
- Want dedicated PC VR headset
Users With Comfort Issues
Attractive to users who:
- Found other headsets too heavy
- Have neck or shoulder problems
- Need extended wear for work
- Prefer minimal bulk
Comparison with Traditional Headsets
vs. Valve Index
| Feature | Bigscreen Beyond | Valve Index |
|---|---|---|
| Weight | 127g (visor) | 809g |
| Resolution per eye | 2560 × 2560 | 1440 × 1600 |
| Display Type | Micro-OLED | LCD |
| FOV | 90° | 130° |
| Refresh Rate | Up to 90Hz | Up to 144Hz |
| Built-in Audio | No | Yes |
| IPD Adjustment | Factory-set | Manual |
| Price | $999 | $999 |
vs. Meta Quest 3
| Feature | Bigscreen Beyond | Meta Quest 3 |
|---|---|---|
| Weight | 127g (visor) | 515g |
| Standalone | No | Yes |
| Tracking | External (base stations) | Inside-out |
| Display Type | Micro-OLED | LCD |
| Resolution per eye | 2560 × 2560 | 2064 × 2208 |
| Passthrough | No | Yes |
Bigscreen Beyond 2
In 2025, Bigscreen announced the Beyond 2 with improvements:
- Weight: 107 grams (16% lighter)
- FOV: Increased to 108-116°
- Eye Tracking: Now included
- IPD: Adjustable (no longer factory-fixed)
- Halo Mount: New mounting option
Pricing
| Configuration | Price | Notes |
|---|---|---|
| Bigscreen Beyond | $999 | Headset only, requires base stations |
| Base Stations | ~$150-200 each | Sold separately |
| Prescription Inserts | Varies | Third-party (VR Optician, etc.) |
Technical Specifications Summary
| Specification | Details |
|---|---|
| Display | Dual Samsung micro-OLED, 2560 × 2560 per eye |
| Total Pixels | 13.1 million |
| FOV | 90° × 93° |
| Refresh Rate | 75Hz / 90Hz |
| Tracking | SteamVR outside-in (base stations required) |
| IPD | Factory-set via 3D face scan |
| Built-in Audio | None |
| Weight | 127g (visor), 170-185g (with strap) |
| Connection | DisplayPort 1.4, USB-A |
| Price | $999 |