Retinal Displays: Difference between revisions
Appearance
Xinreality (talk | contribs) Created page with "{{Company Infobox |image= |Type=Private |Industry=Virtual Reality, Consumer Electronics |Founded=1997, United Kingdom |Founder=Dr. Jonathan Waldern |Headquarters=United Kingdom |Notable Personnel=Dr. Jonathan Waldern (Founder, CTO and CEO) |Products=HMD Dynovisor (licensed to Takara), Scuba Visor (licensed to Philips) |Parent= |Website= }} '''Retinal Displays''' was a virtual reality company founded by Dr. Jonathan Waldern in 1997. The company specialized in dev..." |
Xinreality (talk | contribs) Undo revision 35379 by Xinreality (talk) Tag: Undo |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Company Infobox | {{Company Infobox | ||
|image= | |image=[[File:dynovisor1.jpg|350px]] | ||
|Type=Private | |Type=Private | ||
|Industry=Virtual Reality, Consumer Electronics | |Industry=[[Virtual Reality]], [[Wearable technology|Wearable Displays]], [[Consumer Electronics]] | ||
|Founded=1997, United | |Founded=1997, [[Los Altos]], [[California]], [[United States]] | ||
|Founder=Dr. Jonathan Waldern | |Founder=Dr. [[Jonathan Waldern]] | ||
|Headquarters=United | |Headquarters=[[Los Altos]], California, United States | ||
|Notable Personnel=Dr. Jonathan Waldern (Founder, CTO | |Notable Personnel=Dr. Jonathan Waldern (Founder, CEO, CTO) | ||
|Products=HMD Dynovisor (licensed to Takara), Scuba Visor (licensed to Philips) | |Products=RD-800 HMD prototype, Dynovisor (licensed to Takara), Scuba Visor (licensed to Philips) | ||
|Parent= | |Parent= | ||
|Website= | |Website=[http://www.retinaldisplays.com retinaldisplays.com] (defunct) | ||
}} | }} | ||
{{see also|Companies}} | |||
'''Retinal Displays''' was a [[virtual reality]] company founded by Dr. [[Jonathan Waldern]] in 1997. The company specialized in developing head-mounted display technology using a novel three-element molded aspheric optical lens system for cost-effective consumer [[3D]] [[VR]] displays. Though operational for only | '''Retinal Displays''' was a [[virtual reality]] [[company]] founded by Dr. [[Jonathan Waldern]] in 1997 in [[Los Altos]], [[California]]. The company specialized in developing [[head-mounted display]] technology using a novel three-element molded aspheric optical lens system for cost-effective consumer [[3D]] [[VR]] displays. Though operational for only a few years (1997-2000), the company made a significant impact in the consumer VR market during a period when virtual reality was struggling to find commercial success.<ref name="VRS">Virtual Reality Society. "Virtuality – A New Reality of Promise, Two Decades Too Soon". April 17, 2018. https://www.vrs.org.uk/dr-jonathan-walden-virtuality-new-reality-promise-two-decades-soon/</ref> | ||
== History == | == History == | ||
Line 18: | Line 18: | ||
=== Foundation and Background === | === Foundation and Background === | ||
Retinal Displays was founded in 1997 by Dr. [[Jonathan Waldern]], who had previously established himself as a prominent figure in the [[virtual reality]] industry as the founder of [[W Industries]] (later known as the [[Virtuality Group]]) in the late 1980s and early 1990s. Waldern created Retinal Displays after the collapse of the first wave of virtual reality companies, often referred to as "VR 1.0," which occurred around 1997 when many major players in the industry, including Waldern's Virtuality, went under in close succession.<ref | Retinal Displays was founded in 1997 by Dr. [[Jonathan Waldern]], who had previously established himself as a prominent figure in the [[virtual reality]] industry as the founder of [[W Industries]] (later known as the [[Virtuality Group]]) in the late 1980s and early 1990s. Waldern created Retinal Displays after the collapse of the first wave of virtual reality companies, often referred to as "VR 1.0," which occurred around 1997 when many major players in the industry, including Waldern's Virtuality, went under in close succession.<ref name="GigantiCo">Giganti.Co by Chris Grayson. "Jonathan Waldern Departs DigiLens". August 5, 2020. https://www.giganti.co/WaldernExitsDigiLens</ref> | ||
Unlike many entrepreneurs who abandoned VR after the industry bubble burst, Waldern continued to pursue his vision for immersive display technology. Retinal Displays represented his effort to create more affordable and practical consumer VR products at a time when the technology was struggling to gain mainstream acceptance.<ref | Unlike many entrepreneurs who abandoned VR after the industry bubble burst, Waldern continued to pursue his vision for immersive display technology. Retinal Displays represented his effort to create more affordable and practical consumer VR products at a time when the technology was struggling to gain mainstream acceptance.<ref name="META">META. "Jonathan Waldern". https://metamaterial.com/people/jonathan-waldern/</ref> | ||
=== Acquisition of Virtuality Group === | |||
In October 1997, shortly after its founding, Retinal Displays completed a management buy-out of the bankrupt Virtuality Group PLC, relocating key engineers from Leicester, UK, to the new R&D center in California while retaining a British prototyping lab.<ref name="TechMonitor">TechMonitor. "Retinal Displays Completes Take-Over of VR Pioneer." Oct 13 1997. https://techmonitor.ai/technology/retinal_displays_completes_take_over_of_vr_pioneer_1</ref> The deal gave the startup access to Virtuality's motion-tracking intellectual property and arcade content library. | |||
=== Financing and Growth === | |||
Between November 1998 and mid-1999, the company raised more than US$6 million in venture capital. A US$2 million Series A led by Atlanta-based Noro-Moseley Partners was disclosed in the Atlanta Business Chronicle,<ref name="Bizjournals">Atlanta Business Chronicle. "Noro-Moseley Invests $2 Million in Los Altos Firm." Nov 6 1998. https://www.bizjournals.com/atlanta/stories/1998/11/02/daily14.html</ref> with follow-on capital coming from Alta Partners, Apex Investment Partners, and Amadeus Capital.<ref name="PhotonicsOnline">PhotonicsOnline. "Retinal Displays Scores Venture Cap Money." Nov 1998. https://www.photonicsonline.com/doc/retinal-displays-scores-venture-cap-money-0001</ref> Funds were channeled into micro-display procurement and optical tooling for its "Digital Lens" platform, a trademark that Retinal Displays attempted to register in 1998. | |||
=== Company Timeline === | === Company Timeline === | ||
{| class="wikitable" | |||
! Year !! Milestone | |||
|- | |||
| 1997 || Retinal Displays founded by Dr. Jonathan Waldern in Los Altos, California | |||
|- | |||
| 1997 (October) || Acquisition of bankrupt Virtuality Group PLC assets | |||
|- | |||
| 1998 || US$2 million Series A funding led by Noro-Moseley Partners | |||
|- | |||
| 1998 || Filed trademark application for "Digital Lens" platform | |||
|- | |||
| 1998-1999 || Development of RD-800 prototype and licensing agreements with Takara and Philips | |||
|- | |||
| 1999 || Products reached the market in Japan, Europe, and the United States | |||
|- | |||
| 1999 (Late) || Jonathan Waldern exits to found DigiLens, focusing on holographic waveguide technology | |||
|- | |||
| 2000 || Company still listed in industry directories but operations winding down | |||
|- | |||
| 2009 || Company website (retinaldisplays.com) expires; operations deemed inactive | |||
|} | |||
== Technology == | == Technology == | ||
Line 36: | Line 60: | ||
=== Aspheric Lens Technology === | === Aspheric Lens Technology === | ||
[[Aspheric lenses]] differ from traditional spherical lenses by having a surface curvature that varies across the lens. This more complex surface profile helps reduce or eliminate [[spherical aberration]] and other optical aberrations like astigmatism. The advantage of aspheric elements is that a single aspheric lens can often replace a much more complex multi-lens system, resulting in devices that are smaller, lighter, and potentially less expensive.<ref | [[Aspheric lenses]] differ from traditional spherical lenses by having a surface curvature that varies across the lens. This more complex surface profile helps reduce or eliminate [[spherical aberration]] and other optical aberrations like astigmatism. The advantage of aspheric elements is that a single aspheric lens can often replace a much more complex multi-lens system, resulting in devices that are smaller, lighter, and potentially less expensive.<ref>Wikipedia. "Aspheric lens". April 1, 2025. https://en.wikipedia.org/wiki/Aspheric_lens</ref> | ||
Retinal Displays' innovation centered on a molded aspheric approach using three elements, which allowed for cost-effective mass production while maintaining optical quality suitable for consumer applications. The system was specifically designed to provide a wide field of view while keeping manufacturing costs low enough to hit consumer price points of around $299.<ref name="GigantiCo" /> | |||
Retinal Displays' | It is important to distinguish Retinal Displays the company from the broader concept of a [[virtual retinal display]] (VRD), which is a display technology that projects images directly onto the user's retina. While sharing a similar name, Retinal Displays' products utilized lens systems for viewing small displays rather than direct retinal projection.<ref>Wikipedia. "Virtual retinal display". https://en.wikipedia.org/wiki/Virtual_retinal_display</ref> | ||
=== Display Specifications === | === Display Specifications === | ||
Line 49: | Line 75: | ||
* Hi-Fi stereo sound | * Hi-Fi stereo sound | ||
* Inter Pupil Distance (IPD) focus adjustment | * Inter Pupil Distance (IPD) focus adjustment | ||
* Contrast and brightness controls<ref | * Contrast and brightness controls<ref>The VR Shop. "HMD Dynovisor - Info, Specs, Release Date". February 19, 2022. https://www.virtual-reality-shop.co.uk/takara-hmd-dynovisor/</ref> | ||
This technology inherited some elements from Waldern's previous work on the Atari Jaguar VR headset, which had never been commercially released. It represented a refinement and cost reduction of earlier VR display approaches.<ref | This technology inherited some elements from Waldern's previous work on the Atari Jaguar VR headset, which had never been commercially released. It represented a refinement and cost reduction of earlier VR display approaches.<ref>Retro Video Game Systems. "Takara HMD Dynovisor". November 26, 2013. https://retrovideogamesystems.com/takara-hmd-dynovisor/</ref> | ||
== Products == | == Products == | ||
Line 57: | Line 83: | ||
While Retinal Displays developed the core technology, the company operated primarily as a technology provider, licensing its designs to consumer electronics manufacturers rather than selling products directly to consumers. | While Retinal Displays developed the core technology, the company operated primarily as a technology provider, licensing its designs to consumer electronics manufacturers rather than selling products directly to consumers. | ||
=== Takara HMD Dynovisor === | === [[RD-800 Prototype]] === | ||
{| class="wikitable" | |||
! Feature !! Specification | |||
|- | |||
| Display Type || AMLCD (Active Matrix Liquid Crystal Display) | |||
|- | |||
| Resolution || 800 × 225 pixels per eye | |||
|- | |||
| Key Features || Lightweight optics, 6-DOF head-tracker | |||
|- | |||
| Status || Research prototype only | |||
|- | |||
| Applications || Used in clinical VR trials and medical research | |||
|} | |||
The flagship RD-800 prototype was an AMLCD binocular viewer that delivered 800 × 225 pixels to each eye. It was shown at medical VR conferences and used in early immersion-therapy experiments. Its lightweight optics attracted interest from US Army aviation researchers investigating see-through VRD concepts.<ref name="EEtimes">EE Times. "Retinal Displays Catch Eye of Medical Researchers." July 12 1999. https://www.eetimes.com/retinal-displays-catch-eye-of-medical-researchers/</ref> | |||
=== [[Takara HMD Dynovisor]] === | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 79: | Line 123: | ||
|} | |} | ||
The Dynovisor was licensed to Japanese toy manufacturer [[Takara]]. Released in Japan in 1998, it was marketed as a television headset rather than as a full virtual reality system. The device was compatible with any NTSC console or device with composite/AV output, including the Atari Jaguar, Nintendo systems, and other gaming platforms. While the optical technology was advanced for its time, the resolution of available displays limited the overall experience.<ref | The Dynovisor was licensed to Japanese toy manufacturer [[Takara]]. Released in Japan in 1998, it was marketed as a television headset rather than as a full virtual reality system. The device was compatible with any NTSC console or device with composite/AV output, including the Atari Jaguar, Nintendo systems, and other gaming platforms. While the optical technology was advanced for its time, the resolution of available displays limited the overall experience.<ref>AusRetroGamer. "Virtuality Reality Holy Grail". January 3, 2016. https://ausretrogamer.com/thrill-of-the-chase-virtual-reality-holy-grail/</ref> | ||
=== Philips Scuba Visor === | === [[Philips Scuba Visor]] === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 97: | Line 141: | ||
|} | |} | ||
The Scuba Visor was a slightly improved version of the same technology licensed to [[Philips]] for distribution in European and American markets. Like the Dynovisor, it was marketed more as a television viewing device than as a virtual reality headset. This positioning reflected the market reality that pure VR was still not commercially viable in the late 1990s, while enhanced television and gaming experiences represented a more accessible market segment.<ref | The Scuba Visor was a slightly improved version of the same technology licensed to [[Philips]] for distribution in European and American markets. Like the Dynovisor, it was marketed more as a television viewing device than as a virtual reality headset. This positioning reflected the market reality that pure VR was still not commercially viable in the late 1990s, while enhanced television and gaming experiences represented a more accessible market segment.<ref name="VRS" /> | ||
== Collaborations == | |||
Retinal Displays formed strategic partnerships with several companies to integrate and advance its technology: | |||
*'''[[Cybermind Interactive Systems]]''' – partnered to integrate the Dynovisor optics into a networked multiplayer attraction.<ref name="Cybermind">TechMonitor. "Cybermind Scraps the Virtuality Group's Elysium." Dec 1997. https://www.techmonitor.ai/analysis/cybermind_scraps_the_virtuality_groups_elysium_1/</ref> | |||
*'''[[Boeing Phantom Works]]''' – Retinal Displays optics were evaluated within the Army's Virtual Cockpit Optimization Program.<ref name="EEtimes" /> | |||
== Market Impact == | == Market Impact == | ||
Line 103: | Line 155: | ||
=== Sales and Distribution === | === Sales and Distribution === | ||
Despite entering the market during a downturn in VR popularity, the products based on Retinal Displays' technology achieved notable commercial success. Combined sales of the Takara Dynovisor and Philips Scuba Visor exceeded 160,000 units. This figure was particularly impressive given the state of the VR market at the time and would not be surpassed by another consumer VR headset until the combined sales of Oculus Rift DK1 and DK2 reached 175,000 units in June 2015 – more than 15 years later.<ref | Despite entering the market during a downturn in VR popularity, the products based on Retinal Displays' technology achieved notable commercial success. Combined sales of the Takara Dynovisor and Philips Scuba Visor exceeded 160,000 units. This figure was particularly impressive given the state of the VR market at the time and would not be surpassed by another consumer VR headset until the combined sales of Oculus Rift DK1 and DK2 reached 175,000 units in June 2015 – more than 15 years later.<ref name="GigantiCo" /> | ||
The $299 price point achieved through Retinal Displays' optical innovations was a key factor in enabling this market success, as it made the technology accessible to a wider consumer audience than previous VR systems. | The $299 price point achieved through Retinal Displays' optical innovations was a key factor in enabling this market success, as it made the technology accessible to a wider consumer audience than previous VR systems. | ||
Line 111: | Line 163: | ||
Retinal Displays occupies an important position in VR history as one of the few commercially successful consumer VR product lines during the "winter" period of virtual reality that lasted from approximately 1997 until the revival of the industry in the 2010s with the emergence of Oculus and other modern VR platforms. | Retinal Displays occupies an important position in VR history as one of the few commercially successful consumer VR product lines during the "winter" period of virtual reality that lasted from approximately 1997 until the revival of the industry in the 2010s with the emergence of Oculus and other modern VR platforms. | ||
The company demonstrated that even during a period of industry contraction, innovative approaches to technical challenges like optical design could still create viable market opportunities. The optical principles and manufacturing approaches pioneered by Retinal Displays would influence future developments in head-mounted display technology.<ref | The company demonstrated that even during a period of industry contraction, innovative approaches to technical challenges like optical design could still create viable market opportunities. The optical principles and manufacturing approaches pioneered by Retinal Displays would influence future developments in head-mounted display technology.<ref>LinkedIn. "Jonathan Waldern Profile". September 25, 2024. https://www.linkedin.com/in/jonathan-waldern/</ref> | ||
== Legacy == | == Legacy == | ||
While Retinal Displays itself operated for only | While Retinal Displays itself operated for only a few years, its impact extended beyond the company's lifespan: | ||
#'''Technology Transfer''': The optical design principles and manufacturing approaches developed at Retinal Displays influenced subsequent head-mounted display designs. | |||
#'''Bridging VR Generations''': The company's products helped maintain consumer awareness of VR technology during the period between the first wave of VR in the early 1990s and the modern revival beginning in the 2010s. | |||
#'''Entrepreneurial Continuity''': For founder Jonathan Waldern, Retinal Displays represented one chapter in a continuous career advancing immersive display technologies. He would go on to found DigiLens Telecom in 1999 and then SBG Labs (later rebranded as DigiLens Inc.) in 2004, continuing to innovate in related fields like holographic waveguide displays for augmented reality applications.<ref>Newswire. "Dr. Jonathan Waldern Joins Metamaterial as Chief Technology Officer". December 17, 2020. https://www.newswire.ca/news-releases/dr-jonathan-waldern-joins-metamaterial-as-chief-technology-officer-844055891.html</ref> | |||
#'''Industry Revival''': Although the company did not survive to see the VR renaissance, its efforts during the industry's "winter" period helped preserve critical knowledge and experience that would later contribute to the field's resurgence. | |||
== See Also == | == See Also == | ||
Line 129: | Line 180: | ||
* [[Head-mounted display]] | * [[Head-mounted display]] | ||
* [[Virtual reality headset]] | * [[Virtual reality headset]] | ||
* [[Virtual retinal display]] | |||
* [[History of virtual reality]] | * [[History of virtual reality]] | ||
* [[Aspheric lens]] | |||
== References == | == References == | ||
<references> | <references> | ||
<ref | <ref name="VRS">Virtual Reality Society. "Virtuality – A New Reality of Promise, Two Decades Too Soon". April 17, 2018. https://www.vrs.org.uk/dr-jonathan-walden-virtuality-new-reality-promise-two-decades-soon/</ref> | ||
<ref | <ref name="GigantiCo">Giganti.Co by Chris Grayson. "Jonathan Waldern Departs DigiLens". August 5, 2020. https://www.giganti.co/WaldernExitsDigiLens</ref> | ||
<ref | <ref name="META">META. "Jonathan Waldern". https://metamaterial.com/people/jonathan-waldern/</ref> | ||
<ref | <ref name="TechMonitor">TechMonitor. "Retinal Displays Completes Take-Over of VR Pioneer." Oct 13 1997. https://techmonitor.ai/technology/retinal_displays_completes_take_over_of_vr_pioneer_1</ref> | ||
<ref | <ref name="Bizjournals">Atlanta Business Chronicle. "Noro-Moseley Invests $2 Million in Los Altos Firm." Nov 6 1998. https://www.bizjournals.com/atlanta/stories/1998/11/02/daily14.html</ref> | ||
<ref | <ref name="PhotonicsOnline">PhotonicsOnline. "Retinal Displays Scores Venture Cap Money." Nov 1998. https://www.photonicsonline.com/doc/retinal-displays-scores-venture-cap-money-0001</ref> | ||
<ref | <ref name="EEtimes">EE Times. "Retinal Displays Catch Eye of Medical Researchers." July 12 1999. https://www.eetimes.com/retinal-displays-catch-eye-of-medical-researchers/</ref> | ||
<ref | <ref name="Cybermind">TechMonitor. "Cybermind Scraps the Virtuality Group's Elysium." Dec 1997. https://www.techmonitor.ai/analysis/cybermind_scraps_the_virtuality_groups_elysium_1/</ref> | ||
<ref | <ref>Wikipedia. "Aspheric lens". April 1, 2025. https://en.wikipedia.org/wiki/Aspheric_lens</ref> | ||
<ref | <ref>Wikipedia. "Virtual retinal display". https://en.wikipedia.org/wiki/Virtual_retinal_display</ref> | ||
<ref>The VR Shop. "HMD Dynovisor - Info, Specs, Release Date". February 19, 2022. https://www.virtual-reality-shop.co.uk/takara-hmd-dynovisor/</ref> | |||
<ref>Retro Video Game Systems. "Takara HMD Dynovisor". November 26, 2013. https://retrovideogamesystems.com/takara-hmd-dynovisor/</ref> | |||
<ref>AusRetroGamer. "Virtuality Reality Holy Grail". January 3, 2016. https://ausretrogamer.com/thrill-of-the-chase-virtual-reality-holy-grail/</ref> | |||
<ref>LinkedIn. "Jonathan Waldern Profile". September 25, 2024. https://www.linkedin.com/in/jonathan-waldern/</ref> | |||
<ref>Newswire. "Dr. Jonathan Waldern Joins Metamaterial as Chief Technology Officer". December 17, 2020. https://www.newswire.ca/news-releases/dr-jonathan-waldern-joins-metamaterial-as-chief-technology-officer-844055891.html</ref> | |||
</references> | </references> | ||
[[Category:Companies]] | |||
[[Category:Virtual Reality Companies]] |