Rokid Max Pro: Difference between revisions
Appearance
→Development and Release: Remove sap |
Xinreality (talk | contribs) m Text replacement - "|VR/AR = AR" to "|VR/AR = Augmented Reality" |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image = [[file:rokid max pro1.jpg| | |image = [[file:rokid max pro1.jpg|250px]] | ||
|Name = Rokid Max Pro | |Name = Rokid Max Pro | ||
|VR/AR = [[ | |VR/AR = [[Augmented Reality]] | ||
|Type = [[head-mounted display]] | |Type = [[head-mounted display]] | ||
|Subtype = [[Phone- | |Subtype = [[Phone-Powered AR]] | ||
|Platform = | |Platform = | ||
|Creator = | |Creator = | ||
Line 54: | Line 54: | ||
|Hand Tracking = Yes | |Hand Tracking = Yes | ||
|Body Tracking = No | |Body Tracking = No | ||
|Audio = Integrated stereo speakers | |Audio = Integrated stereo speakers | ||
|Microphone = Yes | |Microphone = Yes | ||
Line 70: | Line 64: | ||
|WiFi = No | |WiFi = No | ||
|Bluetooth = No | |Bluetooth = No | ||
|Material = Plastic | |Material = Plastic | ||
|Headstrap = Glasses-style frame | |Headstrap = Glasses-style frame | ||
Line 86: | Line 74: | ||
|Cable Length = | |Cable Length = | ||
}} | }} | ||
The [[Rokid Max Pro]] is an [[augmented reality]] ([[AR]]) glasses product developed by [[Rokid]], a company based out of China. The product was launched in 2023. The marketing for the product includes the idea that they can offer a wearable monitor experience, projecting a virtual screen in front of the user. They have gained attention for their low price and their marketing as an AR and personal display device. | |||
The [[Rokid Max Pro]] is an [[augmented reality]] ([[AR]]) glasses product developed by [[Rokid]], a company based out of China. The product was launched in 2023. The marketing for the product includes the idea that they can offer a wearable monitor experience, projecting a virtual screen in front of the user. They have gained attention | |||
==Development and Release== | ==Development and Release== | ||
Line 101: | Line 88: | ||
A distinctive feature of the Rokid Max is the inclusion of adjustable diopters. These allow users with [[near-sightedness]] to modify the focus of the lenses, eliminating the need for additional prescription lens inserts. This feature makes the Rokid Max more accessible to a wider range of users. | A distinctive feature of the Rokid Max is the inclusion of adjustable diopters. These allow users with [[near-sightedness]] to modify the focus of the lenses, eliminating the need for additional prescription lens inserts. This feature makes the Rokid Max more accessible to a wider range of users. | ||
===Audio | ===Audio=== | ||
The glasses include directional speakers, designed to provide a more immersive audio experience while being audible primarily to the wearer. Reviewers have noted these speakers as superior in comparison to other AR glasses on the market. | The glasses include directional speakers, designed to provide a more immersive audio experience while being audible primarily to the wearer. Reviewers have noted these speakers as superior in comparison to other AR glasses on the market. | ||
Line 118: | Line 105: | ||
While positioned as AR glasses, the Rokid Max's augmented reality features are limited. The focus is more on providing a private, portable screen experience rather than interactive AR functionalities. | While positioned as AR glasses, the Rokid Max's augmented reality features are limited. The focus is more on providing a private, portable screen experience rather than interactive AR functionalities. | ||
==Market | ==Market reception and reviews== | ||
The Rokid Max has received generally positive reviews from technology critics and users. It has been praised for its visual quality, comfort, and the inclusion of focus adjustment dials. However, it has also faced criticism for its limited AR capabilities and the physical design, which some users find less aesthetically pleasing. | The Rokid Max has received generally positive reviews from technology critics and users. It has been praised for its visual quality, comfort, and the inclusion of focus adjustment dials. However, it has also faced criticism for its limited AR capabilities and the physical design, which some users find less aesthetically pleasing. | ||
===Comparisons with | ===Comparisons with competitors=== | ||
In comparison to similar products like the [[TCL NXTWear S]] and [[Viture One]], the Rokid Max stands out for its wider field of view and focus adjustments. However, its AR capabilities are considered less advanced than some of its competitors. | In comparison to similar products like the [[TCL NXTWear S]] and [[Viture One]], the Rokid Max stands out for its wider field of view and focus adjustments. However, its AR capabilities are considered less advanced than some of its competitors. | ||
===Price and | ===Price and value=== | ||
The glasses are priced at around $439, placing them in the higher range of the market for AR glasses. While considered somewhat expensive, the unique features like diopter adjustments and superior speaker quality add to its perceived value. | The glasses are priced at around $439, placing them in the higher range of the market for AR glasses. While considered somewhat expensive, the unique features like diopter adjustments and superior speaker quality add to its perceived value. | ||
Line 142: | Line 129: | ||
File:Rokid max pro3.jpg | File:Rokid max pro3.jpg | ||
</gallery> | </gallery> | ||
[[Category:Devices]] | |||
[[Category:Augmented Reality Devices]] |