VoxVR: Difference between revisions
Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=Broken Vector, Michael Lohr, Robin Quint, Lars Grevsmühl |Publisher=Broken..." |
Xinreality (talk | contribs) m Text replacement - "{{stub}}↵{{App Infobox" to "{{App Infobox" |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image=[[file:voxvr1.jpg|350px]] | |image=[[file:voxvr1.jpg|350px]] | ||
|VR/AR=[[VR]] | |VR/AR=[[VR]] | ||
|Developer=[[Broken Vector]], [[Michael Lohr]], [[ | |Developer=[[Broken Vector]], [[Michael Lohr]], [[Jack Dähn]], [[Lars Grevsmühl]], [[Nico Thomas]], [[Robin Quint]] | ||
|Publisher=[[Broken Vector]] | |Publisher=[[Broken Vector]] | ||
|Director= | |Director= | ||
Line 11: | Line 10: | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Software]] | |Type=[[Software]] | ||
|Genre=[[Animation & Modeling]], [[Design & Illustration]], [[ | |Genre=[[Animation & Modeling]], [[Design & Illustration]], [[Utilities]], [[Animation and Modeling]], [[Design and Illustration]], [[VR]], [[Voxel]] | ||
|Input Device=[[Tracked Motion Controllers]] | |Input Device=[[Tracked Motion Controllers]] | ||
|Play Area=[[Seated]], [[Standing]], [[Room-Scale]] | |Play Area=[[Seated]], [[Standing]], [[Room-Scale]] | ||
Line 21: | Line 20: | ||
|Review=N/A | |Review=N/A | ||
|Downloads= | |Downloads= | ||
|Release Date=2017 | |Release Date=Oct 20, 2017 | ||
|Price=$ | |Price=$14.99 | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website=https://voxvr.net | |Website=https://www.voxvr.net | ||
|Infobox Updated= | |Infobox Updated=11/06/2017 | ||
}} | }} | ||
[[VoxVR]] is a [[VR App]]. | [[VoxVR]] is a [[VR App]]. | ||
__TOC__ | __TOC__ | ||
==Description== | ==Description== | ||
===VoxVR is a creative tool which lets you create 3D voxel models in virtual reality.=== | |||
VoxVR is a creative tool that allows you to create 3D models using cubes in virtual reality. Creating voxel art has never been more intuitive and easier! Stand in your own artwork while creating it or edit your existing creations by importing existing voxel files (.vox, .qb) to view them from a whole new perspective. This software offers artists and gamers lots of fun by providing an entertaining and easy to use VR-workspace. | |||
===For Gamers=== | |||
Build everything you can imagine. From characters and pixel-art to vehicles and buildings. It is a lot easier and so much more fun to build 3D objects in 3D space than on a 2D screen. | |||
Share your creations with your friends and get new models from the Steam Workshop. | |||
===For | ===For Artists=== | ||
VoxVR is perfect for voxel artists because of the physical environment which lets you place voxels precisely and fast, in combination with our on productivity optimized tools. You can use different brushes of variable size, which were created on the request of artists using VoxVR, to sculpt your model. Choose between a RGB and HSV color selector or pick your colors using the pipette, then save your colors in the color palette for easy access. | |||
We also want to offer you as much compatibility to traditional programs as possible. That is why VoxVR already supports the import and export of Magica Voxel (.vox) and Qubicle (.qb) files, as well as export to common 3D model files like .obj. | |||
Currently supported import formats: | |||
* .vox (Magica Voxel) | |||
* .qb (Qubicle) | |||
* .png (Image) | |||
* .vxvr (VoxVR) | |||
* Import from Steam Workshop | |||
Export formats: | |||
* .vox (Magica Voxel) | |||
* .qb (Qubicle) | |||
* .vxvr (VoxVR) | |||
* .obj (3D Model) | |||
* .dae (Collada) | |||
* .stl (Model for 3D Printing) | |||
* Upload to Sketchfab | |||
* Upload to Steam Workshop | |||
==Features== | ==Features== | ||
*[[Steam Workshop]] | |||
*[[Steam Cloud]] | |||
==System Requirements== | ==System Requirements== | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
*OS: Windows 7 | *OS: Windows 7 (64 bit) | ||
*Processor: CPU: Intel i5-4590, AMD FX 8350 | *Processor: CPU: Intel i5-4590, AMD FX 8350 | ||
*Memory: 4 GB RAM | *Memory: 4 GB RAM | ||
*Graphics: Nvidia GeForce GTX 970, AMD Radeon R9 290 | *Graphics: Nvidia GeForce GTX 970, AMD Radeon R9 290 | ||
*Storage: | *Storage: 300 MB available space | ||
====Recommended==== | ====Recommended==== | ||
*OS: Windows 7 or higher | *OS: Windows 7 or higher (64 bit) | ||
*Processor: CPU: Intel i5-4590, AMD FX 8350 or better | *Processor: CPU: Intel i5-4590, AMD FX 8350 or better | ||
*Memory: 6 GB RAM | *Memory: 6 GB RAM | ||
Line 70: | Line 82: | ||
==Images and Videos== | ==Images and Videos== | ||
[[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Oculus Rift Apps]] [[Category:Animation & Modeling]] [[Category:Design & Illustration]] [[Category: | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Oculus Rift Apps]] [[Category:Animation & Modeling]] [[Category:Design & Illustration]] [[Category:Utilities]] [[Category:Animation and Modeling]] [[Category:Design and Illustration]] [[Category:VR]] [[Category:Voxel]] [[Category:Windows]] |
Latest revision as of 11:07, 14 April 2025
VoxVR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Broken Vector, Michael Lohr, Jack Dähn, Lars Grevsmühl, Nico Thomas, Robin Quint |
Publisher | Broken Vector |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift |
Operating System | Windows |
Type | Software |
Genre | Animation & Modeling, Design & Illustration, Utilities, Animation and Modeling, Design and Illustration, VR, Voxel |
Input Device | Tracked Motion Controllers |
Play Area | Seated, Standing, Room-Scale |
Language | English |
Review | N/A |
Release Date | Oct 20, 2017 |
Price | $14.99 |
App Store | Steam |
Website | https://www.voxvr.net |
Infobox Updated | 11/06/2017 |
Description
VoxVR is a creative tool which lets you create 3D voxel models in virtual reality.
VoxVR is a creative tool that allows you to create 3D models using cubes in virtual reality. Creating voxel art has never been more intuitive and easier! Stand in your own artwork while creating it or edit your existing creations by importing existing voxel files (.vox, .qb) to view them from a whole new perspective. This software offers artists and gamers lots of fun by providing an entertaining and easy to use VR-workspace.
For Gamers
Build everything you can imagine. From characters and pixel-art to vehicles and buildings. It is a lot easier and so much more fun to build 3D objects in 3D space than on a 2D screen. Share your creations with your friends and get new models from the Steam Workshop.
For Artists
VoxVR is perfect for voxel artists because of the physical environment which lets you place voxels precisely and fast, in combination with our on productivity optimized tools. You can use different brushes of variable size, which were created on the request of artists using VoxVR, to sculpt your model. Choose between a RGB and HSV color selector or pick your colors using the pipette, then save your colors in the color palette for easy access. We also want to offer you as much compatibility to traditional programs as possible. That is why VoxVR already supports the import and export of Magica Voxel (.vox) and Qubicle (.qb) files, as well as export to common 3D model files like .obj.
Currently supported import formats:
- .vox (Magica Voxel)
- .qb (Qubicle)
- .png (Image)
- .vxvr (VoxVR)
- Import from Steam Workshop
Export formats:
- .vox (Magica Voxel)
- .qb (Qubicle)
- .vxvr (VoxVR)
- .obj (3D Model)
- .dae (Collada)
- .stl (Model for 3D Printing)
- Upload to Sketchfab
- Upload to Steam Workshop
Features
System Requirements
Windows
Minimum
- OS: Windows 7 (64 bit)
- Processor: CPU: Intel i5-4590, AMD FX 8350
- Memory: 4 GB RAM
- Graphics: Nvidia GeForce GTX 970, AMD Radeon R9 290
- Storage: 300 MB available space
Recommended
- OS: Windows 7 or higher (64 bit)
- Processor: CPU: Intel i5-4590, AMD FX 8350 or better
- Memory: 6 GB RAM
- Graphics: Nvidia GeForce GTX 970, AMD Radeon R9 290 or better
- Storage: 1 GB available space