VR-Xterminator: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=Since Idea Games |Publisher=Since Idea Games |Director= |Producer= |Platform=..." |
Xinreality (talk | contribs) m Text replacement - "{{stub}}↵{{App Infobox" to "{{App Infobox" |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image=[[file:vr-xterminator1.jpg|350px]] | |image=[[file:vr-xterminator1.jpg|350px]] | ||
Line 25: | Line 24: | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website=http://www.sinceideagames.com | |Website=http://www.sinceideagames.com | ||
|Infobox Updated=02/ | |Infobox Updated=02/15/2017 | ||
}} | }} | ||
[[VR-Xterminator]] is a [[VR App]]. | [[VR-Xterminator]] is a [[VR App]]. | ||
Line 31: | Line 30: | ||
==Description== | ==Description== | ||
VR-Xterminator is a VR Indie Arcade Shooter, designed with an artistic Pixel-Style to revive the nostalgic Arcade Hall Experience. While its' core gameplay is inspired by classic Arcade Games, such as "Centipede", we translated the game into a modern 360° VR Environment and added innovative VR Motion Control and modernized features. | VR-Xterminator is a VR Indie Arcade Shooter, designed with an artistic Pixel-Style to revive the nostalgic Arcade Hall Experience. While its' core gameplay is inspired by classic Arcade Games, such as "Centipede", we translated the game into a modern 360° VR Environment and added innovative VR Motion Control and modernized features. | ||
Game-Features: | Game-Features: | ||
*a 3D- and 360°- Environment *fully Virtual Reality optimized Player Control *controllable Player Vehicle Platform *Weapon Magazine Management *versatile PowerUp System *increasing difficulty with each round *local Highscore | *a 3D- and 360°- Environment *fully Virtual Reality optimized Player Control *controllable Player Vehicle Platform *Weapon Magazine Management *versatile PowerUp System *increasing difficulty with each round *local Highscore | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] |
Latest revision as of 10:40, 14 April 2025
VR-Xterminator | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Since Idea Games |
Publisher | Since Idea Games |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift |
Operating System | Windows |
Type | Full Game |
Genre | Action, Casual, Indie, VR |
Input Device | Tracked Motion Controllers |
Play Area | Standing, Room-Scale |
Game Mode | Single Player |
Language | English |
Review | Positive |
Release Date | Dec 20, 2016 |
Price | $4.99 |
App Store | Steam |
Website | http://www.sinceideagames.com |
Infobox Updated | 02/15/2017 |
VR-Xterminator is a VR App.
Description
VR-Xterminator is a VR Indie Arcade Shooter, designed with an artistic Pixel-Style to revive the nostalgic Arcade Hall Experience. While its' core gameplay is inspired by classic Arcade Games, such as "Centipede", we translated the game into a modern 360° VR Environment and added innovative VR Motion Control and modernized features.
Game-Features:
- a 3D- and 360°- Environment *fully Virtual Reality optimized Player Control *controllable Player Vehicle Platform *Weapon Magazine Management *versatile PowerUp System *increasing difficulty with each round *local Highscore
Features
System Requirements
Windows
Minimum
- OS: Windows 7/8 64-bit
- Processor: Quad-core Intel or AMD, 2 GHz or faster
- Memory: 2 GB RAM
- Graphics: DirectX 11 compatible graphics card
- Storage: 1 GB available space
Recommended
- OS: Windows 10 64-bit
- Processor: Quad-core Intel or AMD, 2.5 GHz or faster
- Memory: 4 GB RAM
- Graphics: NVIDIA GeForce GTX 970
- Storage: 1 GB available space
Setup Instructions
Requires a play area with 360° tracking.