VR Photo Viewer: Difference between revisions
Appearance
No edit summary |
Xinreality (talk | contribs) m Text replacement - "{{stub}}↵{{App Infobox" to "{{App Infobox" |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image=[[file:vr photo viewer1.jpg|350px]] | |image=[[file:vr photo viewer1.jpg|350px]] | ||
Line 27: | Line 26: | ||
|Infobox Updated=08/21/2017 | |Infobox Updated=08/21/2017 | ||
}} | }} | ||
[[VR Photo Viewer]] is a [[VR App]]. | [[VR Photo Viewer]] is a [[VR App]] for [[HTC Vive]] on [[Windows]]. | ||
__TOC__ | __TOC__ | ||
==Description== | ==Description== | ||
Line 42: | Line 41: | ||
*Cardboard Camera (.vr.jpg) | *Cardboard Camera (.vr.jpg) | ||
*Photo Sphere | *Photo Sphere | ||
*3D Stereoscopic photos like those taken with Fujifilm FinePix REAL 3D or Nintendo 3DS (MPO) | *3D Stereoscopic photos like those taken with Fujifilm FinePix REAL 3D or [[Nintendo 3DS]] (MPO) | ||
*Top-bottom 3D | *Top-bottom 3D | ||
*Side-by-side 3D | *Side-by-side 3D |
Latest revision as of 10:38, 14 April 2025
VR Photo Viewer | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | SprocketVR |
Publisher | SprocketVR |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Software |
Genre | Utilities, VR, Indie, Atmospheric |
Input Device | Tracked Motion Controllers |
Play Area | Seated, Standing, Room-Scale |
Language | English |
Review | Positive |
Release Date | Jun 22, 2017 |
Price | $14.99 |
App Store | Steam |
Website | https://sprocketvr.com/vrphotoviewer/ |
Infobox Updated | 08/21/2017 |
VR Photo Viewer is a VR App for HTC Vive on Windows.
Description
A 360 degree panorama is one of the best ways to capture how a scene truly looks when you are there. VR Photo Viewer makes it easy to view these memories as they are meant to be.
- Connect to your Google Photos account to see all supported photos in your collection
- View files stored on your PC or connected devices
- Supports audio recorded by Cardboard Camera
- Preview your photos on a small scale and select which one to view in full quality
- Easily switch between photos with VR controller support
Supported photo types:
- Cardboard Camera (.vr.jpg)
- Photo Sphere
- 3D Stereoscopic photos like those taken with Fujifilm FinePix REAL 3D or Nintendo 3DS (MPO)
- Top-bottom 3D
- Side-by-side 3D
- Panoramic
- "Flat" / normal JPG photos
More features continue to be added, provide your feedback to let us know what you'd like to see next!
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1 or newer
- Processor: Intel Core i5 4590 or AMD FX 8350 or greater.
- Memory: 4 GB RAM
- Graphics: GeForce GTX 970 or AMD Radeon R9 290 or better.
- Storage: 500 MB available space