Room Designer VR: Difference between revisions
Appearance
No edit summary |
Xinreality (talk | contribs) m Text replacement - "{{stub}}↵{{App Infobox" to "{{App Infobox" |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image=[[file:room designer vr1.jpg|350px]] | |image=[[file:room designer vr1.jpg|350px]] | ||
Line 24: | Line 23: | ||
|Price=$24.99 | |Price=$24.99 | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website= | |Website=http://store.steampowered.com/app/601620/Room_Designer_VR/ | ||
|Infobox Updated=04/19/2017 | |Infobox Updated=04/19/2017 | ||
}} | }} | ||
Line 40: | Line 39: | ||
* Take screenshots and photos of the ground floor plan. | * Take screenshots and photos of the ground floor plan. | ||
* Save and load your rooms. | * Save and load your rooms. | ||
* | * *Coming soon*: Import your own 3d objects and textures. | ||
*Coming soon | |||
*: Import your own 3d objects and textures. | |||
===Home Design In VR Is Amazing! === | ===Home Design In VR Is Amazing! === | ||
See and feel the room you are planning in the scale it would have in reality. | See and feel the room you are planning in the scale it would have in reality. | ||
==Features== | ==Features== | ||
*[[Includes level editor]] | *[[Includes level editor]] | ||
Line 53: | Line 49: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
*OS: Windows 8 | *OS: Windows 8 | ||
*Processor: Intel i7 | *Processor: Intel i7 | ||
*Memory: 2 GB RAM | *Memory: 2 GB RAM | ||
*Graphics: VR Ready graphics card | *Graphics: VR Ready graphics card | ||
*Storage: 1 GB available space | *Storage: 1 GB available space | ||
==Setup Instructions== | ==Setup Instructions== |
Latest revision as of 10:00, 14 April 2025
Room Designer VR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | productivity-boost.com |
Publisher | productivity-boost.com |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Software |
Genre | Design & Illustration, Early Access,Design and Illustration |
Input Device | Tracked Motion Controllers |
Play Area | Room-Scale |
Language | English |
Review | 3 user reviews |
Release Date | Feb 28, 2017 |
Price | $24.99 |
App Store | Steam |
Website | http://store.steampowered.com/app/601620/Room_Designer_VR/ |
Infobox Updated | 04/19/2017 |
Room Designer VR is a VR App.
Description
Room Designer VR allows you to design your room while standing inside of it.
- Draw the floor plan directly on the ground.
- Place furniture objects, doors, windows and a lot of other fun stuff into your room.
- Apply textures for walls, floor and furniture objects.
- Interact with objects in your room: Throw a pillow onto the couch or lift your cupboard and place it somewhere else.
- Take screenshots and photos of the ground floor plan.
- Save and load your rooms.
- *Coming soon*: Import your own 3d objects and textures.
Home Design In VR Is Amazing!
See and feel the room you are planning in the scale it would have in reality.
Features
System Requirements
Windows
Minimum
- OS: Windows 8
- Processor: Intel i7
- Memory: 2 GB RAM
- Graphics: VR Ready graphics card
- Storage: 1 GB available space
Setup Instructions
This VR game requires a play area of at least 2m x 1.5m.