Princess Kidnapper 2 - VR: Difference between revisions
Appearance
No edit summary |
Xinreality (talk | contribs) m Text replacement - "{{stub}}↵{{App Infobox" to "{{App Infobox" Tags: Mobile edit Mobile web edit |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image=[[file:princess kidnapper 2 - vr1.jpg|350px]] | |image=[[file:princess kidnapper 2 - vr1.jpg|350px]] | ||
Line 37: | Line 36: | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] | ||
Line 43: | Line 41: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
*OS: Windows 7 SP1 | *OS: Windows 7 SP1 | ||
*Processor: i5-4590/AMD FX 8350 | *Processor: i5-4590/AMD FX 8350 | ||
*Memory: 4000 MB RAM | *Memory: 4000 MB RAM | ||
*Graphics: NVIDIA GTX 970 / AMD 290 | *Graphics: NVIDIA GTX 970 / AMD 290 | ||
*Storage: 500 MB available space | *Storage: 500 MB available space | ||
====Recommended==== | ====Recommended==== | ||
*OS: Windows 7 SP1 | *OS: Windows 7 SP1 | ||
*Processor: Intel i5-4590 | *Processor: Intel i5-4590 | ||
*Memory: 8000 MB RAM | *Memory: 8000 MB RAM | ||
*Graphics: NVIDIA GTX 970 / AMD R9 290 | *Graphics: NVIDIA GTX 970 / AMD R9 290 | ||
*Storage: 500 MB available space | *Storage: 500 MB available space | ||
==Setup Instructions== | ==Setup Instructions== |
Latest revision as of 09:41, 14 April 2025
Princess Kidnapper 2 - VR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Magic Era |
Publisher | Magic Era |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Action, Adventure, Sports, VR |
Input Device | Tracked Motion Controllers |
Play Area | Seated, Standing |
Game Mode | Single Player |
Language | English |
Rating | Everyone |
Review | 3 user reviews |
Release Date | Mar 9, 2017 |
Price | $0.99 |
App Store | Steam |
Infobox Updated | 04/19/2017 |
Princess Kidnapper 2 - VR is a VR App.
Description
The madman is coming back, kidnap the princess, wipe out her army and break her love apart.
This game is a pure archery madness. The player can use multiple weapons to either kill the enemy or change the environment. Implement the best strategy to fight your way through waves of king’s army. If you succeed in defeating the army, the princess will be yours, so fight it!
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1
- Processor: i5-4590/AMD FX 8350
- Memory: 4000 MB RAM
- Graphics: NVIDIA GTX 970 / AMD 290
- Storage: 500 MB available space
Recommended
- OS: Windows 7 SP1
- Processor: Intel i5-4590
- Memory: 8000 MB RAM
- Graphics: NVIDIA GTX 970 / AMD R9 290
- Storage: 500 MB available space