Basketball Court VR: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=Chun Y. |Publisher=Chun Y. |Director= |Producer= |Platform=SteamVR |..." |
Xinreality (talk | contribs) m Text replacement - "{{stub}}↵{{App Infobox" to "{{App Infobox" |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image=[[file:basketball court vr1.jpg|350px]] | |image=[[file:basketball court vr1.jpg|350px]] | ||
Line 25: | Line 24: | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website= | |Website= | ||
|Infobox Updated=04/ | |Infobox Updated=04/19/2017 | ||
}} | }} | ||
[[Basketball Court VR]] is a [[VR App]]. | [[Basketball Court VR]] is a [[VR App]]. | ||
Line 33: | Line 32: | ||
5 game modes: | 5 game modes: | ||
* practice mode - shooting the ball without extra rules* standard mode - typical arcade action* speed mode - keeps track of your shooting speed* distance mode - forces you to shoot from afar* H.O.R.S.E. | |||
* practice mode - shooting the ball without extra rules | |||
* standard mode - typical arcade action | |||
* speed mode - keeps track of your shooting speed | |||
* distance mode - forces you to shoot from afar | |||
* H.O.R.S.E. | |||
Please be aware that this is meant to be a light gaming experience. Expected gameplay duration ~5-10 minutes. (unless you like the mechanics and you want to improve your accurancy!) | Please be aware that this is meant to be a light gaming experience. Expected gameplay duration ~5-10 minutes. (unless you like the mechanics and you want to improve your accurancy!) | ||
Latest revision as of 23:51, 13 April 2025
Basketball Court VR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Chun Y. |
Publisher | Chun Y. |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Casual, Indie, Sports |
Input Device | Tracked Motion Controllers |
Play Area | Room-Scale |
Game Mode | Single Player |
Language | English |
Review | N/A |
Release Date | Apr 4, 2017 |
Price | $0.99 |
App Store | Steam |
Infobox Updated | 04/19/2017 |
Basketball Court VR is a VR App.
Description
Basketball Court VR offers a relaxing, casual basketball shooting simulation for those who prefer to have the court all by themselves. The game offers 5 game modes in either indoor or outdoor scenario. While the game is not a serious attempt to emulate the sport, people looking for an opportunity to shoot some hoops in room-scale VR should find the game enjoyable.
5 game modes:
- practice mode - shooting the ball without extra rules
- standard mode - typical arcade action
- speed mode - keeps track of your shooting speed
- distance mode - forces you to shoot from afar
- H.O.R.S.E.
Please be aware that this is meant to be a light gaming experience. Expected gameplay duration ~5-10 minutes. (unless you like the mechanics and you want to improve your accurancy!)
Any feedbacks and suggestions are welcome!
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1 or newer
- Processor: CPU: Intel Core i5 4590 or AMD FX 8350 or greater
- Memory: 4 GB RAM
- Graphics: GeForce GTX 970 or AMD Radeon R9 290 or better
- Storage: 200 MB available space
Setup Instructions
This VR game requires a play area of at least 2m x 1.5m.