Dungeon Hero: Difference between revisions
Appearance
Xinreality (talk | contribs) m Text replacement - "Oculus Rift" to "Oculus Rift (Platform)" |
Xinreality (talk | contribs) m Text replacement - "{{stub}}↵{{App Infobox" to "{{App Infobox" |
||
(12 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image= | |image=[[file:dungeon hero1.jpg|350px]] | ||
|VR/AR=[[VR]] | |||
|Developer=[[Grzegorz Slazinski]] | |Developer=[[Grzegorz Slazinski]] | ||
|Publisher= | |Publisher=[[Grzegorz Slazinski]] | ||
|Platform=[[Oculus Rift (Platform)]] | |Director= | ||
|Device=[[ | |Producer= | ||
|Operating System=[[Windows]] | |Platform=[[SteamVR]], [[Oculus Rift (Platform)]] | ||
|Device=[[HTC Vive]], [[Oculus Rift CV1]] | |||
|Operating System=[[Windows]], [[Mac]], [[Linux]] | |||
|Type=[[Full Game]] | |Type=[[Full Game]] | ||
|Genre=[[RPG]] | |Genre=[[Action]], [[Adventure]], [[Casual]], [[Indie]], [[RPG]], [[Dungeon Crawler]], [[Fantasy]], [[Cartoony]], [[Cartoon]], [[Classic]] | ||
|Input Device=[[ | |Input Device=[[Gamepad]], [[Keyboard / Mouse]] | ||
|Game Mode=[[Single | |Play Area=[[Seated]], [[Standing]] | ||
|Game Mode=[[Single Player]] | |||
|Comfort Level= | |Comfort Level= | ||
|Language=[[English]] | |||
|Version= | |Version= | ||
|Rating= | |Rating= | ||
|Review=Mixed | |||
|Downloads= | |Downloads= | ||
|Release Date= | |Release Date=Jul 7, 2015 | ||
|Price= | |Price=$6.99 | ||
|Website= | |App Store=[[Steam]] | ||
|Infobox Updated= | |Website=https://www.facebook.com/pages/Dungeon-Hero-RPG/1501356550080651 | ||
|Infobox Updated=09/15/2016 | |||
}} | }} | ||
[[Dungeon Hero]] is a [[VR App]] | [[Dungeon Hero]] is a [[VR App]]. | ||
__TOC__ | |||
==Description== | |||
Dungeon Hero is a classic style Dungeon Crawler with a Casual/Cartoony twist. | |||
<br> | |||
<br>Featuring: | |||
<br> | |||
*Beautiful Cartoony Graphics | |||
*Wonderful Music (23 audio tracks) | |||
*Oculus Rift and HTC Vive support (experience dungeon crawling in full 3D Stereo) | |||
*26 Heroes to choose from | |||
*12 Pets | |||
*130+ Unique Monsters | |||
*1100+ Unique Items | |||
*5 Dungeon Skins | |||
*Dungeon Editor | |||
*Downloading/Uploading Custom Maps | |||
*Secrets | |||
*Magic and Spell casting | |||
*Hand-to-hand combat (dual weapons, or shield+weapon) | |||
*Ranged combat (bows and crossbows) | |||
*Unique gameplay experience every time you play thanks to Random Dungeon Generator | |||
*Hand-designed 16-level Dungeon full of Challenging Puzzles | |||
*Free Bonus every day you play the game | |||
<br>If you love other role-playing games like Dungeon Master, Eye of the Beholder and Legend of Grimrock, then you will love this game too! | |||
<br>Compared to others, Dungeon Hero is more on a Cartoony/Casual side. | |||
<br> | |||
<br>In the Game you will find that certain elements, such as some Characters / Pets / Dungeon Skins, can be unlocked with Gems. You can get those Gems for free as a Daily Bonus or get them by completing Dungeons. | |||
<br> | |||
<br>Hope you'll enjoy playing Dungeon Hero! :) | |||
<br> | |||
<br>Game is powered by Esenthel Game Engine - | |||
<br> | |||
<br>Press Kit - | |||
==Features== | ==Features== | ||
*[[Single-player]] | |||
*[[Partial Controller Support]] | |||
*[[Steam Cloud]] | |||
*[[Includes level editor]] | |||
==System Requirements== | ==System Requirements== | ||
===Windows=== | |||
====Minimum==== | |||
*OS: Windows XP, 32/64 bit versions are supported | |||
*Processor: CPU with SSE2 instruction set | |||
*Memory: 1 GB RAM | |||
*Graphics: DirectX 9, Shader Model 2.0 (GeForce 6, Radeon 9500, Intel GMA 900) | |||
*Storage: 700 MB available space | |||
====Recommended==== | |||
*OS: | |||
*Processor: | |||
*Memory: 2 GB RAM | |||
*Graphics: DirectX 11 capable | |||
*Storage: | |||
===Mac OS X=== | |||
====Minimum==== | |||
*OS: Windows XP, 32/64 bit versions are supported | |||
*Processor: CPU with SSE2 instruction set | |||
*Memory: 1 GB RAM | |||
*Graphics: DirectX 9, Shader Model 2.0 (GeForce 6, Radeon 9500, Intel GMA 900) | |||
*Storage: 700 MB available space | |||
====Recommended==== | |||
*OS: | |||
*Processor: | |||
*Memory: 2 GB RAM | |||
*Graphics: DirectX 11 capable | |||
*Storage: | |||
===Linux=== | |||
====Minimum==== | |||
*OS: Windows XP, 32/64 bit versions are supported | |||
*Processor: CPU with SSE2 instruction set | |||
*Memory: 1 GB RAM | |||
*Graphics: DirectX 9, Shader Model 2.0 (GeForce 6, Radeon 9500, Intel GMA 900) | |||
*Storage: 700 MB available space | |||
====Recommended==== | |||
*OS: | |||
*Processor: | |||
*Memory: 2 GB RAM | |||
*Graphics: DirectX 11 capable | |||
*Storage: | |||
==Setup Instructions== | ==Setup Instructions== | ||
==Images and Videos== | ==Images and Videos== | ||
[[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category: | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Oculus Rift Apps]] [[Category:Action]] [[Category:Adventure]] [[Category:Casual]] [[Category:Indie]] [[Category:RPG]] [[Category:Dungeon Crawler]] [[Category:Fantasy]] [[Category:Cartoony]] [[Category:Cartoon]] [[Category:Classic]] [[Category:Windows]] [[Category:Mac]] [[Category:Linux]] |
Latest revision as of 23:50, 13 April 2025
Dungeon Hero | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Grzegorz Slazinski |
Publisher | Grzegorz Slazinski |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift CV1 |
Operating System | Windows, Mac, Linux |
Type | Full Game |
Genre | Action, Adventure, Casual, Indie, RPG, Dungeon Crawler, Fantasy, Cartoony, Cartoon, Classic |
Input Device | Gamepad, Keyboard / Mouse |
Play Area | Seated, Standing |
Game Mode | Single Player |
Language | English |
Review | Mixed |
Release Date | Jul 7, 2015 |
Price | $6.99 |
App Store | Steam |
Website | https://www.facebook.com/pages/Dungeon-Hero-RPG/1501356550080651 |
Infobox Updated | 09/15/2016 |
Dungeon Hero is a VR App.
Description
Dungeon Hero is a classic style Dungeon Crawler with a Casual/Cartoony twist.
Featuring:
- Beautiful Cartoony Graphics
- Wonderful Music (23 audio tracks)
- Oculus Rift and HTC Vive support (experience dungeon crawling in full 3D Stereo)
- 26 Heroes to choose from
- 12 Pets
- 130+ Unique Monsters
- 1100+ Unique Items
- 5 Dungeon Skins
- Dungeon Editor
- Downloading/Uploading Custom Maps
- Secrets
- Magic and Spell casting
- Hand-to-hand combat (dual weapons, or shield+weapon)
- Ranged combat (bows and crossbows)
- Unique gameplay experience every time you play thanks to Random Dungeon Generator
- Hand-designed 16-level Dungeon full of Challenging Puzzles
- Free Bonus every day you play the game
If you love other role-playing games like Dungeon Master, Eye of the Beholder and Legend of Grimrock, then you will love this game too!
Compared to others, Dungeon Hero is more on a Cartoony/Casual side.
In the Game you will find that certain elements, such as some Characters / Pets / Dungeon Skins, can be unlocked with Gems. You can get those Gems for free as a Daily Bonus or get them by completing Dungeons.
Hope you'll enjoy playing Dungeon Hero! :)
Game is powered by Esenthel Game Engine -
Press Kit -
Features
System Requirements
Windows
Minimum
- OS: Windows XP, 32/64 bit versions are supported
- Processor: CPU with SSE2 instruction set
- Memory: 1 GB RAM
- Graphics: DirectX 9, Shader Model 2.0 (GeForce 6, Radeon 9500, Intel GMA 900)
- Storage: 700 MB available space
Recommended
- OS:
- Processor:
- Memory: 2 GB RAM
- Graphics: DirectX 11 capable
- Storage:
Mac OS X
Minimum
- OS: Windows XP, 32/64 bit versions are supported
- Processor: CPU with SSE2 instruction set
- Memory: 1 GB RAM
- Graphics: DirectX 9, Shader Model 2.0 (GeForce 6, Radeon 9500, Intel GMA 900)
- Storage: 700 MB available space
Recommended
- OS:
- Processor:
- Memory: 2 GB RAM
- Graphics: DirectX 11 capable
- Storage:
Linux
Minimum
- OS: Windows XP, 32/64 bit versions are supported
- Processor: CPU with SSE2 instruction set
- Memory: 1 GB RAM
- Graphics: DirectX 9, Shader Model 2.0 (GeForce 6, Radeon 9500, Intel GMA 900)
- Storage: 700 MB available space
Recommended
- OS:
- Processor:
- Memory: 2 GB RAM
- Graphics: DirectX 11 capable
- Storage: