Bigscreen Beyond: Difference between revisions
Xinreality (talk | contribs) No edit summary |
Xinreality (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image = [[file:bigscreen | |image = [[file:bigscreen beyond5.jpg|350px]] | ||
|VR/AR = [[VR]] | |VR/AR = [[VR]] | ||
|Type = [[head-mounted display]] | |Type = [[head-mounted display]] | ||
Line 74: | Line 74: | ||
|Charge Time = | |Charge Time = | ||
|Dimensions = 143.1 x 52.4 x 24 mm | |Dimensions = 143.1 x 52.4 x 24 mm | ||
|Weight = | |Weight = 127g (without headstrap), 155g (with headstrap) | ||
|Material = Plastic, foam facial interface | |Material = Plastic, foam facial interface | ||
|Headstrap = Flexible fabric strap | |Headstrap = Flexible fabric strap | ||
Line 86: | Line 86: | ||
}} | }} | ||
[[Bigscreen Beyond]] is aninnovative and compact [[PC-powered VR|dedicated PC]] [[VR headset]]. It was developed by [[Bigscreen]], a company primarily known for its [[VR software solutions]], and represents their first foray into hardware. The headset is designed with the primary goal of minimizing size while maximizing [[image quality]]. | |||
== | ==Design and Features== | ||
[[Bigscreen Beyond]] is | The [[Bigscreen Beyond VR headset]] is notable for its extremely compact design, being significantly smaller and lighter than most other [[PC VR headsets]]. It weighs approximately 127g and comes with a custom-fit [[facepad]], made for each customer using a [[3D face scan]]. This custom fit ensures a perfect seal against [[light leakage]] and optimal comfort during extended use. | ||
===Technical Specifications=== | |||
*[[Resolution]]: 2,560 × 2,560 ([[6.5MP]]) per eye | |||
*[[Display]]: [[MicroOLED]] with [[RGB stripe]] | |||
*[[Refresh Rate]]: 75Hz, 90Hz | |||
* Resolution: 2,560 × 2,560 (6.5MP) per eye | *[[Field of View]]: 102° diagonal | ||
* Display: MicroOLED with RGB stripe | *[[Optical]] Adjustments: [[IPD]] (customized per headset) | ||
* Refresh Rate: 75Hz, 90Hz | *[[Connector]]s: [[DisplayPort]] 1.4, [[USB]] 3.0 | ||
* Field of View: 102° diagonal | *[[Tracking]]: [[SteamVR Tracking]] 1.0 or 2.0 | ||
* Optical Adjustments: IPD (customized per headset) | |||
* | |||
* Tracking: SteamVR Tracking 1.0 or 2.0 | |||
* Weight: 170–185g | * Weight: 170–185g | ||
* Price: $1,000 (basic), $1,580 (with tracking & controllers) | * Price: $1,000 (basic), $1,580 (with tracking & controllers) | ||
==User Experience== | |||
The Bigscreen Beyond VR headset has been praised for its visual clarity, comfort, and tracking quality. However, there are some concerns regarding the lack of built-in audio and its bright-light performance. The headset also requires a powerful gaming PC and compatible VR accessories, which could add to the total cost of ownership. | The Bigscreen Beyond VR headset has been praised for its visual clarity, comfort, and tracking quality. However, there are some concerns regarding the lack of built-in audio and its bright-light performance. The headset also requires a powerful [[gaming PC]] and compatible [[VR accessories]], which could add to the total cost of ownership. | ||
===Visual Performance=== | |||
The headset's microOLED displays provide deep blacks and high resolution, with minimal screen-door effect. Users have noted that the clarity and comfort of the visuals are exceptional. However, there is some glare and 'God Rays' effect in high-contrast scenes, and the clarity decreases at the edges. | The headset's [[microOLED]] displays provide deep blacks and high resolution, with minimal [[screen-door effect]]. Users have noted that the clarity and comfort of the visuals are exceptional. However, there is some glare and '[[God Rays]]' effect in high-contrast scenes, and the clarity decreases at the edges. | ||
===Comfort and Fit=== | |||
One of the standout features of the Bigscreen Beyond is its comfort. The custom-fit facepad and light weight of the headset allow for extended periods of use without discomfort. However, some users have reported discomfort in hot weather. | One of the standout features of the Bigscreen Beyond is its comfort. The custom-fit facepad and light weight of the headset allow for extended periods of use without discomfort. However, some users have reported discomfort in hot weather. | ||
===Audio and Usability=== | |||
The headset currently lacks built-in audio, which has been a point of contention among users. An official deluxe audio strap is expected to be released to address this issue. The headset's lack of a nose gap and pass-through camera means users are completely isolated from the real world when wearing the headset, which can be inconvenient. | The headset currently lacks built-in audio, which has been a point of contention among users. An official deluxe audio strap is expected to be released to address this issue. The headset's lack of a nose gap and pass-through camera means users are completely isolated from the real world when wearing the headset, which can be inconvenient. | ||
==Market Position and Reception== | |||
The Bigscreen Beyond is positioned as a high-end, premium VR headset, with its price reflecting this status. It has received mixed reviews, with many users praising its innovative design and comfort, while others have highlighted its limitations and the need for additional accessories for the best experience. | The Bigscreen Beyond is positioned as a high-end, premium VR headset, with its price reflecting this status. It has received mixed reviews, with many users praising its innovative design and comfort, while others have highlighted its limitations and the need for additional accessories for the best experience. | ||
===Target Audience=== | |||
The Bigscreen Beyond is best suited for VR enthusiasts and early adopters within the PC VR market who value comfort and visual clarity. It is less recommended for first-time VR users due to the required additional investments and the technical knowledge needed for optimal setup. | The Bigscreen Beyond is best suited for [[VR enthusiasts]] and early adopters within the [[PC VR market]] who value comfort and visual clarity. It is less recommended for first-time VR users due to the required additional investments and the technical knowledge needed for optimal setup. | ||
===Future Developments=== | |||
Bigscreen has announced updates to the headset's optical components and is working on additional accessories, such as the deluxe audio strap, to enhance the user experience. There is potential for further improvements and additional features in future iterations of the product. | Bigscreen has announced updates to the headset's optical components and is working on additional accessories, such as the deluxe audio strap, to enhance the user experience. There is potential for further improvements and additional features in future iterations of the product. | ||
==Images== | |||
<gallery mode="packed"> | |||
File:bigscreen beyond1.jpg | |||
File:bigscreen beyond2.jpg | |||
File:bigscreen beyond3.jpg | |||
File:bigscreen beyond4.jpg | |||
File:bigscreen beyond5.jpg | |||
File:bigscreen beyond6.jpg | |||
File:bigscreen beyond7.jpg | |||
File:bigscreen beyond8.jpg | |||
</gallery> |
Latest revision as of 21:35, 2 December 2023
Bigscreen Beyond | |
---|---|
![]() | |
Basic Info | |
VR/AR | VR |
Type | head-mounted display |
Subtype | PC-powered VR |
Platform | SteamVR |
Manufacturer | Bigscreen |
Announcement Date | February 13, 2023 |
Release Date | September 8, 2023 |
Price | $999 |
Website | bigscreenvr.com |
System | |
Storage | |
Display | |
Display | 2 x Micro-OLED |
Subpixel Layout | RGB stripe |
Resolution | 2560x2560 per-eye |
Refresh Rate | 90 Hz |
Image | |
Horizontal FoV | 102° |
Visible FoV | 102° (horizontal), 90° (vertical) |
Peak Pixel Density | 32 PPD |
Foveated Rendering | No |
Optics | |
Optics | Pancake lenses |
Ocularity | Binocular |
IPD Range | 55-72 mm |
Passthrough | No |
Tracking | |
Tracking | 6 DoF Marker-based |
Base Stations | 2 x SteamVR 2.0 |
Eye Tracking | No |
Face Tracking | No |
Hand Tracking | No |
Body Tracking | No |
Audio | |
Microphone | Yes |
Connectivity | |
Ports | USB Type-C |
Wired Video | DisplayPort 1.4, 2 x USB 3.0 |
Wireless Video | No |
WiFi | No |
Bluetooth | No |
Device | |
Dimensions | 143.1 x 52.4 x 24 mm |
Weight | 127g (without headstrap), 155g (with headstrap) |
Material | Plastic, foam facial interface |
Headstrap | Flexible fabric strap |
Haptics | No |
Color | Black |
Bigscreen Beyond is aninnovative and compact dedicated PC VR headset. It was developed by Bigscreen, a company primarily known for its VR software solutions, and represents their first foray into hardware. The headset is designed with the primary goal of minimizing size while maximizing image quality.
Design and Features
The Bigscreen Beyond VR headset is notable for its extremely compact design, being significantly smaller and lighter than most other PC VR headsets. It weighs approximately 127g and comes with a custom-fit facepad, made for each customer using a 3D face scan. This custom fit ensures a perfect seal against light leakage and optimal comfort during extended use.
Technical Specifications
- Resolution: 2,560 × 2,560 (6.5MP) per eye
- Display: MicroOLED with RGB stripe
- Refresh Rate: 75Hz, 90Hz
- Field of View: 102° diagonal
- Optical Adjustments: IPD (customized per headset)
- Connectors: DisplayPort 1.4, USB 3.0
- Tracking: SteamVR Tracking 1.0 or 2.0
- Weight: 170–185g
- Price: $1,000 (basic), $1,580 (with tracking & controllers)
User Experience
The Bigscreen Beyond VR headset has been praised for its visual clarity, comfort, and tracking quality. However, there are some concerns regarding the lack of built-in audio and its bright-light performance. The headset also requires a powerful gaming PC and compatible VR accessories, which could add to the total cost of ownership.
Visual Performance
The headset's microOLED displays provide deep blacks and high resolution, with minimal screen-door effect. Users have noted that the clarity and comfort of the visuals are exceptional. However, there is some glare and 'God Rays' effect in high-contrast scenes, and the clarity decreases at the edges.
Comfort and Fit
One of the standout features of the Bigscreen Beyond is its comfort. The custom-fit facepad and light weight of the headset allow for extended periods of use without discomfort. However, some users have reported discomfort in hot weather.
Audio and Usability
The headset currently lacks built-in audio, which has been a point of contention among users. An official deluxe audio strap is expected to be released to address this issue. The headset's lack of a nose gap and pass-through camera means users are completely isolated from the real world when wearing the headset, which can be inconvenient.
Market Position and Reception
The Bigscreen Beyond is positioned as a high-end, premium VR headset, with its price reflecting this status. It has received mixed reviews, with many users praising its innovative design and comfort, while others have highlighted its limitations and the need for additional accessories for the best experience.
Target Audience
The Bigscreen Beyond is best suited for VR enthusiasts and early adopters within the PC VR market who value comfort and visual clarity. It is less recommended for first-time VR users due to the required additional investments and the technical knowledge needed for optimal setup.
Future Developments
Bigscreen has announced updates to the headset's optical components and is working on additional accessories, such as the deluxe audio strap, to enhance the user experience. There is potential for further improvements and additional features in future iterations of the product.