Beat Saber: Difference between revisions
Appearance
No edit summary |
Xinreality (talk | contribs) m Text replacement - "Oculus Quest 2" to "Meta Quest 2" |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image= | |image=[[File:beat saber1.jpg|350px]] | ||
|VR/AR=[[Virtual Reality]] | |VR/AR=[[Virtual Reality]] | ||
|Developer=Beat Games | |Developer=Beat Games | ||
Line 6: | Line 6: | ||
|Director= | |Director= | ||
|Producer= | |Producer= | ||
|Platform=Oculus Rift, Oculus Quest, | |Platform=[[Oculus Rift (Platform)]], [[Oculus Quest (Platform)]], [[SteamVR]], [[Playstation VR]] | ||
|Device= | |Device=[[Meta Quest 2]], [[Oculus Quest]], [[Oculus Rift S]], [[Oculus Rift]], [[HTC Vive]], Valve Index, Windows Mixed Reality, [[Playstation VR]] | ||
|Operating System=PlayStation 4, [[Windows]] | |Operating System=PlayStation 4, [[Windows]] | ||
|Type=[[Game]] | |Type=[[Game]] | ||
Line 18: | Line 18: | ||
|Version=v1.15.0 (Steam) | |Version=v1.15.0 (Steam) | ||
|Rating=E | |Rating=E | ||
|Review= | |Review=Very Positive | ||
| | |Purchases=over 4 million | ||
|Release Date=Oculus Rift Store, Windows Mixed Reality - May 1, 2018; Playstation VR - Nov 19, 2018; Steam, Oculus Quest Store | |Release Date=Oculus Rift Store, Windows Mixed Reality - May 1, 2018; Playstation VR - Nov 19, 2018; Steam, Oculus Quest Store - May 21, 2019 | ||
|Price=$29.99 | |Price=$29.99 | ||
|App Store=[[Steam]], [[Oculus Store]], Playstation, Humble Bundle | |App Store=[[Steam]], [[Oculus Store]], Playstation, Humble Bundle | ||
Line 26: | Line 26: | ||
|Infobox Updated=May 2, 2021 | |Infobox Updated=May 2, 2021 | ||
}} | }} | ||
[[Beat Saber]] is a [[VR App]]. | |||
__TOC__ | |||
==Description== | |||
Beat Saber is a [[Rhythm Games|rhythmic]], [[VR Games|virtual reality game]] where you slash blocks to the beat of [[Music Games|music]]. Each of your controllers acts as a red or blue light saber. The game comes with a group of songs, but you can purchase additional packs for Green Day, BTS, Timbaland and more. You select the difficulty level as well as the song for game play. Depending on the level, blocks will appear in different numbers and arrangements in sync with the tunes. | |||
Beat Saber is available for most, popular [[HMDs]] like [[Meta Quest 2]] and [[Playstation VR]]. | |||
As of February 2021, this has "sold over 4 million copies across platforms and over 40 million songs from paid DLCs."<ref name="one">https://www.oculus.com/blog/from-bear-to-bull-how-oculus-quest-2-is-changing-the-game-for-vr/</ref>. | |||
==Features== | |||
* Vibrant, neon visuals (like Tron) | |||
* Levels and music hand-crafted | |||
* Multi-player | |||
* Campaigns with objectives and challenges | |||
* Global leaderboards | |||
* Simple game dynamics | |||
* Exercise! | |||
<ref name="two">https://store.steampowered.com/app/620980/Beat_Saber/</ref> | |||
==Reviews== | |||
On Steam, after over 46,000 reviews, Beat Saber is rated "Overwhelmingly Positive."<ref name="two"></ref> | |||
In the Quest Store, Beat Saber is rated over 4.5/5 stars after more than 35,000 votes. <ref name="three">https://www.oculus.com/experiences/quest/2448060205267927/?locale=en_USM</ref> | |||
==System Requirements== | |||
Recommended: | |||
* '''OS:''' Windows 7/8.1/10 (64bit) | |||
* '''Processor:''' Intel Core i7 Skylake or equivalent | |||
* '''Memory:''' 8 GB RAM | |||
* '''Graphics:''' Nvidia GTX 1060 or equivalent | |||
* '''DirectX:''' Version 12 | |||
* '''Storage:''' 200 MB available space | |||
<ref name="two"></ref> | |||
==Images and Videos== | |||
<gallery mode="packed"> | |||
File:beat saber5.jpg | |||
File:beat saber4.jpg | |||
File:beat saber3.jpg | |||
File:beat saber2.jpg | |||
File:beat saber1.jpg | |||
</gallery> | |||
==References== | |||
<references /> | |||
[[Category:Manually Edited Games]] |