Ricoh Theta: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | |||
{{Device Infobox | {{Device Infobox | ||
|image=[[File:ricoh theta 360 cam1.jpg|350px]] | |image=[[File:ricoh theta 360 cam1.jpg|350px]] | ||
Line 43: | Line 44: | ||
|Release Date= | |Release Date= | ||
|Price=$349.95(Theta S); $249.95(Theta m15) | |Price=$349.95(Theta S); $249.95(Theta m15) | ||
|Website=[https://theta360.com/en/about/theta/s.html//Ricoh Theta 360] | |Website=[https://theta360.com/en/about/theta/s.html// Ricoh Theta 360] | ||
}} | }} | ||
==Introduction== | |||
The Ricoh Theta is a handheld 360-degree camera that can capture the entire space in front of its wide-angle lens with just a single shot. The compatible Android and iOS application is used for viewing, editing, and sharing of spherical images and video footage. Ricoh's main goal was to bring 360-degree imagery closer to mainstream acceptance, which is reflected in the elegant, slim design and simple control scheme. | The Ricoh Theta is a handheld [[360 Cameras|360-degree camera]] that can capture the entire space in front of its wide-angle lens with just a single shot. The compatible Android and iOS application is used for viewing, editing, and sharing of spherical images and video footage. Ricoh's main goal was to bring 360-degree imagery closer to mainstream acceptance, which is reflected in the elegant, slim design and simple control scheme. | ||
__TOC__ | |||
== Features == | == Features == | ||
The Ricoh Theta uses a special dual-lens design to record 180 degress of horizontal and vertical view. When combined, the final image offers a complete 360x360-degree wraparound spherical image of the world around the camera. <ref>http://www.photographyblog.com/reviews/ricoh_theta_m15_review/</ref> | The Ricoh Theta uses a special dual-lens design to record 180 degress of horizontal and vertical view. When combined, the final image offers a complete 360x360-degree wraparound spherical image of the world around the camera. <ref>http://www.photographyblog.com/reviews/ricoh_theta_m15_review/</ref> | ||
Line 80: | Line 82: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Devices]] [[Category:Cameras]] [[Category:360 Cameras]] |