Finch VR: Difference between revisions
Created page with "{{Device Infobox |image={{#ev:youtube|H-KGsjZpQqk|350}} |VR/AR= AR and VR |Type=Input Device |Subtype=Hands/Fingers Tracking |Platform= |Creator= |Developer=Finch VR t..." |
Xinreality (talk | contribs) No edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image={{#ev:youtube|H-KGsjZpQqk|350}} | |image={{#ev:youtube|H-KGsjZpQqk|350}} | ||
|VR/AR= | |VR/AR=[[Virtual Reality]], [[Augmented Reality]] | ||
|Type=[[Input Device]] | |Type=[[Input Device]] | ||
|Subtype=[[Hands/Fingers Tracking]] | |Subtype=[[Hands/Fingers Tracking]] | ||
|Developer=Finch VR team | |Developer=Finch VR team | ||
|Operating System=[[Android]], [[Windows]], [[Linux]], [[iOS]], [[Mac]] | |Operating System=[[Android]], [[Windows]], [[Linux]], [[iOS]], [[Mac]] | ||
|Tracking=IMU sensors | |Tracking=IMU sensors | ||
|Rotational Tracking=[[accelerometer]], [[gyroscope]], [[magnetometer]] | |Rotational Tracking=[[accelerometer]], [[gyroscope]], [[magnetometer]] | ||
|Positional Tracking= | |Positional Tracking= | ||
|Sensors=IMU | |||
|Sensors= | |||
|Input= | |Input= | ||
|Connectivity=Bluetooth | |Connectivity=Bluetooth | ||
Line 47: | Line 22: | ||
{{stub}} | {{stub}} | ||
[[Finch VR]] is the an [[Input Device]] which is compatible with all VR [[HMD]]s. It supports both PC and mobile based systems. Haptic feedback is also available for Finch VR. The interface and apps are controlled by gestures and touch pad (placed into trigger finger). | [[Finch VR]] is the an [[Input Device]] which is compatible with all VR [[HMD]]s. It supports both PC and mobile based systems. Haptic feedback is also available for Finch VR. The interface and apps are controlled by gestures and touch pad (placed into trigger finger). | ||
The release of Developer Kit 1 is scheduled on Q3 2016. DK1 will contain 3 fingers Finch and [[ | The release of Developer Kit 1 is scheduled on Q3 2016. DK1 will contain 3 fingers Finch and [[positioning]] measurement unit. | ||
==Main features== | ==Main features== | ||
[[Finch VR]] use hands of users as main tool to operate acuurately with interface and games. You can control everything by simple gestures and touch pad. | [[Finch VR]] use hands of users as main tool to operate acuurately with interface and games. You can control everything by simple gestures and touch pad. | ||
The developers will be able to utilize DK1 with free SDK to create community content. | The developers will be able to utilize DK1 with free SDK to create community content. | ||
==Hardware== | ==Hardware== | ||
[[Finch VR]] divided into 2 general parts. [[ | [[Finch VR]] divided into 2 general parts. [[Positioning]] sensor is fasten to upper arm and visualize it into VR space. Semi-glove part stands for tracking of 3 fingers (thumb, trigger and middle). [[IMU]]s sensors are tethered to small base station on the outside of palm. | ||
The movement of remained fingers are predicated by bio-mechanical algorithm. [[Finch VR]] supports connection via Bluetooth | The movement of remained fingers are predicated by bio-mechanical algorithm. [[Finch VR]] supports connection via Bluetooth. | ||
The system of actuators in DK1 creates basic [[haptic feedback]]. | The system of actuators in DK1 creates basic [[haptic feedback]]. | ||
The capacity of battery is 250 mAh (up to 10 hours of working). | The capacity of battery is 250 mAh (up to 10 hours of working). | ||
Line 59: | Line 34: | ||
[[Finch VR]] has free SDK solution for developers. | [[Finch VR]] has free SDK solution for developers. | ||
==Developers== | ==Developers== | ||
[[Finch VR]] | The developers of [[Finch VR]] are on the final stage of SDK for Unity, API C++ and C#. The the team is planning to release SDK for Unreal Engine, API Java/Android and API Object-c. | ||
==References== | ==References== | ||
1. http://finch-vr.com/faq/ | 1. http://finch-vr.com/faq/ | ||
<references/> | <references/> | ||
[[Category:Devices]] [[Category:Input Devices]] | [[Category:Devices]] [[Category:Input Devices]] |
Latest revision as of 08:42, 10 March 2017
Finch VR | |
---|---|
Basic Info | |
VR/AR | Virtual Reality, Augmented Reality |
Type | Input Device |
Subtype | Hands/Fingers Tracking |
Developer | Finch VR team |
Release Date | Q3 2016 |
Website | https://finch-vr.com |
System | |
Operating System | Android, Windows, Linux, iOS, Mac |
Storage | |
Display | |
Image | |
Optics | |
Tracking | |
Tracking | IMU sensors |
Rotational Tracking | accelerometer, gyroscope, magnetometer |
Audio | |
Connectivity | |
Connectivity | Bluetooth |
Power | Battery (250 mAh) |
Device | |
Weight | 70 grams |
Sensors | IMU |

Finch VR is the an Input Device which is compatible with all VR HMDs. It supports both PC and mobile based systems. Haptic feedback is also available for Finch VR. The interface and apps are controlled by gestures and touch pad (placed into trigger finger). The release of Developer Kit 1 is scheduled on Q3 2016. DK1 will contain 3 fingers Finch and positioning measurement unit.
Main features
Finch VR use hands of users as main tool to operate acuurately with interface and games. You can control everything by simple gestures and touch pad. The developers will be able to utilize DK1 with free SDK to create community content.
Hardware
Finch VR divided into 2 general parts. Positioning sensor is fasten to upper arm and visualize it into VR space. Semi-glove part stands for tracking of 3 fingers (thumb, trigger and middle). IMUs sensors are tethered to small base station on the outside of palm. The movement of remained fingers are predicated by bio-mechanical algorithm. Finch VR supports connection via Bluetooth. The system of actuators in DK1 creates basic haptic feedback. The capacity of battery is 250 mAh (up to 10 hours of working).
Software
Finch VR has free SDK solution for developers.
Developers
The developers of Finch VR are on the final stage of SDK for Unity, API C++ and C#. The the team is planning to release SDK for Unreal Engine, API Java/Android and API Object-c.