TNG Engineering: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image= |Developer=Drash |Publisher= |Platform=Oculus Rift |Device=DK1, DK2 |Operating System=Windows, Mac |Type=Experience..." |
No edit summary |
||
| Line 11: | Line 11: | ||
|Input Device=[[Keyboard]], [[Mouse]], [[Gamepad]] | |Input Device=[[Keyboard]], [[Mouse]], [[Gamepad]] | ||
|Game Mode=[[Single-Player]] | |Game Mode=[[Single-Player]] | ||
|Comfort Level= | |Comfort Level= | ||
|Version= | |Version= | ||
|Rating= | |Rating= | ||
Revision as of 08:50, 2 May 2015
| TNG Engineering | |
|---|---|
| Information | |
| Developer | Drash |
| Platform | Oculus Rift |
| Device | DK1, DK2 |
| Operating System | Windows, Mac |
| Type | Experience |
| Input Device | Keyboard, Mouse, Gamepad |
| Game Mode | Single-Player |
| Release Date | May 2, 2014 |
| Website | http://www.drashvr.com/p/tng-engineering.html |
TNG Engineering is a VR App for the Oculus Rift.